| R/N Prime Growth Index |
| Sector |
WHOLESALE TRADE |
| Date |
20-November-2008 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 2784 | ALFRESA HOLDINGS CORPORATION | 1.17 | 0.0513 |
| 3315 | MITSUI MINING COMPANY,LIMITED | 0.69 | 0.0303 |
| 3332 | JFE SHOJI HOLDINGS, INC. | 0.47 | 0.0206 |
| 3360 | GREEN HOSPITAL SUPPLY,INC. | 0.20 | 0.0089 |
| 7451 | RYOSHOKU LIMITED | 0.11 | 0.0046 |
| 7476 | AS ONE CORPORATION | 0.17 | 0.0075 |
| 7599 | GULLIVER INTERNATIONAL CO.,LTD. | 0.20 | 0.0087 |
| 8001 | ITOCHU CORPORATION | 14.48 | 0.6330 |
| 8002 | MARUBENI CORPORATION | 12.16 | 0.5316 |
| 8015 | TOYOTA TSUSHO CORPORATION | 1.33 | 0.0581 |
| 8020 | KANEMATSU CORPORATION | 0.71 | 0.0312 |
| 8031 | MITSUI & CO.,LTD. | 28.86 | 1.2611 |
| 8036 | HITACHI HIGH-TECHNOLOGIES CORPORATION | 0.25 | 0.0111 |
| 8051 | YAMAZEN CORPORATION | 0.08 | 0.0037 |
| 8053 | SUMITOMO CORPORATION (SUMITOMO SHOJI KAISHA,LTD.) | 9.21 | 0.4027 |
| 8058 | MITSUBISHI CORPORATION | 26.46 | 1.1564 |
| 8088 | IWATANI CORPORATION | 0.09 | 0.0040 |
| 8136 | SANRIO COMPANY,LTD. | 0.90 | 0.0394 |
| 9934 | INABA DENKISANGYO CO.,LTD. | 0.28 | 0.0123 |
| 9938 | SUMIKIN BUSSAN CORPORATION | 0.07 | 0.0032 |
| 9962 | MISUMI GROUP INC. | 2.08 | 0.0907 |
| Total |
100.00 |
4.3703 |