| R/N Prime Value Index |
| Sector |
CHEMICALS |
| Date |
20-November-2008 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 3405 | KURARAY CO.,LTD. | 6.02 | 0.2221 |
| 3407 | ASAHI KASEI CORPORATION | 4.55 | 0.1679 |
| 4004 | SHOWA DENKO K.K. | 0.40 | 0.0146 |
| 4005 | SUMITOMO CHEMICAL COMPANY,LIMITED | 3.33 | 0.1227 |
| 4023 | KUREHA CORPORATION | 1.38 | 0.0511 |
| 4028 | ISHIHARA SANGYO KAISHA,LTD. | 0.52 | 0.0191 |
| 4041 | NIPPON SODA CO.,LTD. | 0.90 | 0.0334 |
| 4044 | CENTRAL GLASS CO.,LTD. | 1.40 | 0.0515 |
| 4045 | TOAGOSEI CO.,LTD. | 1.15 | 0.0426 |
| 4061 | DENKI KAGAKU KOGYO KABUSHIKI KAISHA | 0.40 | 0.0148 |
| 4078 | SAKAI CHEMICAL INDUSTRY CO.,LTD. | 0.47 | 0.0173 |
| 4088 | AIR WATER INC. | 0.78 | 0.0288 |
| 4091 | TAIYO NIPPON SANSO CORPORATION | 0.56 | 0.0206 |
| 4095 | NIHON PARKERIZING CO.,LTD. | 1.24 | 0.0456 |
| 4114 | NIPPON SHOKUBAI CO.,LTD. | 1.51 | 0.0558 |
| 4116 | DAINICHISEIKA COLOR & CHEMICALS MFG.CO.,LTD. | 0.32 | 0.0117 |
| 4118 | KANEKA CORPORATION | 2.99 | 0.1102 |
| 4182 | MITSUBISHI GAS CHEMICAL COMPANY,INC. | 1.85 | 0.0685 |
| 4183 | MITSUI CHEMICALS,INC. | 3.25 | 0.1199 |
| 4186 | TOKYO OHKA KOGYO CO.,LTD. | 1.15 | 0.0426 |
| 4201 | THE NIPPON SYNTHETIC CHEMICAL INDUSTRY CO.,LTD. | 0.32 | 0.0116 |
| 4202 | DAICEL CHEMICAL INDUSTRIES,LTD. | 2.97 | 0.1097 |
| 4203 | SUMITOMO BAKELITE COMPANY,LIMITED | 1.68 | 0.0618 |
| 4204 | SEKISUI CHEMICAL CO.,LTD. | 5.61 | 0.2070 |
| 4205 | ZEON CORPORATION | 0.09 | 0.0032 |
| 4206 | AICA KOGYO COMPANY,LIMITED | 1.33 | 0.0491 |
| 4216 | ASAHI ORGANIC CHEMICALS INDUSTRY CO.,LTD. | 0.44 | 0.0163 |
| 4217 | HITACHI CHEMICAL COMPANY,LTD. | 1.47 | 0.0544 |
| 4272 | NIPPON KAYAKU CO.,LTD. | 1.78 | 0.0656 |
| 4401 | ADEKA CORPORATION | 1.18 | 0.0437 |
| 4403 | NOF CORPORATION | 1.28 | 0.0473 |
| 4471 | SANYO CHEMICAL INDUSTRIES,LTD. | 0.75 | 0.0279 |
| 4612 | NIPPON PAINT CO.,LTD. | 1.42 | 0.0525 |
| 4613 | KANSAI PAINT CO.,LTD. | 2.28 | 0.0842 |
| 4631 | DIC CORPORATION | 0.95 | 0.0352 |
| 4634 | TOYO INK MFG.CO.,LTD. | 1.15 | 0.0424 |
| 4901 | FUJIFILM HOLDINGS CORPORATION | 27.84 | 1.0276 |
| 4912 | LION CORPORATION | 2.91 | 0.1075 |
| 4914 | TAKASAGO INTERNATIONAL CORPORATION | 0.69 | 0.0254 |
| 4917 | MANDOM CORPORATION | 1.26 | 0.0466 |
| 4921 | FANCL CORPORATION | 1.22 | 0.0450 |
| 4922 | KOSE CORPORATION | 1.35 | 0.0498 |
| 4958 | T.HASEGAWA CO.,LTD. | 0.67 | 0.0249 |
| 4967 | KOBAYASHI PHARMACEUTICAL CO.,LTD. | 0.34 | 0.0124 |
| 4985 | EARTH CHEMICAL CO.,LTD. | 1.08 | 0.0400 |
| 4997 | NIHON NOHYAKU CO.,LTD. | 0.50 | 0.0185 |
| 5142 | ACHILLES CORPORATION | 0.41 | 0.0150 |
| 5208 | ARISAWA MFG.CO.,LTD. | 0.25 | 0.0092 |
| 7947 | FP CORPORATION | 1.24 | 0.0457 |
| 7958 | TENMA CORPORATION | 0.65 | 0.0239 |
| 7970 | SHIN-ETSU POLYMER CO.,LTD. | 0.41 | 0.0152 |
| 7988 | NIFCO INC. | 0.32 | 0.0117 |
| Total |
100.00 |
3.6910 |