| R/N Prime Value Index |
| Sector |
ELECTRIC POWER & GAS |
| Date |
21-November-2008 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 9501 | THE TOKYO ELECTRIC POWER COMPANY,INCORPORATED | 27.24 | 3.5173 |
| 9502 | CHUBU ELECTRIC POWER COMPANY,INCORPORATED | 13.44 | 1.7355 |
| 9503 | THE KANSAI ELECTRIC POWER COMPANY,INCORPORATED | 15.30 | 1.9750 |
| 9504 | THE CHUGOKU ELECTRIC POWER COMPANY,INCORPORATED | 4.63 | 0.5973 |
| 9505 | HOKURIKU ELECTRIC POWER COMPANY | 3.52 | 0.4546 |
| 9506 | TOHOKU ELECTRIC POWER COMPANY,INCORPORATED | 7.76 | 1.0016 |
| 9507 | SHIKOKU ELECTRIC POWER COMPANY,INCORPORATED | 2.32 | 0.2997 |
| 9508 | KYUSHU ELECTRIC POWER COMPANY,INCORPORATED | 6.86 | 0.8852 |
| 9509 | HOKKAIDO ELECTRIC POWER COMPANY,INCORPORATED | 2.99 | 0.3859 |
| 9511 | THE OKINAWA ELECTRIC POWER COMPANY,INCORPORATED | 0.61 | 0.0786 |
| 9513 | ELECTRIC POWER DEVELOPMENT CO.,LTD. | 3.39 | 0.4382 |
| 9531 | TOKYO GAS CO.,LTD. | 3.71 | 0.4790 |
| 9532 | OSAKA GAS CO.,LTD. | 5.68 | 0.7336 |
| 9533 | TOHO GAS CO.,LTD. | 2.02 | 0.2609 |
| 9536 | SAIBU GAS CO.,LTD. | 0.36 | 0.0460 |
| 9543 | SHIZUOKAGAS CO.,LTD. | 0.17 | 0.0219 |
| Total |
100.00 |
12.9102 |