| R/N Prime Value Index |
| Sector |
LAND TRANSPORTATION |
| Date |
21-November-2008 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 9006 | KEIHIN ELECTRIC EXPRESS RAILWAY CO.,LTD. | 0.87 | 0.0211 |
| 9008 | KEIO CORPORATION | 6.58 | 0.1591 |
| 9009 | KEISEI ELECTRIC RAILWAY CO.,LTD. | 3.91 | 0.0945 |
| 9021 | WEST JAPAN RAILWAY COMPANY | 8.44 | 0.2042 |
| 9031 | NISHI-NIPPON RAILROAD CO.,LTD. | 4.50 | 0.1090 |
| 9042 | HANKYU HANSHIN HOLDINGS,INC. | 20.63 | 0.4993 |
| 9044 | NANKAI ELECTRIC RAILWAY CO.,LTD. | 7.83 | 0.1896 |
| 9045 | KEIHAN ELECTRIC RAILWAY CO.,LTD. | 4.67 | 0.1131 |
| 9048 | NAGOYA RAILROAD CO., LTD. | 10.02 | 0.2425 |
| 9062 | NIPPON EXPRESS CO.,LTD. | 13.18 | 0.3190 |
| 9064 | YAMATO HOLDINGS CO.,LTD. | 12.06 | 0.2918 |
| 9072 | NIPPON KONPO UNYU SOKO CO.,LTD. | 1.19 | 0.0288 |
| 9075 | FUKUYAMA TRANSPORTING CO.,LTD. | 1.90 | 0.0459 |
| 9076 | SEINO HOLDINGS CO.,LTD. | 2.33 | 0.0563 |
| 9086 | HITACHI TRANSPORT SYSTEM,LTD. | 1.89 | 0.0458 |
| Total |
100.00 |
2.4202 |