| R/N Prime Value Index |
| Sector |
METAL PRODUCTS |
| Date |
21-November-2008 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 3432 | SANKYO-TATEYAMA HOLDINGS,INC. | 2.64 | 0.0243 |
| 3433 | TOCALO CO.,LTD. | 0.07 | 0.0007 |
| 5901 | TOYO SEIKAN KAISHA,LTD. | 17.49 | 0.1608 |
| 5929 | SANWA HOLDINGS CORPORATION | 6.38 | 0.0587 |
| 5930 | BUNKA SHUTTER CO.,LTD. | 1.42 | 0.0131 |
| 5938 | JS GROUP CORPORATION | 37.78 | 0.3475 |
| 5943 | NORITZ CORPORATION | 3.83 | 0.0353 |
| 5946 | CHOFU SEISAKUSHO CO.,LTD. | 4.59 | 0.0423 |
| 5947 | RINNAI CORPORATION | 12.69 | 0.1167 |
| 5975 | TOPRE CORPORATION | 2.86 | 0.0263 |
| 5976 | NETUREN CO.,LTD. | 1.87 | 0.0172 |
| 5981 | TOKYO ROPE MFG.CO.,LTD | 2.27 | 0.0209 |
| 5991 | NHK SPRING CO.,LTD. | 5.37 | 0.0494 |
| 8155 | MIMASU SEMICONDUCTOR INDUSTRY CO.,LTD. | 0.73 | 0.0067 |
| Total |
100.00 |
0.9198 |