| R/N Prime Value Index |
| Sector |
PHARMACEUTICAL |
| Date |
20-November-2008 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 4151 | KYOWA HAKKO KIRIN CO.,LTD. | 3.96 | 0.0753 |
| 4506 | DAINIPPON SUMITOMO PHARMA CO.,LTD. | 5.34 | 0.1016 |
| 4507 | SHIONOGI & CO.,LTD. | 15.98 | 0.3043 |
| 4516 | NIPPON SHINYAKU CO.,LTD. | 2.54 | 0.0483 |
| 4521 | KAKEN PHARMACEUTICAL CO.,LTD. | 4.13 | 0.0785 |
| 4527 | ROHTO PHARMACEUTICAL CO.,LTD. | 0.60 | 0.0114 |
| 4528 | ONO PHARMACEUTICAL CO.,LTD. | 19.33 | 0.3680 |
| 4534 | MOCHIDA PHARMACEUTICAL CO.,LTD. | 1.72 | 0.0328 |
| 4535 | TAISHO PHARMACEUTICAL CO.,LTD. | 12.96 | 0.2468 |
| 4536 | SANTEN PHARMACEUTICAL CO.,LTD. | 5.13 | 0.0977 |
| 4537 | SSP CO.,LTD. | 1.43 | 0.0272 |
| 4540 | TSUMURA & CO. | 0.75 | 0.0143 |
| 4547 | KISSEI PHARMACEUTICAL CO.,LTD. | 4.45 | 0.0847 |
| 4548 | SEIKAGAKU CORPORATION | 1.71 | 0.0326 |
| 4551 | TORII PHARMACEUTICAL CO.,LTD. | 0.89 | 0.0169 |
| 4553 | TOWA PHARMACEUTICAL CO.,LTD. | 0.11 | 0.0021 |
| 4555 | SAWAI PHARMACEUTICAL CO.,LTD. | 2.85 | 0.0542 |
| 4568 | DAIICHI SANKYO COMPANY,LIMITED | 13.68 | 0.2604 |
| 4569 | KYORIN CO.,LTD. | 2.45 | 0.0466 |
| Total |
100.00 |
1.9039 |