| RUSSELL/NOMURA Small Cap/Growt |
| Sector |
CHEMICALS |
| Date |
7-February-2012 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 4022 | RASA INDUSTRIES,LTD. | 1.62 | 0.0962 |
| 4045 | TOAGOSEI CO.,LTD. | 2.52 | 0.1493 |
| 4046 | DAISO CO.,LTD. | 0.27 | 0.0161 |
| 4047 | KANTO DENKA KOGYO CO.,LTD. | 2.26 | 0.1338 |
| 4080 | TANAKA CHEMICAL CORPORATION | 0.89 | 0.0528 |
| 4082 | DAIICHI KIGENSO KAGAKU-KOGYO CO.,LTD | 1.32 | 0.0780 |
| 4095 | NIHON PARKERIZING CO.,LTD. | 3.46 | 0.2050 |
| 4098 | TITAN KOGYO KABUSHIKI KAISHA | 1.61 | 0.0955 |
| 4100 | TODA KOGYO CORP. | 3.64 | 0.2162 |
| 4109 | STELLA CHEMIFA CORPORATION | 3.46 | 0.2051 |
| 4112 | HODOGAYA CHEMICAL CO.,LTD. | 0.29 | 0.0173 |
| 4203 | SUMITOMO BAKELITE COMPANY,LIMITED | 4.17 | 0.2471 |
| 4206 | AICA KOGYO COMPANY,LIMITED | 6.01 | 0.3567 |
| 4403 | NOF CORPORATION | 1.25 | 0.0742 |
| 4406 | NEW JAPAN CHEMICAL CO.,LTD. | 0.72 | 0.0430 |
| 4611 | DAI NIPPON TORYO COMPANY,LIMITED | 0.10 | 0.0057 |
| 4626 | TAIYO HOLDINGS CO.,LTD. | 6.89 | 0.4084 |
| 4917 | MANDOM CORPORATION | 6.64 | 0.3940 |
| 4919 | MILBON CO.,LTD. | 3.82 | 0.2263 |
| 4921 | FANCL CORPORATION | 1.67 | 0.0989 |
| 4922 | KOSE CORPORATION | 8.65 | 0.5130 |
| 4924 | DR.CI:LABO CO.,LTD. | 9.25 | 0.5485 |
| 4951 | S.T.CORPORATION | 1.65 | 0.0977 |
| 4958 | T.HASEGAWA CO.,LTD. | 0.86 | 0.0508 |
| 4973 | JAPAN PURE CHEMICAL CO.,LTD. | 1.85 | 0.1098 |
| 4974 | TAKARA BIO INC. | 2.79 | 0.1655 |
| 4985 | EARTH CHEMICAL CO.,LTD. | 7.06 | 0.4189 |
| 4994 | TAISEI LAMICK CO.,LTD. | 2.30 | 0.1365 |
| 7908 | KIMOTO CO.,LTD. | 0.19 | 0.0111 |
| 7942 | JSP CORPORATION | 0.42 | 0.0251 |
| 7947 | FP CORPORATION | 12.22 | 0.7248 |
| 7995 | NIPPON VALQUA INDUSTRIES,LTD. | 0.17 | 0.0103 |
| Total |
100.00 |
5.9316 |