| RUSSELL/NOMURA Small Cap/Growt |
| Sector |
CONSTRUCTION |
| Date |
21-November-2008 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 1720 | TOKYU CONSTRUCTION CO., LTD. | 8.60 | 0.1279 |
| 1722 | MISAWA HOMES CO.,LTD. | 4.97 | 0.0740 |
| 1742 | SECOM TECHNO SERVICE CO.,LTD. | 1.26 | 0.0188 |
| 1766 | TOKEN CORPORATION | 10.19 | 0.1515 |
| 1819 | TAIHEI KOGYO CO.,LTD. | 6.10 | 0.0907 |
| 1821 | SUMITOMO MITSUI CONSTRUCTION CO., LTD. | 2.99 | 0.0445 |
| 1890 | TOYO CONSTRUCTION CO.,LTD. | 2.40 | 0.0357 |
| 1951 | KYOWA EXEO CORPORATION | 11.15 | 0.1658 |
| 1964 | CHUGAI RO CO.,LTD. | 6.56 | 0.0975 |
| 1983 | TOSHIBA PLANT SYSTEMS & SERVICES CORPORATION | 4.56 | 0.0679 |
| 6330 | TOYO ENGINEERING CORPORATION | 16.68 | 0.2479 |
| 6379 | SHINKO PLANTECH CO.,LTD. | 24.53 | 0.3646 |
| Total |
100.00 |
1.4866 |