| RUSSELL/NOMURA Small Cap/Growt |
| Sector |
CONSTRUCTION |
| Date |
7-February-2012 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 1414 | SHO-BOND HOLDINGS CO.,LTD. | 11.38 | 0.3780 |
| 1720 | TOKYU CONSTRUCTION CO., LTD. | 0.27 | 0.0090 |
| 1722 | MISAWA HOMES CO.,LTD. | 5.31 | 0.1764 |
| 1766 | TOKEN CORPORATION | 2.30 | 0.0762 |
| 1805 | TOBISHIMA CORPORATION | 2.05 | 0.0680 |
| 1813 | FUDO TETRA CORPORATION | 7.55 | 0.2506 |
| 1888 | WAKACHIKU CONSTRUCTION CO.,LTD. | 4.07 | 0.1350 |
| 1890 | TOYO CONSTRUCTION CO.,LTD. | 7.72 | 0.2562 |
| 1893 | PENTA-OCEAN CONSTRUCTION CO.,LTD. | 25.72 | 0.8540 |
| 1916 | NISSEI BUILD KOGYO CO.,LTD. | 2.64 | 0.0877 |
| 1919 | SXL CORPORATION | 6.36 | 0.2111 |
| 1924 | PANAHOME CORPORATION | 0.85 | 0.0282 |
| 1951 | KYOWA EXEO CORPORATION | 1.18 | 0.0391 |
| 1964 | CHUGAI RO CO.,LTD. | 3.19 | 0.1058 |
| 1979 | TAIKISHA LTD. | 5.42 | 0.1800 |
| 1983 | TOSHIBA PLANT SYSTEMS & SERVICES CORPORATION | 5.44 | 0.1807 |
| 6379 | SHINKO PLANTECH CO.,LTD. | 8.57 | 0.2847 |
| Total |
100.00 |
3.3206 |