| RUSSELL/NOMURA Small Cap/Growt |
| Sector |
MACHINERY |
| Date |
8-February-2012 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 5963 | HITACHI TOOL ENGINEERING,LTD. | 0.31 | 0.0277 |
| 6005 | MIURA CO.,LTD. | 6.09 | 0.5400 |
| 6013 | TAKUMA CO.,LTD. | 3.06 | 0.2714 |
| 6101 | TSUGAMI CORPORATION | 3.38 | 0.2997 |
| 6103 | OKUMA CORPORATION | 6.48 | 0.5745 |
| 6104 | TOSHIBA MACHINE CO.,LTD. | 1.36 | 0.1210 |
| 6136 | OSG CORPORATION | 10.59 | 0.9381 |
| 6140 | ASAHI DIAMOND INDUSTRIAL CO.,LTD. | 6.03 | 0.5345 |
| 6141 | MORI SEIKI CO.,LTD. | 2.93 | 0.2598 |
| 6143 | SODICK CO.,LTD. | 0.15 | 0.0133 |
| 6145 | NITTOKU ENGINEERING CO.,LTD. | 1.47 | 0.1300 |
| 6151 | NITTO KOHKI CO.,LTD. | 1.32 | 0.1168 |
| 6255 | NPC INCORPORATED | 0.62 | 0.0546 |
| 6269 | MODEC,INC. | 2.76 | 0.2444 |
| 6282 | OILES CORPORATION | 1.64 | 0.1451 |
| 6287 | SATO HOLDINGS CORPORATION | 0.57 | 0.0508 |
| 6310 | ISEKI & CO.,LTD. | 0.20 | 0.0174 |
| 6324 | HARMONIC DRIVE SYSTEMS INC. | 1.78 | 0.1581 |
| 6333 | TEIKOKU ELECTRIC MFG.CO.,LTD. | 0.99 | 0.0875 |
| 6340 | SHIBUYA KOGYO CO.,LTD. | 0.10 | 0.0091 |
| 6355 | SUMITOMO PRECISION PRODUCTS CO.,LTD. | 0.65 | 0.0578 |
| 6363 | TORISHIMA PUMP MFG.CO.,LTD. | 1.68 | 0.1489 |
| 6368 | ORGANO CORPORATION | 0.16 | 0.0139 |
| 6371 | TSUBAKIMOTO CHAIN CO. | 1.23 | 0.1090 |
| 6381 | ANEST IWATA CORPORATION | 0.10 | 0.0088 |
| 6395 | TADANO LTD. | 0.53 | 0.0472 |
| 6412 | HEIWA CORPORATION | 6.82 | 0.6047 |
| 6418 | JAPAN CASH MACHINE CO.,LTD. | 0.09 | 0.0081 |
| 6425 | UNIVERSAL ENTERTAINMENT CORPORATION | 6.15 | 0.5450 |
| 6440 | JUKI CORPORATION | 2.19 | 0.1938 |
| 6444 | SANDEN CORPORATION | 0.33 | 0.0296 |
| 6454 | MAX CO.,LTD. | 0.18 | 0.0157 |
| 6461 | NIPPON PISTON RING CO.,LTD. | 0.98 | 0.0864 |
| 6463 | TPR CO.,LTD. | 2.05 | 0.1818 |
| 6465 | HOSHIZAKI ELECTRIC CO.,LTD. | 6.59 | 0.5841 |
| 6474 | NACHI-FUJIKOSHI CORP. | 7.59 | 0.6724 |
| 6482 | YUSHIN PRECISION EQUIPMENT CO.,LTD. | 1.45 | 0.1284 |
| 6486 | EAGLE INDUSTRY CO.,LTD. | 1.78 | 0.1580 |
| 6498 | KITZ CORPORATION | 0.12 | 0.0107 |
| 7004 | HITACHI ZOSEN CORPORATION | 7.49 | 0.6641 |
| Total |
100.00 |
8.8624 |