| RUSSELL/NOMURA Small Cap/Growt |
| Sector |
MACHINERY |
| Date |
21-November-2008 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 5963 | HITACHI TOOL ENGINEERING,LTD. | 0.79 | 0.0577 |
| 5996 | NEW TACHIKAWA AIRCRAFT CO.,LTD. | 1.86 | 0.1359 |
| 6005 | MIURA CO.,LTD. | 5.79 | 0.4219 |
| 6104 | TOSHIBA MACHINE CO.,LTD. | 4.29 | 0.3127 |
| 6136 | OSG CORPORATION | 6.23 | 0.4545 |
| 6137 | KOIKE SANSO KOGYO CO.,LTD. | 0.74 | 0.0543 |
| 6146 | DISCO CORPORATION | 5.06 | 0.3691 |
| 6162 | MIYANO MACHINERY INC. | 0.07 | 0.0053 |
| 6213 | O-M LTD. | 0.97 | 0.0709 |
| 6222 | SHIMA SEIKI MFG.,LTD. | 6.34 | 0.4626 |
| 6247 | HISAKA WORKS,LTD. | 2.37 | 0.1729 |
| 6268 | NABTESCO CORPORATION | 8.37 | 0.6101 |
| 6269 | MODEC,INC. | 2.84 | 0.2075 |
| 6277 | HOSOKAWA MICRON CORPORATION | 1.13 | 0.0824 |
| 6278 | UNION TOOL CO. | 2.18 | 0.1592 |
| 6287 | SATO CORPORATION | 0.46 | 0.0334 |
| 6315 | TOWA CORPORATION | 0.20 | 0.0147 |
| 6324 | HARMONIC DRIVE SYSTEMS INC. | 0.97 | 0.0704 |
| 6331 | MITSUBISHI KAKOKI KAISHA,LTD. | 1.35 | 0.0985 |
| 6333 | TEIKOKU ELECTRIC MFG.CO.,LTD. | 0.78 | 0.0569 |
| 6345 | AICHI CORPORATION | 1.11 | 0.0808 |
| 6361 | EBARA CORPORATION | 1.16 | 0.0844 |
| 6363 | TORISHIMA PUMP MFG.CO.,LTD. | 0.40 | 0.0292 |
| 6368 | ORGANO CORPORATION | 2.53 | 0.1848 |
| 6371 | TSUBAKIMOTO CHAIN CO. | 1.66 | 0.1210 |
| 6374 | TCM CORPORATION | 0.41 | 0.0296 |
| 6378 | KIMURA CHEMICAL PLANTS CO.,LTD. | 1.11 | 0.0808 |
| 6381 | ANEST IWATA CORPORATION | 0.39 | 0.0286 |
| 6383 | DAIFUKU CO.,LTD. | 4.57 | 0.3335 |
| 6395 | TADANO LTD. | 6.25 | 0.4558 |
| 6407 | CKD CORPORATION | 0.31 | 0.0227 |
| 6425 | ARUZE CORP. | 1.76 | 0.1286 |
| 6432 | TAKEUCHI MFG.CO.,LTD. | 0.92 | 0.0669 |
| 6440 | JUKI CORPORATION | 1.79 | 0.1302 |
| 6453 | SILVER SEIKO LTD. | 0.28 | 0.0201 |
| 6458 | SINKO INDUSTRIES LTD. | 0.45 | 0.0329 |
| 6459 | DAIWA INDUSTRIES LTD. | 0.09 | 0.0065 |
| 6463 | TEIKOKU PISTON RING CO.,LTD. | 0.11 | 0.0078 |
| 6466 | TOA VALVE HOLDING INC. | 0.39 | 0.0285 |
| 6474 | NACHI-FUJIKOSHI CORP. | 4.77 | 0.3480 |
| 6482 | YUSHIN PRECISION EQUIPMENT CO.,LTD. | 0.86 | 0.0624 |
| 6486 | EAGLE INDUSTRY CO.,LTD. | 1.40 | 0.1019 |
| 6496 | NAKAKITA SEISAKUSHO CO.,LTD. | 0.22 | 0.0160 |
| 6498 | KITZ CORPORATION | 2.68 | 0.1956 |
| 6581 | HITACHI KOKI CO.,LTD. | 3.43 | 0.2499 |
| 7004 | HITACHI ZOSEN CORPORATION | 8.17 | 0.5957 |
| Total |
100.00 |
7.2932 |