| RUSSELL/NOMURA Small Cap/Growt |
| Sector |
PHARMACEUTICAL |
| Date |
7-February-2012 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 4516 | NIPPON SHINYAKU CO.,LTD. | 0.53 | 0.0252 |
| 4521 | KAKEN PHARMACEUTICAL CO.,LTD. | 18.37 | 0.8714 |
| 4527 | ROHTO PHARMACEUTICAL CO.,LTD. | 18.50 | 0.8777 |
| 4534 | MOCHIDA PHARMACEUTICAL CO.,LTD. | 12.84 | 0.6094 |
| 4539 | NIPPON CHEMIPHAR CO.,LTD. | 1.85 | 0.0877 |
| 4541 | NICHI-IKO PHARMACEUTICAL CO.,LTD. | 12.10 | 0.5739 |
| 4548 | SEIKAGAKU CORPORATION | 1.08 | 0.0512 |
| 4549 | EIKEN CHEMICAL CO.,LTD. | 2.53 | 0.1198 |
| 4552 | JCR PHARMACEUTICALS CO.,LTD. | 1.60 | 0.0757 |
| 4553 | TOWA PHARMACEUTICAL CO.,LTD. | 6.98 | 0.3314 |
| 4559 | ZERIA PHARMACEUTICAL CO.,LTD. | 6.33 | 0.3001 |
| 4564 | ONCOTHERAPY SCIENCE,INC. | 4.76 | 0.2257 |
| 4565 | SOSEI GROUP CORPORATION | 3.35 | 0.1590 |
| 4569 | KYORIN HOLDINGS,INC. | 6.10 | 0.2892 |
| 4574 | TAIKO PHARMACEUTICAL CO.,LTD. | 1.57 | 0.0745 |
| 4577 | DAITO PHARMACEUTICAL CO.,LTD. | 1.53 | 0.0725 |
| Total |
100.00 |
4.7444 |