| RUSSELL/NOMURA Small Cap/Growt |
| Sector |
RETAIL TRADE |
| Date |
8-February-2012 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 2669 | KANEMI CO.,LTD. | 0.48 | 0.0819 |
| 2670 | ABC-MART,INC. | 4.59 | 0.7835 |
| 2678 | ASKUL CORPORATION | 1.32 | 0.2250 |
| 2681 | GEO HOLDINGS CORPORATION | 0.46 | 0.0785 |
| 2685 | POINT INC. | 3.38 | 0.5761 |
| 2695 | KURA CORPORATION | 0.66 | 0.1117 |
| 2698 | CAN DO CO.,LTD. | 0.47 | 0.0799 |
| 2712 | STARBUCKS COFFEE JAPAN,LTD. | 1.01 | 0.1722 |
| 2726 | PAL CO.,LTD. | 1.15 | 0.1969 |
| 2753 | AMIYAKI TEI CO.,LTD. | 0.34 | 0.0575 |
| 2782 | SERIA CO.,LTD. | 0.64 | 0.1084 |
| 2791 | DAIKOKUTENBUSSAN CO.,LTD. | 0.66 | 0.1134 |
| 2792 | HONEYS.CO.,LTD. | 1.25 | 0.2137 |
| 3048 | BIC CAMERA INC. | 0.62 | 0.1056 |
| 3064 | MONOTARO CO.,LTD. | 0.90 | 0.1536 |
| 3092 | START TODAY CO.,LTD. | 4.31 | 0.7352 |
| 3141 | GROWELL HOLDINGS CO.,LTD. | 0.18 | 0.0300 |
| 3148 | CREATE SD HOLDINGS CO.,LTD. | 0.75 | 0.1282 |
| 3333 | ASAHI CO.,LTD. | 1.36 | 0.2313 |
| 3349 | COSMOS PHARMACEUTICAL CORPORATION | 1.95 | 0.3317 |
| 3391 | TSURUHA HOLDINGS INC. | 3.56 | 0.6070 |
| 3395 | SAINT MARC HOLDINGS CO.,LTD. | 1.09 | 0.1856 |
| 3397 | TORIDOLL.CORPORATION | 0.89 | 0.1513 |
| 4775 | SOGO MEDICAL CO.,LTD. | 0.56 | 0.0957 |
| 7412 | ATOM CORPORATION | 0.85 | 0.1450 |
| 7421 | KAPPA.CREATE CO.,LTD. | 1.56 | 0.2653 |
| 7453 | RYOHIN KEIKAKU CO.,LTD. | 5.65 | 0.9633 |
| 7455 | PARIS MIKI HOLDINGS INC. | 0.12 | 0.0205 |
| 7522 | WATAMI CO.,LTD. | 2.08 | 0.3542 |
| 7541 | MEGANE TOP CO.,LTD. | 1.24 | 0.2114 |
| 7545 | NISHIMATSUYA CHAIN CO.,LTD. | 0.09 | 0.0152 |
| 7550 | ZENSHO HOLDINGS CO.,LTD. | 4.60 | 0.7837 |
| 7554 | KOURAKUEN CORPORATION | 0.76 | 0.1304 |
| 7581 | SAIZERIYA CO.,LTD. | 1.91 | 0.3255 |
| 7604 | UMENOHANA CO.,LTD. | 0.48 | 0.0817 |
| 7606 | UNITED ARROWS LTD. | 1.86 | 0.3164 |
| 7611 | HIDAY HIDAKA CORP. | 0.59 | 0.1005 |
| 7615 | KYOTO KIMONO YUZEN CO.,LTD. | 0.66 | 0.1131 |
| 7616 | COLOWIDE CO.,LTD. | 2.18 | 0.3713 |
| 7630 | ICHIBANYA CO.,LTD. | 0.89 | 0.1515 |
| 7649 | SUGI HOLDINGS CO.,LTD. | 5.10 | 0.8693 |
| 8160 | KISOJI CO.,LTD. | 1.69 | 0.2885 |
| 8163 | SATO RESTAURANT SYSTEMS CO.,LTD. | 0.60 | 0.1029 |
| 8167 | MARUKYU CO.,LTD. | 0.53 | 0.0910 |
| 8173 | JOSHIN DENKI CO.,LTD. | 0.41 | 0.0705 |
| 8174 | NIPPON GAS CO.,LTD. | 1.70 | 0.2894 |
| 8179 | ROYAL HOLDINGS CO., LTD. | 0.26 | 0.0446 |
| 8182 | INAGEYA CO.,LTD. | 0.97 | 0.1653 |
| 8185 | CHIYODA CO.,LTD. | 0.15 | 0.0257 |
| 8190 | YAMANAKA CO.,LTD. | 0.45 | 0.0764 |
| 8194 | LIFE CORPORATION | 0.88 | 0.1500 |
| 8200 | RINGER HUT CO.,LTD. | 0.97 | 0.1658 |
| 8218 | KOMERI CO.,LTD. | 4.32 | 0.7372 |
| 8237 | MATSUYA CO.,LTD. | 0.95 | 0.1627 |
| 8242 | H2O RETAILING CORPORATION | 0.31 | 0.0537 |
| 8248 | NISSEN HOLDINGS CO.,LTD. | 0.64 | 0.1095 |
| 8255 | HARASHIN NARUS HOLDINGS CO.,LTD. | 0.32 | 0.0543 |
| 8273 | IZUMI CO.,LTD. | 1.26 | 0.2140 |
| 8278 | FUJI CO.,LTD. | 1.93 | 0.3288 |
| 8279 | YAOKO CO.,LTD | 0.99 | 0.1692 |
| 8281 | XEBIO CO.,LTD. | 0.58 | 0.0983 |
| 9627 | AIN PHARMACIEZ INC. | 1.92 | 0.3268 |
| 9861 | YOSHINOYA HOLDINGS CO.,LTD. | 3.37 | 0.5740 |
| 9873 | KENTUCKY FRIED CHICKEN JAPAN,LTD. | 0.97 | 0.1655 |
| 9887 | MATSUYA FOODS CO.,LTD. | 0.09 | 0.0154 |
| 9900 | SAGAMI CHAIN CO.,LTD. | 0.63 | 0.1074 |
| 9919 | KANSAI SUPER MARKET LTD. | 0.07 | 0.0120 |
| 9936 | OHSHO FOOD SERVICE CORP. | 1.42 | 0.2428 |
| 9942 | JOYFULL CO., LTD. | 0.49 | 0.0840 |
| 9943 | COCO'S JAPAN CO.,LTD. | 0.61 | 0.1043 |
| 9945 | PLENUS CO.,LTD. | 0.50 | 0.0858 |
| 9948 | ARCS COMPANY,LIMITED | 0.31 | 0.0532 |
| 9956 | VALOR CO.,LTD. | 1.35 | 0.2309 |
| 9989 | SUNDRUG CO.,LTD. | 5.16 | 0.8800 |
| Total |
100.00 |
17.0522 |