| RUSSELL/NOMURA Small Cap/Growt |
| Sector |
RETAIL TRADE |
| Date |
9-September-2010 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 2669 | KANEMI CO.,LTD. | 0.59 | 0.0721 |
| 2670 | ABC-MART,INC. | 6.20 | 0.7566 |
| 2678 | ASKUL CORPORATION | 2.29 | 0.2796 |
| 2681 | GEO CORPORATION | 3.44 | 0.4194 |
| 2695 | KURA CORPORATION | 1.19 | 0.1456 |
| 2698 | CAN DO CO.,LTD. | 0.67 | 0.0821 |
| 2712 | STARBUCKS COFFEE JAPAN,LTD. | 1.20 | 0.1466 |
| 2726 | PAL CO.,LTD. | 0.73 | 0.0896 |
| 2769 | VILLAGE VANGUARD CO.,LTD. | 0.06 | 0.0068 |
| 2791 | DAIKOKUTENBUSSAN CO.,LTD. | 1.17 | 0.1431 |
| 3048 | BIC CAMERA INC. | 0.14 | 0.0171 |
| 3088 | MATSUMOTOKIYOSHI HOLDINGS CO.,LTD. | 1.05 | 0.1278 |
| 3092 | START TODAY CO.,LTD. | 2.03 | 0.2471 |
| 3098 | COCOKARA FINE HOLDINGS INC. | 0.13 | 0.0153 |
| 3141 | GROWELL HOLDINGS CO.,LTD. | 0.44 | 0.0535 |
| 3148 | CREATE SD HOLDINGS CO.,LTD. | 1.30 | 0.1586 |
| 3159 | CHI GROUP CO.,LTD. | 0.24 | 0.0289 |
| 3313 | BOOKOFF CORPORATION | 0.59 | 0.0722 |
| 3333 | ASAHI CO.,LTD. | 1.18 | 0.1439 |
| 3349 | COSMOS PHARMACEUTICAL CORPORATION | 1.83 | 0.2233 |
| 3391 | TSURUHA HOLDINGS INC. | 1.84 | 0.2241 |
| 3395 | SAINT MARC HOLDINGS CO.,LTD. | 0.78 | 0.0956 |
| 3397 | TORIDOLL.CORPORATION | 1.03 | 0.1253 |
| 4775 | SOGO MEDICAL CO.,LTD. | 0.26 | 0.0317 |
| 7412 | ATOM CORPORATION | 0.52 | 0.0634 |
| 7421 | KAPPA.CREATE CO.,LTD. | 1.88 | 0.2292 |
| 7522 | WATAMI CO.,LTD. | 2.84 | 0.3461 |
| 7541 | MEGANE TOP CO.,LTD. | 1.00 | 0.1216 |
| 7545 | NISHIMATSUYA CHAIN CO.,LTD. | 2.20 | 0.2684 |
| 7550 | ZENSHO CO.,LTD. | 5.13 | 0.6253 |
| 7554 | KOURAKUEN CORPORATION | 1.07 | 0.1311 |
| 7581 | SAIZERIYA CO.,LTD. | 3.95 | 0.4820 |
| 7596 | UORIKI CO.,LTD. | 0.31 | 0.0372 |
| 7604 | UMENOHANA CO.,LTD. | 0.64 | 0.0783 |
| 7606 | UNITED ARROWS LTD. | 2.33 | 0.2838 |
| 7611 | HIDAY HIDAKA CORP. | 0.56 | 0.0686 |
| 7615 | KYOTO KIMONO YUZEN CO.,LTD. | 0.87 | 0.1057 |
| 7616 | COLOWIDE CO.,LTD. | 2.08 | 0.2536 |
| 7630 | ICHIBANYA CO.,LTD. | 1.18 | 0.1434 |
| 7649 | SUGI HOLDINGS CO.,LTD. | 6.39 | 0.7801 |
| 8160 | KISOJI CO.,LTD. | 3.04 | 0.3713 |
| 8163 | SATO RESTAURANT SYSTEMS CO.,LTD. | 0.91 | 0.1107 |
| 8167 | MARUKYU CO.,LTD. | 0.87 | 0.1061 |
| 8174 | NIPPON GAS CO.,LTD. | 3.21 | 0.3917 |
| 8178 | THE MARUETSU,INC. | 0.25 | 0.0303 |
| 8182 | INAGEYA CO.,LTD. | 0.46 | 0.0556 |
| 8190 | YAMANAKA CO.,LTD. | 0.46 | 0.0558 |
| 8194 | LIFE CORPORATION | 1.21 | 0.1477 |
| 8200 | RINGER HUT CO.,LTD. | 1.04 | 0.1269 |
| 8218 | KOMERI CO.,LTD. | 4.61 | 0.5619 |
| 8237 | MATSUYA CO.,LTD. | 1.66 | 0.2027 |
| 8244 | KINTETSU DEPARTMENT STORE CO.,LTD. | 0.69 | 0.0841 |
| 8248 | NISSEN HOLDINGS CO.,LTD. | 0.49 | 0.0601 |
| 8273 | IZUMI CO.,LTD. | 1.73 | 0.2112 |
| 8278 | FUJI CO.,LTD. | 0.56 | 0.0680 |
| 8279 | YAOKO CO.,LTD | 1.33 | 0.1618 |
| 8281 | XEBIO CO.,LTD. | 0.34 | 0.0417 |
| 8287 | MAXVALU NISHINIHON CO.,LTD. | 0.06 | 0.0072 |
| 9627 | AIN PHARMACIEZ INC. | 1.65 | 0.2009 |
| 9861 | YOSHINOYA HOLDINGS CO.,LTD. | 0.27 | 0.0331 |
| 9873 | KENTUCKY FRIED CHICKEN JAPAN,LTD. | 1.33 | 0.1622 |
| 9900 | SAGAMI CHAIN CO.,LTD. | 0.79 | 0.0968 |
| 9936 | OHSHO FOOD SERVICE CORP. | 1.65 | 0.2014 |
| 9942 | JOYFULL CO., LTD. | 0.60 | 0.0729 |
| 9943 | COCO'S JAPAN CO.,LTD. | 0.96 | 0.1177 |
| 9989 | SUNDRUG CO.,LTD. | 6.52 | 0.7958 |
| Total |
100.00 |
12.1991 |