| RUSSELL/NOMURA Small Cap/Growt |
| Sector |
WHOLESALE TRADE |
| Date |
8-February-2012 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 2715 | ELEMATEC CORPORATION | 2.09 | 0.0814 |
| 2766 | JAPAN WIND DEVELOPMENT CO.,LTD. | 2.51 | 0.0979 |
| 2767 | FIELDS CORPORATION | 2.45 | 0.0955 |
| 3107 | DAIWABO HOLDINGS CO.,LTD. | 0.91 | 0.0356 |
| 3167 | TOKAI HOLDINGS CORPORATION | 4.17 | 0.1626 |
| 3360 | SHIP HEALTHCARE HOLDINGS,INC. | 14.33 | 0.5591 |
| 7438 | KONDOTEC INC. | 0.12 | 0.0047 |
| 7447 | NAGAILEBEN CO.,LTD. | 6.45 | 0.2519 |
| 7451 | MITSUBISHI SHOKUHIN CO.,LTD. | 1.86 | 0.0726 |
| 7456 | MATSUDA SANGYO CO.,LTD. | 0.23 | 0.0091 |
| 7458 | DAIICHIKOSHO CO.,LTD. | 12.53 | 0.4888 |
| 7463 | ADVAN CO.,LTD. | 0.57 | 0.0223 |
| 7476 | AS ONE CORPORATION | 1.07 | 0.0417 |
| 7482 | SHIMOJIMA CO.,LTD. | 0.25 | 0.0097 |
| 7483 | DOSHISHA CO.,LTD. | 1.24 | 0.0486 |
| 7531 | SEIWA CHUO HOLDINGS CORPORATION | 2.91 | 0.1136 |
| 7599 | GULLIVER INTERNATIONAL CO.,LTD. | 4.61 | 0.1801 |
| 7607 | SHINWA CO.,LTD. | 0.38 | 0.0147 |
| 7613 | SIIX CORPORATION | 3.90 | 0.1524 |
| 8020 | KANEMATSU CORPORATION | 0.47 | 0.0184 |
| 8051 | YAMAZEN CORPORATION | 8.45 | 0.3298 |
| 8059 | DAIICHI JITSUGYO CO.,LTD. | 0.30 | 0.0117 |
| 8074 | YUASA TRADING CO.,LTD. | 0.84 | 0.0326 |
| 8088 | IWATANI CORPORATION | 12.13 | 0.4733 |
| 8090 | SHOKO CO.,LTD. | 0.33 | 0.0128 |
| 8153 | MOS FOOD SERVICES,INC. | 10.18 | 0.3973 |
| 9832 | AUTOBACS SEVEN CO.,LTD. | 1.13 | 0.0441 |
| 9869 | KATO SANGYO CO.,LTD. | 1.50 | 0.0587 |
| 9883 | FUJI ELECTRONICS CO.,LTD. | 0.16 | 0.0063 |
| 9898 | SAKHA DIAMOND CORP. | 1.92 | 0.0751 |
| Total |
100.00 |
3.9025 |