| RUSSELL/NOMURA Small Cap/Value |
| Sector |
CHEMICALS |
| Date |
20-November-2008 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 3971 | TOHCELLO CO.,LTD. | 0.25 | 0.0177 |
| 4008 | SUMITOMO SEIKA CHEMICALS COMPANY,LIMITED. | 0.55 | 0.0388 |
| 4022 | RASA INDUSTRIES,LTD. | 0.51 | 0.0363 |
| 4023 | KUREHA CORPORATION | 3.02 | 0.2155 |
| 4028 | ISHIHARA SANGYO KAISHA,LTD. | 1.13 | 0.0807 |
| 4041 | NIPPON SODA CO.,LTD. | 1.98 | 0.1409 |
| 4044 | CENTRAL GLASS CO.,LTD. | 3.05 | 0.2174 |
| 4045 | TOAGOSEI CO.,LTD. | 2.52 | 0.1796 |
| 4046 | DAISO CO.,LTD. | 0.95 | 0.0674 |
| 4047 | KANTO DENKA KOGYO CO.,LTD. | 0.30 | 0.0213 |
| 4078 | SAKAI CHEMICAL INDUSTRY CO.,LTD. | 1.02 | 0.0728 |
| 4088 | AIR WATER INC. | 1.71 | 0.1215 |
| 4092 | NIPPON CHEMICAL INDUSTRIAL CO.,LTD. | 0.72 | 0.0513 |
| 4094 | NIHON KAGAKU SANGYO CO.,LTD. | 0.36 | 0.0255 |
| 4095 | NIHON PARKERIZING CO.,LTD. | 2.70 | 0.1924 |
| 4097 | KOATSU GAS KOGYO CO.,LTD. | 0.64 | 0.0458 |
| 4099 | SHIKOKU CHEMICALS CORPORATION | 0.55 | 0.0395 |
| 4100 | TODA KOGYO CORP. | 0.36 | 0.0253 |
| 4112 | HODOGAYA CHEMICAL CO.,LTD. | 0.42 | 0.0301 |
| 4114 | NIPPON SHOKUBAI CO.,LTD. | 3.30 | 0.2353 |
| 4116 | DAINICHISEIKA COLOR & CHEMICALS MFG.CO.,LTD. | 0.69 | 0.0494 |
| 4186 | TOKYO OHKA KOGYO CO.,LTD. | 2.52 | 0.1797 |
| 4201 | THE NIPPON SYNTHETIC CHEMICAL INDUSTRY CO.,LTD. | 0.69 | 0.0491 |
| 4203 | SUMITOMO BAKELITE COMPANY,LIMITED | 3.66 | 0.2609 |
| 4205 | ZEON CORPORATION | 0.19 | 0.0135 |
| 4206 | AICA KOGYO COMPANY,LIMITED | 2.91 | 0.2072 |
| 4212 | SEKISUI JUSHI CORPORATION | 1.13 | 0.0806 |
| 4215 | TAKIRON CO.,LTD. | 0.70 | 0.0499 |
| 4216 | ASAHI ORGANIC CHEMICALS INDUSTRY CO.,LTD. | 0.96 | 0.0686 |
| 4228 | SEKISUI PLASTICS CO.,LTD. | 0.73 | 0.0517 |
| 4229 | GUN EI CHEMICAL INDUSTRY CO.,LTD. | 0.51 | 0.0366 |
| 4233 | PRIVEE FUND GROUP CO.,LTD. | 0.14 | 0.0102 |
| 4272 | NIPPON KAYAKU CO.,LTD. | 3.88 | 0.2767 |
| 4362 | NIPPON FINE CHEMICAL CO.,LTD. | 0.36 | 0.0253 |
| 4365 | MATSUMOTO YUSHI-SEIYAKU CO.,LTD. | 0.59 | 0.0423 |
| 4401 | ADEKA CORPORATION | 2.59 | 0.1844 |
| 4403 | NOF CORPORATION | 2.80 | 0.1994 |
| 4471 | SANYO CHEMICAL INDUSTRIES,LTD. | 1.65 | 0.1175 |
| 4611 | DAI NIPPON TORYO COMPANY,LIMITED | 0.45 | 0.0321 |
| 4612 | NIPPON PAINT CO.,LTD. | 3.11 | 0.2213 |
| 4613 | KANSAI PAINT CO.,LTD. | 4.99 | 0.3552 |
| 4620 | FUJIKURA KASEI CO.,LTD. | 0.55 | 0.0392 |
| 4628 | SK KAKEN CO.,LTD. | 0.89 | 0.0635 |
| 4633 | SAKATA INX CORPORATION | 0.60 | 0.0430 |
| 4634 | TOYO INK MFG.CO.,LTD. | 2.51 | 0.1790 |
| 4912 | LION CORPORATION | 6.37 | 0.4536 |
| 4914 | TAKASAGO INTERNATIONAL CORPORATION | 1.51 | 0.1073 |
| 4917 | MANDOM CORPORATION | 2.76 | 0.1964 |
| 4921 | FANCL CORPORATION | 2.66 | 0.1897 |
| 4922 | KOSE CORPORATION | 2.95 | 0.2100 |
| 4951 | S.T.CORPORATION | 0.61 | 0.0431 |
| 4956 | KONISHI CO.,LTD. | 0.63 | 0.0447 |
| 4958 | T.HASEGAWA CO.,LTD. | 1.47 | 0.1050 |
| 4967 | KOBAYASHI PHARMACEUTICAL CO.,LTD. | 0.74 | 0.0525 |
| 4968 | ARAKAWA CHEMICAL INDUSTRIES,LTD. | 0.74 | 0.0530 |
| 4972 | SOKEN CHEMICAL & ENGINEERING CO.,LTD. | 0.10 | 0.0070 |
| 4985 | EARTH CHEMICAL CO.,LTD. | 2.37 | 0.1685 |
| 4994 | TAISEI LAMICK CO.,LTD. | 0.61 | 0.0436 |
| 4997 | NIHON NOHYAKU CO.,LTD. | 1.10 | 0.0780 |
| 5142 | ACHILLES CORPORATION | 0.89 | 0.0631 |
| 5208 | ARISAWA MFG.CO.,LTD. | 0.54 | 0.0388 |
| 7925 | MAEZAWA KASEI INDUSTRIES CO.,LTD. | 0.53 | 0.0374 |
| 7931 | MIRAI INDUSTRY CO.,LTD. | 0.49 | 0.0350 |
| 7942 | JSP CORPORATION | 0.37 | 0.0264 |
| 7947 | FP CORPORATION | 2.70 | 0.1926 |
| 7958 | TENMA CORPORATION | 1.42 | 0.1009 |
| 7970 | SHIN-ETSU POLYMER CO.,LTD. | 0.90 | 0.0642 |
| 7988 | NIFCO INC. | 0.69 | 0.0495 |
| 7995 | NIPPON VALQUA INDUSTRIES,LTD. | 1.02 | 0.0726 |
| Total |
100.00 |
7.1242 |