| RUSSELL/NOMURA Small Cap/Value |
| Sector |
FOODS |
| Date |
21-November-2008 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 2001 | NIPPON FLOUR MILLS CO.,LTD. | 2.02 | 0.2000 |
| 2002 | NISSHIN SEIFUN GROUP INC. | 7.31 | 0.7246 |
| 2004 | SHOWA SANGYO CO.,LTD. | 0.85 | 0.0847 |
| 2009 | THE TORIGOE CO.,LTD. | 0.58 | 0.0579 |
| 2051 | NOSAN CORPORATION | 0.32 | 0.0313 |
| 2053 | CHUBU SHIRYO CO.,LTD. | 0.41 | 0.0408 |
| 2108 | NIPPON BEET SUGAR MANUFACTURING CO.,LTD. | 1.12 | 0.1110 |
| 2109 | MITSUI SUGAR CO.,LTD. | 1.32 | 0.1306 |
| 2201 | MORINAGA & CO.,LTD. | 1.34 | 0.1332 |
| 2202 | MEIJI SEIKA KAISHA,LTD. | 4.90 | 0.4857 |
| 2204 | NAKAMURAYA CO.,LTD. | 0.94 | 0.0927 |
| 2206 | EZAKI GLICO CO.,LTD. | 3.76 | 0.3728 |
| 2207 | MEITO SANGYO CO.,LTD. | 0.65 | 0.0643 |
| 2211 | FUJIYA CO.,LTD. | 0.05 | 0.0053 |
| 2212 | YAMAZAKI BAKING CO.,LTD. | 5.07 | 0.5028 |
| 2220 | KAMEDA SEIKA CO.,LTD. | 0.53 | 0.0529 |
| 2261 | MEIJI DAIRIES CORPORATION | 4.84 | 0.4797 |
| 2262 | SNOW BRAND MILK PRODUCTS CO.,LTD. | 2.57 | 0.2544 |
| 2264 | MORINAGA MILK INDUSTRY CO.,LTD. | 2.48 | 0.2455 |
| 2281 | PRIMA MEAT PACKERS,LTD. | 0.17 | 0.0166 |
| 2282 | NIPPON MEAT PACKERS,INC. | 7.15 | 0.7090 |
| 2284 | ITOHAM FOODS INC. | 1.90 | 0.1885 |
| 2288 | MARUDAI FOOD CO.,LTD. | 1.14 | 0.1134 |
| 2290 | YONEKYU CORPORATION | 0.80 | 0.0791 |
| 2531 | TAKARA HOLDINGS INC. | 3.97 | 0.3937 |
| 2533 | OENON HOLDINGS,INC. | 0.49 | 0.0486 |
| 2536 | MERCIAN CORPORATION | 0.53 | 0.0521 |
| 2540 | YOMEISHU SEIZO CO.,LTD. | 0.69 | 0.0679 |
| 2572 | MIKUNI COCA-COLA BOTTLING CO., LTD. | 1.16 | 0.1152 |
| 2578 | SHIKOKU COCA.COLA BOTTLING CO.,LTD. | 0.30 | 0.0300 |
| 2579 | COCA-COLA WEST HOLDINGS COMPANY,LIMITED | 4.64 | 0.4602 |
| 2580 | COCA-COLA CENTRAL JAPAN CO.,LTD. | 1.03 | 0.1022 |
| 2590 | DYDO DRINCO, INC. | 0.81 | 0.0799 |
| 2594 | KEY COFFEE INC | 1.02 | 0.1014 |
| 2602 | THE NISSHIN OILLIO GROUP,LTD. | 1.82 | 0.1804 |
| 2607 | FUJI OIL CO.,LTD. | 2.86 | 0.2834 |
| 2613 | J-OIL MILLS, INC. | 1.21 | 0.1197 |
| 2804 | BULL-DOG SAUCE CO.,LTD. | 0.46 | 0.0458 |
| 2805 | S&B FOODS INC. | 0.71 | 0.0705 |
| 2809 | Q.P. CORPORATION | 4.97 | 0.4929 |
| 2810 | HOUSE FOODS CORPORATION | 4.62 | 0.4580 |
| 2811 | KAGOME CO.,LTD. | 0.75 | 0.0747 |
| 2815 | ARIAKE JAPAN CO.,LTD. | 0.80 | 0.0789 |
| 2871 | NICHIREI CORPORATION | 3.32 | 0.3289 |
| 2875 | TOYO SUISAN KAISHA,LTD. | 7.36 | 0.7298 |
| 2899 | NAGATANIEN CO.,LTD. | 0.63 | 0.0622 |
| 2908 | FUJICCO CO.,LTD. | 1.00 | 0.0990 |
| 2910 | ROCK FIELD CO.,LTD. | 0.42 | 0.0412 |
| 2918 | WARABEYA NICHIYO CO.,LTD. | 0.71 | 0.0706 |
| 4526 | RIKEN VITAMIN CO.,LTD. | 1.54 | 0.1525 |
| Total |
100.00 |
9.9166 |