| RUSSELL/NOMURA Small Cap/Value |
| Sector |
PHARMACEUTICAL |
| Date |
21-November-2008 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 4506 | DAINIPPON SUMITOMO PHARMA CO.,LTD. | 14.13 | 0.4129 |
| 4514 | ASKA PHARMACEUTICAL CO.,LTD. | 2.09 | 0.0610 |
| 4516 | NIPPON SHINYAKU CO.,LTD. | 7.06 | 0.2062 |
| 4521 | KAKEN PHARMACEUTICAL CO.,LTD. | 11.28 | 0.3298 |
| 4527 | ROHTO PHARMACEUTICAL CO.,LTD. | 1.66 | 0.0487 |
| 4534 | MOCHIDA PHARMACEUTICAL CO.,LTD. | 4.53 | 0.1324 |
| 4536 | SANTEN PHARMACEUTICAL CO.,LTD. | 13.82 | 0.4039 |
| 4537 | SSP CO.,LTD. | 3.89 | 0.1137 |
| 4538 | FUSO PHARMACEUTICAL INDUSTRIES,LTD. | 1.84 | 0.0539 |
| 4540 | TSUMURA & CO. | 1.94 | 0.0567 |
| 4547 | KISSEI PHARMACEUTICAL CO.,LTD. | 11.91 | 0.3482 |
| 4548 | SEIKAGAKU CORPORATION | 4.76 | 0.1390 |
| 4549 | EIKEN CHEMICAL CO.,LTD. | 1.10 | 0.0321 |
| 4551 | TORII PHARMACEUTICAL CO.,LTD. | 2.39 | 0.0699 |
| 4553 | TOWA PHARMACEUTICAL CO.,LTD. | 0.29 | 0.0086 |
| 4555 | SAWAI PHARMACEUTICAL CO.,LTD. | 7.60 | 0.2222 |
| 4559 | ZERIA PHARMACEUTICAL CO.,LTD. | 2.56 | 0.0747 |
| 4565 | SOSEI GROUP CORPORATION | 0.48 | 0.0142 |
| 4569 | KYORIN CO.,LTD. | 6.66 | 0.1946 |
| Total |
100.00 |
2.9227 |