| RUSSELL/NOMURA Total Value |
| Sector |
BANKS |
| Date |
3-February-2012 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 8303 | SHINSEI BANK,LIMITED | 0.77 | 0.1485 |
| 8304 | AOZORA BANK,LTD. | 0.87 | 0.1693 |
| 8306 | MITSUBISHI UFJ FINANCIAL GROUP,INC. | 26.31 | 5.1038 |
| 8308 | RESONA HOLDINGS, INC. | 3.01 | 0.5845 |
| 8309 | SUMITOMO MITSUI TRUST HOLDINGS,INC. | 4.77 | 0.9253 |
| 8316 | SUMITOMO MITSUI FINANCIAL GROUP,INC. | 18.35 | 3.5607 |
| 8324 | THE DAISHI BANK,LTD. | 0.39 | 0.0761 |
| 8325 | THE HOKUETSU BANK,LTD. | 0.16 | 0.0306 |
| 8327 | THE NISHI-NIPPON CITY BANK, LTD. | 0.78 | 0.1509 |
| 8328 | SAPPORO HOKUYO HOLDINGS,INC. | 0.39 | 0.0760 |
| 8331 | THE CHIBA BANK,LTD. | 1.79 | 0.3478 |
| 8332 | THE BANK OF YOKOHAMA,LTD. | 2.24 | 0.4337 |
| 8333 | THE JOYO BANK,LTD. | 1.10 | 0.2142 |
| 8334 | THE GUNMA BANK,LTD. | 0.80 | 0.1551 |
| 8336 | THE MUSASHINO BANK,LTD. | 0.42 | 0.0814 |
| 8337 | THE CHIBA KOGYO BANK,LTD. | 0.07 | 0.0139 |
| 8338 | TSUKUBA BANK,LTD. | 0.11 | 0.0219 |
| 8339 | THE TOKYO TOMIN BANK,LIMITED | 0.14 | 0.0281 |
| 8341 | THE 77 BANK,LTD. | 0.53 | 0.1035 |
| 8342 | THE AOMORI BANK,LTD. | 0.23 | 0.0445 |
| 8343 | THE AKITA BANK,LTD. | 0.19 | 0.0363 |
| 8344 | THE YAMAGATA BANK,LTD. | 0.25 | 0.0477 |
| 8345 | THE BANK OF IWATE,LTD. | 0.26 | 0.0501 |
| 8346 | THE TOHO BANK,LTD. | 0.26 | 0.0502 |
| 8349 | THE TOHOKU BANK,LTD. | 0.07 | 0.0135 |
| 8350 | THE MICHINOKU BANK,LTD. | 0.09 | 0.0176 |
| 8354 | FUKUOKA FINANCIAL GROUP,INC. | 1.28 | 0.2483 |
| 8355 | THE SHIZUOKA BANK,LTD. | 2.05 | 0.3982 |
| 8356 | THE JUROKU BANK,LTD. | 0.41 | 0.0799 |
| 8358 | SURUGA BANK LTD. | 0.46 | 0.0892 |
| 8359 | THE HACHIJUNI BANK,LTD. | 0.88 | 0.1702 |
| 8360 | THE YAMANASHI CHUO BANK,LTD. | 0.29 | 0.0554 |
| 8361 | THE OGAKI KYORITSU BANK,LTD. | 0.42 | 0.0819 |
| 8362 | THE FUKUI BANK,LTD. | 0.25 | 0.0495 |
| 8363 | THE HOKKOKU BANK,LTD. | 0.34 | 0.0664 |
| 8364 | THE SHIMIZU BANK,LTD. | 0.12 | 0.0228 |
| 8366 | THE SHIGA BANK,LTD. | 0.57 | 0.1111 |
| 8367 | THE NANTO BANK,LTD. | 0.45 | 0.0875 |
| 8368 | THE HYAKUGO BANK,LTD. | 0.39 | 0.0756 |
| 8369 | THE BANK OF KYOTO,LTD. | 1.05 | 0.2039 |
| 8374 | THE MIE BANK,LTD. | 0.10 | 0.0190 |
| 8377 | HOKUHOKU FINANCIAL GROUP,INC. | 1.04 | 0.2018 |
| 8379 | THE HIROSHIMA BANK,LTD. | 0.92 | 0.1779 |
| 8381 | THE SAN-IN GODO BANK,LTD. | 0.43 | 0.0829 |
| 8382 | THE CHUGOKU BANK,LIMITED | 0.82 | 0.1590 |
| 8383 | THE TOTTORI BANK,LTD. | 0.06 | 0.0113 |
| 8385 | THE IYO BANK,LTD. | 0.89 | 0.1722 |
| 8386 | THE HYAKUJUSHI BANK,LTD. | 0.42 | 0.0806 |
| 8387 | THE SHIKOKU BANK LTD. | 0.26 | 0.0509 |
| 8388 | THE AWA BANK,LTD. | 0.54 | 0.1051 |
| 8390 | THE KAGOSHIMA BANK,LTD. | 0.38 | 0.0737 |
| 8392 | THE OITA BANK,LTD. | 0.17 | 0.0331 |
| 8393 | THE MIYAZAKI BANK,LTD. | 0.15 | 0.0292 |
| 8394 | THE HIGO BANK,LTD. | 0.37 | 0.0709 |
| 8395 | THE BANK OF SAGA LTD. | 0.11 | 0.0221 |
| 8396 | THE EIGHTEENTH BANK,LIMITED | 0.16 | 0.0319 |
| 8397 | THE BANK OF OKINAWA,LTD. | 0.31 | 0.0592 |
| 8398 | THE CHIKUHO BANK,LTD. | 0.05 | 0.0099 |
| 8399 | BANK OF THE RYUKYUS,LIMITED | 0.20 | 0.0384 |
| 8409 | THE YACHIYO BANK,LIMITED | 0.12 | 0.0227 |
| 8411 | MIZUHO FINANCIAL GROUP,INC. | 14.58 | 2.8279 |
| 8415 | KIYO HOLDINGS,INC. | 0.46 | 0.0887 |
| 8416 | THE BANK OF KOCHI,LTD. | 0.04 | 0.0078 |
| 8418 | YAMAGUCHI FINANCIAL GROUP,INC. | 0.77 | 0.1491 |
| 8520 | KIRAYAKA BANK,LTD. | 0.05 | 0.0089 |
| 8521 | THE NAGANO BANK,LTD. | 0.07 | 0.0145 |
| 8522 | THE BANK OF NAGOYA,LTD. | 0.19 | 0.0360 |
| 8527 | THE AICHI BANK,LTD. | 0.14 | 0.0268 |
| 8529 | THE DAISAN BANK,LTD. | 0.13 | 0.0245 |
| 8530 | THE CHUKYO BANK,LIMITED | 0.12 | 0.0228 |
| 8536 | THE HIGASHI-NIPPON BANK,LIMITED | 0.11 | 0.0214 |
| 8537 | THE TAIKO BANK,LTD. | 0.10 | 0.0198 |
| 8541 | THE EHIME BANK,LTD. | 0.16 | 0.0316 |
| 8542 | TOMATO BANK,LTD. | 0.07 | 0.0143 |
| 8543 | THE MINATO BANK,LTD. | 0.13 | 0.0244 |
| 8544 | THE KEIYO BANK,LTD. | 0.39 | 0.0756 |
| 8545 | KANSAI URBAN BANKING CORPORATION | 0.16 | 0.0304 |
| 8550 | THE TOCHIGI BANK,LTD. | 0.14 | 0.0278 |
| 8551 | THE KITA-NIPPON BANK,LTD. | 0.08 | 0.0147 |
| 8554 | THE MINAMI-NIPPON BANK,LTD. | 0.04 | 0.0069 |
| 8558 | THE TOWA BANK,LTD. | 0.12 | 0.0238 |
| 8560 | THE MIYAZAKI TAIYO BANK,LTD. | 0.04 | 0.0073 |
| 8562 | THE FUKUSHIMA BANK,LTD. | 0.06 | 0.0121 |
| 8563 | THE DAITO BANK,LTD. | 0.05 | 0.0091 |
| 8600 | TOMONY HOLDINGS,INC. | 0.27 | 0.0525 |
| 8713 | FIDEA HOLDINGS CO.LTD. | 0.16 | 0.0317 |
| 8714 | SENSHU IKEDA HOLDINGS,INC. | 0.59 | 0.1154 |
| Total |
100.00 |
19.4023 |