| RUSSELL/NOMURA Total Value |
| Sector |
CHEMICALS |
| Date |
6-February-2012 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 3405 | KURARAY CO.,LTD. | 0.66 | 0.0303 |
| 3407 | ASAHI KASEI CORPORATION | 4.89 | 0.2252 |
| 4004 | SHOWA DENKO K.K. | 3.43 | 0.1577 |
| 4005 | SUMITOMO CHEMICAL COMPANY,LIMITED | 6.39 | 0.2937 |
| 4008 | SUMITOMO SEIKA CHEMICALS COMPANY,LIMITED. | 0.30 | 0.0136 |
| 4021 | NISSAN CHEMICAL INDUSTRIES,LTD. | 0.22 | 0.0103 |
| 4023 | KUREHA CORPORATION | 1.14 | 0.0522 |
| 4027 | TAYCA CORPORATION | 0.17 | 0.0077 |
| 4028 | ISHIHARA SANGYO KAISHA,LTD. | 0.72 | 0.0332 |
| 4041 | NIPPON SODA CO.,LTD. | 1.05 | 0.0483 |
| 4042 | TOSOH CORPORATION | 1.75 | 0.0807 |
| 4043 | TOKUYAMA CORPORATION | 1.90 | 0.0875 |
| 4044 | CENTRAL GLASS CO.,LTD. | 1.35 | 0.0622 |
| 4045 | TOAGOSEI CO.,LTD. | 1.17 | 0.0538 |
| 4046 | DAISO CO.,LTD. | 0.33 | 0.0150 |
| 4061 | DENKI KAGAKU KOGYO KABUSHIKI KAISHA | 2.84 | 0.1308 |
| 4063 | SHIN-ETSU CHEMICAL CO.,LTD. | 2.84 | 0.1308 |
| 4078 | SAKAI CHEMICAL INDUSTRY CO.,LTD. | 0.54 | 0.0246 |
| 4082 | DAIICHI KIGENSO KAGAKU-KOGYO CO.,LTD | 0.02 | 0.0007 |
| 4091 | TAIYO NIPPON SANSO CORPORATION | 0.28 | 0.0131 |
| 4092 | NIPPON CHEMICAL INDUSTRIAL CO.,LTD. | 0.22 | 0.0102 |
| 4094 | NIHON KAGAKU SANGYO CO.,LTD. | 0.15 | 0.0068 |
| 4095 | NIHON PARKERIZING CO.,LTD. | 0.49 | 0.0224 |
| 4097 | KOATSU GAS KOGYO CO.,LTD. | 0.25 | 0.0114 |
| 4099 | SHIKOKU CHEMICALS CORPORATION | 0.25 | 0.0116 |
| 4112 | HODOGAYA CHEMICAL CO.,LTD. | 0.22 | 0.0101 |
| 4114 | NIPPON SHOKUBAI CO.,LTD. | 1.70 | 0.0781 |
| 4116 | DAINICHISEIKA COLOR & CHEMICALS MFG.CO.,LTD. | 0.40 | 0.0182 |
| 4118 | KANEKA CORPORATION | 2.52 | 0.1159 |
| 4182 | MITSUBISHI GAS CHEMICAL COMPANY,INC. | 3.76 | 0.1729 |
| 4183 | MITSUI CHEMICALS,INC. | 4.87 | 0.2238 |
| 4186 | TOKYO OHKA KOGYO CO.,LTD. | 1.44 | 0.0665 |
| 4188 | MITSUBISHI CHEMICAL HOLDINGS CORPORATION | 6.31 | 0.2905 |
| 4201 | THE NIPPON SYNTHETIC CHEMICAL INDUSTRY CO.,LTD. | 0.55 | 0.0254 |
| 4202 | DAICEL CORPORATION | 3.31 | 0.1524 |
| 4203 | SUMITOMO BAKELITE COMPANY,LIMITED | 1.41 | 0.0649 |
| 4204 | SEKISUI CHEMICAL CO.,LTD. | 2.61 | 0.1201 |
| 4206 | AICA KOGYO COMPANY,LIMITED | 0.46 | 0.0210 |
| 4212 | SEKISUI JUSHI CORPORATION | 0.50 | 0.0228 |
| 4215 | TAKIRON CO.,LTD. | 0.23 | 0.0108 |
| 4216 | ASAHI ORGANIC CHEMICALS INDUSTRY CO.,LTD. | 0.30 | 0.0136 |
| 4217 | HITACHI CHEMICAL COMPANY,LTD. | 1.57 | 0.0724 |
| 4220 | RIKEN TECHNOS CORPORATION | 0.16 | 0.0074 |
| 4221 | OKURA INDUSTRIAL CO.,LTD. | 0.19 | 0.0089 |
| 4228 | SEKISUI PLASTICS CO.,LTD. | 0.25 | 0.0113 |
| 4229 | GUN EI CHEMICAL INDUSTRY CO.,LTD. | 0.18 | 0.0085 |
| 4272 | NIPPON KAYAKU CO.,LTD. | 0.43 | 0.0196 |
| 4365 | MATSUMOTO YUSHI-SEIYAKU CO.,LTD. | 0.22 | 0.0101 |
| 4401 | ADEKA CORPORATION | 1.34 | 0.0616 |
| 4403 | NOF CORPORATION | 1.19 | 0.0547 |
| 4406 | NEW JAPAN CHEMICAL CO.,LTD. | 0.47 | 0.0217 |
| 4410 | HARIMA CHEMICALS,INC. | 0.16 | 0.0072 |
| 4461 | DAI-ICHI KOGYO SEIYAKU CO.,LTD. | 0.16 | 0.0073 |
| 4471 | SANYO CHEMICAL INDUSTRIES,LTD. | 0.62 | 0.0287 |
| 4611 | DAI NIPPON TORYO COMPANY,LIMITED | 0.18 | 0.0084 |
| 4613 | KANSAI PAINT CO.,LTD. | 0.17 | 0.0077 |
| 4617 | CHUGOKU MARINE PAINTS,LTD. | 0.59 | 0.0270 |
| 4620 | FUJIKURA KASEI CO.,LTD. | 0.21 | 0.0098 |
| 4628 | SK KAKEN CO.,LTD. | 0.39 | 0.0178 |
| 4633 | SAKATA INX CORPORATION | 0.25 | 0.0117 |
| 4634 | TOYO INK SC HOLDINGS CO.,LTD. | 1.27 | 0.0585 |
| 4636 | T&K TOKA CO.,LTD. | 0.15 | 0.0069 |
| 4901 | FUJIFILM HOLDINGS CORPORATION | 18.30 | 0.8417 |
| 4914 | TAKASAGO INTERNATIONAL CORPORATION | 0.39 | 0.0180 |
| 4921 | FANCL CORPORATION | 0.61 | 0.0283 |
| 4922 | KOSE CORPORATION | 0.27 | 0.0126 |
| 4927 | POLA ORBIS HOLDINGS INC. | 1.01 | 0.0463 |
| 4928 | NOEVIR HOLDINGS CO.,LTD. | 0.31 | 0.0141 |
| 4956 | KONISHI CO.,LTD. | 0.32 | 0.0145 |
| 4958 | T.HASEGAWA CO.,LTD. | 0.51 | 0.0236 |
| 4966 | C.UYEMURA & CO.,LTD. | 0.40 | 0.0184 |
| 4968 | ARAKAWA CHEMICAL INDUSTRIES,LTD. | 0.22 | 0.0101 |
| 4989 | IHARA CHEMICAL INDUSTRY CO.,LTD. | 0.19 | 0.0089 |
| 4996 | KUMIAI CHEMICAL INDUSTRY CO.,LTD. | 0.29 | 0.0134 |
| 4997 | NIHON NOHYAKU CO.,LTD. | 0.31 | 0.0142 |
| 5142 | ACHILLES CORPORATION | 0.33 | 0.0151 |
| 5208 | ARISAWA MFG.CO.,LTD. | 0.20 | 0.0092 |
| 7874 | LEC,INC. | 0.16 | 0.0073 |
| 7908 | KIMOTO CO.,LTD. | 0.18 | 0.0084 |
| 7917 | FUJIMORI KOGYO CO.,LTD. | 0.22 | 0.0101 |
| 7925 | MAEZAWA KASEI INDUSTRIES CO.,LTD. | 0.24 | 0.0112 |
| 7931 | MIRAI INDUSTRY CO.,LTD. | 0.16 | 0.0074 |
| 7942 | JSP CORPORATION | 0.37 | 0.0171 |
| 7958 | TENMA CORPORATION | 0.24 | 0.0110 |
| 7970 | SHIN-ETSU POLYMER CO.,LTD. | 0.33 | 0.0152 |
| 7995 | NIPPON VALQUA INDUSTRIES,LTD. | 0.35 | 0.0162 |
| Total |
100.00 |
4.6003 |