| RUSSELL/NOMURA Total Value |
| Sector |
CHEMICALS |
| Date |
21-November-2008 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 3405 | KURARAY CO.,LTD. | 5.78 | 0.2211 |
| 3407 | ASAHI KASEI CORPORATION | 4.20 | 0.1607 |
| 3971 | TOHCELLO CO.,LTD. | 0.10 | 0.0040 |
| 4004 | SHOWA DENKO K.K. | 0.37 | 0.0140 |
| 4005 | SUMITOMO CHEMICAL COMPANY,LIMITED | 3.24 | 0.1239 |
| 4008 | SUMITOMO SEIKA CHEMICALS COMPANY,LIMITED. | 0.23 | 0.0088 |
| 4022 | RASA INDUSTRIES,LTD. | 0.23 | 0.0088 |
| 4023 | KUREHA CORPORATION | 1.29 | 0.0493 |
| 4028 | ISHIHARA SANGYO KAISHA,LTD. | 0.50 | 0.0191 |
| 4041 | NIPPON SODA CO.,LTD. | 0.82 | 0.0315 |
| 4044 | CENTRAL GLASS CO.,LTD. | 1.32 | 0.0505 |
| 4045 | TOAGOSEI CO.,LTD. | 1.10 | 0.0420 |
| 4046 | DAISO CO.,LTD. | 0.39 | 0.0150 |
| 4047 | KANTO DENKA KOGYO CO.,LTD. | 0.12 | 0.0045 |
| 4061 | DENKI KAGAKU KOGYO KABUSHIKI KAISHA | 0.37 | 0.0140 |
| 4078 | SAKAI CHEMICAL INDUSTRY CO.,LTD. | 0.45 | 0.0172 |
| 4088 | AIR WATER INC. | 0.71 | 0.0271 |
| 4091 | TAIYO NIPPON SANSO CORPORATION | 0.55 | 0.0210 |
| 4092 | NIPPON CHEMICAL INDUSTRIAL CO.,LTD. | 0.31 | 0.0120 |
| 4094 | NIHON KAGAKU SANGYO CO.,LTD. | 0.15 | 0.0057 |
| 4095 | NIHON PARKERIZING CO.,LTD. | 1.12 | 0.0427 |
| 4097 | KOATSU GAS KOGYO CO.,LTD. | 0.26 | 0.0099 |
| 4099 | SHIKOKU CHEMICALS CORPORATION | 0.23 | 0.0088 |
| 4100 | TODA KOGYO CORP. | 0.15 | 0.0058 |
| 4112 | HODOGAYA CHEMICAL CO.,LTD. | 0.18 | 0.0068 |
| 4114 | NIPPON SHOKUBAI CO.,LTD. | 1.44 | 0.0549 |
| 4116 | DAINICHISEIKA COLOR & CHEMICALS MFG.CO.,LTD. | 0.30 | 0.0113 |
| 4118 | KANEKA CORPORATION | 2.83 | 0.1081 |
| 4182 | MITSUBISHI GAS CHEMICAL COMPANY,INC. | 1.69 | 0.0647 |
| 4183 | MITSUI CHEMICALS,INC. | 3.10 | 0.1184 |
| 4186 | TOKYO OHKA KOGYO CO.,LTD. | 1.09 | 0.0417 |
| 4201 | THE NIPPON SYNTHETIC CHEMICAL INDUSTRY CO.,LTD. | 0.29 | 0.0112 |
| 4202 | DAICEL CHEMICAL INDUSTRIES,LTD. | 2.81 | 0.1075 |
| 4203 | SUMITOMO BAKELITE COMPANY,LIMITED | 1.49 | 0.0569 |
| 4204 | SEKISUI CHEMICAL CO.,LTD. | 5.15 | 0.1968 |
| 4205 | ZEON CORPORATION | 0.08 | 0.0032 |
| 4206 | AICA KOGYO COMPANY,LIMITED | 1.28 | 0.0489 |
| 4212 | SEKISUI JUSHI CORPORATION | 0.47 | 0.0179 |
| 4215 | TAKIRON CO.,LTD. | 0.29 | 0.0109 |
| 4216 | ASAHI ORGANIC CHEMICALS INDUSTRY CO.,LTD. | 0.41 | 0.0159 |
| 4217 | HITACHI CHEMICAL COMPANY,LTD. | 1.40 | 0.0534 |
| 4228 | SEKISUI PLASTICS CO.,LTD. | 0.31 | 0.0119 |
| 4229 | GUN EI CHEMICAL INDUSTRY CO.,LTD. | 0.22 | 0.0083 |
| 4233 | PRIVEE FUND GROUP CO.,LTD. | 0.06 | 0.0023 |
| 4272 | NIPPON KAYAKU CO.,LTD. | 1.66 | 0.0635 |
| 4362 | NIPPON FINE CHEMICAL CO.,LTD. | 0.16 | 0.0059 |
| 4365 | MATSUMOTO YUSHI-SEIYAKU CO.,LTD. | 0.24 | 0.0091 |
| 4401 | ADEKA CORPORATION | 1.12 | 0.0427 |
| 4403 | NOF CORPORATION | 1.17 | 0.0447 |
| 4471 | SANYO CHEMICAL INDUSTRIES,LTD. | 0.71 | 0.0272 |
| 4611 | DAI NIPPON TORYO COMPANY,LIMITED | 0.19 | 0.0072 |
| 4612 | NIPPON PAINT CO.,LTD. | 1.37 | 0.0525 |
| 4613 | KANSAI PAINT CO.,LTD. | 2.22 | 0.0850 |
| 4620 | FUJIKURA KASEI CO.,LTD. | 0.24 | 0.0090 |
| 4628 | SK KAKEN CO.,LTD. | 0.37 | 0.0141 |
| 4631 | DIC CORPORATION | 0.93 | 0.0354 |
| 4633 | SAKATA INX CORPORATION | 0.25 | 0.0096 |
| 4634 | TOYO INK MFG.CO.,LTD. | 1.10 | 0.0419 |
| 4901 | FUJIFILM HOLDINGS CORPORATION | 24.96 | 0.9544 |
| 4912 | LION CORPORATION | 2.62 | 0.1000 |
| 4914 | TAKASAGO INTERNATIONAL CORPORATION | 0.63 | 0.0242 |
| 4917 | MANDOM CORPORATION | 1.15 | 0.0439 |
| 4921 | FANCL CORPORATION | 1.14 | 0.0434 |
| 4922 | KOSE CORPORATION | 1.24 | 0.0473 |
| 4951 | S.T.CORPORATION | 0.25 | 0.0095 |
| 4956 | KONISHI CO.,LTD. | 0.26 | 0.0101 |
| 4958 | T.HASEGAWA CO.,LTD. | 0.59 | 0.0224 |
| 4967 | KOBAYASHI PHARMACEUTICAL CO.,LTD. | 0.31 | 0.0120 |
| 4968 | ARAKAWA CHEMICAL INDUSTRIES,LTD. | 0.31 | 0.0118 |
| 4972 | SOKEN CHEMICAL & ENGINEERING CO.,LTD. | 0.04 | 0.0016 |
| 4985 | EARTH CHEMICAL CO.,LTD. | 1.02 | 0.0388 |
| 4994 | TAISEI LAMICK CO.,LTD. | 0.26 | 0.0098 |
| 4997 | NIHON NOHYAKU CO.,LTD. | 0.53 | 0.0202 |
| 5142 | ACHILLES CORPORATION | 0.40 | 0.0151 |
| 5208 | ARISAWA MFG.CO.,LTD. | 0.24 | 0.0091 |
| 7925 | MAEZAWA KASEI INDUSTRIES CO.,LTD. | 0.21 | 0.0081 |
| 7931 | MIRAI INDUSTRY CO.,LTD. | 0.20 | 0.0075 |
| 7942 | JSP CORPORATION | 0.17 | 0.0065 |
| 7947 | FP CORPORATION | 1.19 | 0.0454 |
| 7958 | TENMA CORPORATION | 0.63 | 0.0243 |
| 7970 | SHIN-ETSU POLYMER CO.,LTD. | 0.39 | 0.0148 |
| 7988 | NIFCO INC. | 0.27 | 0.0102 |
| 7995 | NIPPON VALQUA INDUSTRIES,LTD. | 0.44 | 0.0168 |
| Total |
100.00 |
3.8240 |