| RUSSELL/NOMURA Total Value |
| Sector |
ELECTRIC APPLIANCES |
| Date |
3-February-2012 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 4062 | IBIDEN CO.,LTD. | 1.12 | 0.0960 |
| 4902 | KONICA MINOLTA HOLDINGS, INC. | 3.60 | 0.3094 |
| 6448 | BROTHER INDUSTRIES,LTD. | 0.17 | 0.0148 |
| 6479 | MINEBEA CO.,LTD. | 0.29 | 0.0249 |
| 6513 | ORIGIN ELECTRIC COMPANY,LIMITED | 0.08 | 0.0069 |
| 6516 | SANYO DENKI CO.,LTD. | 0.15 | 0.0129 |
| 6517 | DENYO CO.,LTD. | 0.17 | 0.0142 |
| 6588 | TOSHIBA TEC CORPORATION | 0.45 | 0.0389 |
| 6590 | SHIBAURA MECHATRONICS CORPORATION | 0.09 | 0.0075 |
| 6592 | MABUCHI MOTOR CO.,LTD. | 1.02 | 0.0878 |
| 6621 | TAKAOKA ELECTRIC MFG.CO.,LTD. | 0.03 | 0.0026 |
| 6622 | DAIHEN CORPORATION | 0.29 | 0.0248 |
| 6632 | JVC KENWOOD CORPORATION | 0.40 | 0.0344 |
| 6640 | DAI-ICHI SEIKO CO.,LTD. | 0.15 | 0.0127 |
| 6641 | NISSIN ELECTRIC CO.,LTD. | 0.02 | 0.0015 |
| 6644 | OSAKI ELECTRIC CO.,LTD. | 0.02 | 0.0015 |
| 6651 | NITTO KOGYO CORPORATION | 0.26 | 0.0221 |
| 6665 | ELPIDA MEMORY,INC. | 1.09 | 0.0940 |
| 6701 | NEC CORPORATION | 4.96 | 0.4266 |
| 6703 | OKI ELECTRIC INDUSTRY COMPANY,LIMITED | 0.05 | 0.0043 |
| 6706 | DENKI KOGYO COMPANY,LIMITED | 0.25 | 0.0219 |
| 6718 | AIPHONE CO.,LTD. | 0.19 | 0.0166 |
| 6723 | RENESAS ELECTRONICS CORPORATION | 0.12 | 0.0104 |
| 6724 | SEIKO EPSON CORPORATION | 1.61 | 0.1381 |
| 6728 | ULVAC, INC. | 0.47 | 0.0408 |
| 6737 | EIZO NANAO CORPORATION | 0.32 | 0.0278 |
| 6741 | THE NIPPON SIGNAL COMPANY,LIMITED | 0.24 | 0.0207 |
| 6742 | KYOSAN ELECTRIC MANUFACTURING CO.,LTD. | 0.15 | 0.0133 |
| 6744 | NOHMI BOSAI LTD. | 0.11 | 0.0097 |
| 6751 | JAPAN RADIO CO.,LTD. | 0.12 | 0.0102 |
| 6752 | PANASONIC CORPORATION | 16.30 | 1.4006 |
| 6753 | SHARP CORPORATION | 5.42 | 0.4657 |
| 6756 | HITACHI KOKUSAI ELECTRIC INC. | 0.45 | 0.0387 |
| 6758 | SONY CORPORATION | 19.28 | 1.6571 |
| 6762 | TDK CORPORATION | 5.76 | 0.4952 |
| 6767 | MITSUMI ELECTRIC CO.,LTD. | 0.74 | 0.0636 |
| 6768 | TAMURA CORPORATION | 0.17 | 0.0146 |
| 6770 | ALPS ELECTRIC CO.,LTD. | 0.38 | 0.0324 |
| 6779 | NIHON DEMPA KOGYO CO.,LTD. | 0.17 | 0.0146 |
| 6787 | MEIKO ELECTRONICS CO.,LTD. | 0.13 | 0.0111 |
| 6789 | ROLAND DG CORPORATION | 0.11 | 0.0094 |
| 6794 | FOSTER ELECTRIC COMPANY,LIMITED | 0.25 | 0.0216 |
| 6798 | SMK CORPORATION | 0.16 | 0.0136 |
| 6801 | TOKO,INC. | 0.03 | 0.0027 |
| 6804 | HOSIDEN CORPORATION | 0.38 | 0.0322 |
| 6807 | JAPAN AVIATION ELECTRONICS INDUSTRY,LIMITED | 0.36 | 0.0307 |
| 6809 | TOA CORPORATION | 0.12 | 0.0103 |
| 6814 | FURUNO ELECTRIC CO.,LTD. | 0.09 | 0.0074 |
| 6815 | UNIDEN CORPORATION | 0.20 | 0.0169 |
| 6816 | ALPINE ELECTRONICS,INC. | 0.50 | 0.0428 |
| 6820 | ICOM INCORPORATED | 0.23 | 0.0194 |
| 6839 | FUNAI ELECTRIC CO.,LTD. | 0.42 | 0.0365 |
| 6844 | SHINDENGEN ELECTRIC MANUFACTURING CO.,LTD. | 0.11 | 0.0092 |
| 6845 | YAMATAKE CORPORATION | 0.77 | 0.0660 |
| 6856 | HORIBA,LTD. | 0.08 | 0.0072 |
| 6859 | ESPEC CORP. | 0.12 | 0.0104 |
| 6860 | PANASONIC ELECTRIC WORKS SUNX CO.,LTD. | 0.05 | 0.0043 |
| 6866 | HIOKI E.E. CORPORATION | 0.01 | 0.0007 |
| 6871 | MICRONICS JAPAN CO.,LTD. | 0.07 | 0.0061 |
| 6875 | MEGACHIPS CORPORATION | 0.11 | 0.0093 |
| 6877 | OBARA GROUP INCORPORATED | 0.08 | 0.0067 |
| 6885 | MIYACHI CORPORATION | 0.08 | 0.0070 |
| 6890 | FERROTEC CORPORATION | 0.08 | 0.0071 |
| 6908 | IRISO ELECTRONICS CO.,LTD. | 0.12 | 0.0107 |
| 6910 | HITACHI MEDICAL CORPORATION | 0.12 | 0.0107 |
| 6914 | OPTEX COMPANY,LIMITED | 0.09 | 0.0076 |
| 6915 | CHIYODA INTEGRE CO.,LTD. | 0.11 | 0.0091 |
| 6920 | LASERTEC CORPORATION | 0.11 | 0.0093 |
| 6923 | STANLEY ELECTRIC CO.,LTD. | 0.72 | 0.0617 |
| 6924 | IWASAKI ELECTRIC CO.,LTD. | 0.11 | 0.0096 |
| 6925 | USHIO INC. | 0.51 | 0.0440 |
| 6929 | NIPPON CERAMIC CO.,LTD. | 0.04 | 0.0033 |
| 6935 | JAPAN DIGITAL LABORATORY CO.,LTD. | 0.19 | 0.0167 |
| 6947 | ZUKEN INC. | 0.11 | 0.0091 |
| 6951 | JEOL LTD. | 0.15 | 0.0133 |
| 6952 | CASIO COMPUTER CO.,LTD. | 1.16 | 0.1001 |
| 6958 | CMK CORPORATION | 0.08 | 0.0070 |
| 6960 | FUKUDA DENSHI CO.,LTD. | 0.26 | 0.0224 |
| 6961 | ENPLAS CORPORATION | 0.01 | 0.0009 |
| 6962 | DAISHINKU CORP. | 0.10 | 0.0089 |
| 6963 | ROHM COMPANY LIMITED | 4.69 | 0.4034 |
| 6966 | MITSUI HIGH-TEC,INC. | 0.09 | 0.0080 |
| 6967 | SHINKO ELECTRIC INDUSTRIES CO.,LTD. | 0.54 | 0.0462 |
| 6971 | KYOCERA CORPORATION | 10.13 | 0.8705 |
| 6976 | TAIYO YUDEN CO.,LTD. | 0.93 | 0.0800 |
| 6981 | MURATA MANUFACTURING COMPANY,LTD. | 1.13 | 0.0968 |
| 6985 | U-SHIN LTD. | 0.17 | 0.0147 |
| 6986 | FUTABA CORPORATION | 0.42 | 0.0358 |
| 6989 | HOKURIKU ELECTRIC INDUSTRY CO.,LTD. | 0.06 | 0.0047 |
| 6996 | NICHICON CORPORATION | 0.50 | 0.0431 |
| 6997 | NIPPON CHEMI-CON CORPORATION | 0.40 | 0.0341 |
| 6999 | KOA CORPORATION | 0.25 | 0.0216 |
| 7280 | MITSUBA CORPORATION | 0.22 | 0.0188 |
| 7718 | STAR MICRONICS CO.,LTD. | 0.18 | 0.0156 |
| 7752 | RICOH COMPANY,LTD. | 4.43 | 0.3806 |
| 7757 | NIDEC SANKYO CORPORATION | 0.06 | 0.0053 |
| 7965 | ZOJIRUSHI CORPORATION | 0.10 | 0.0083 |
| 8035 | TOKYO ELECTRON LIMITED | 0.51 | 0.0437 |
| Total |
100.00 |
8.5940 |