| RUSSELL/NOMURA Total Value |
| Sector |
FOODS |
| Date |
20-November-2008 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 2001 | NIPPON FLOUR MILLS CO.,LTD. | 1.07 | 0.0467 |
| 2002 | NISSHIN SEIFUN GROUP INC. | 3.85 | 0.1684 |
| 2004 | SHOWA SANGYO CO.,LTD. | 0.45 | 0.0195 |
| 2009 | THE TORIGOE CO.,LTD. | 0.31 | 0.0134 |
| 2051 | NOSAN CORPORATION | 0.17 | 0.0075 |
| 2053 | CHUBU SHIRYO CO.,LTD. | 0.22 | 0.0095 |
| 2108 | NIPPON BEET SUGAR MANUFACTURING CO.,LTD. | 0.57 | 0.0247 |
| 2109 | MITSUI SUGAR CO.,LTD. | 0.68 | 0.0298 |
| 2201 | MORINAGA & CO.,LTD. | 0.73 | 0.0318 |
| 2202 | MEIJI SEIKA KAISHA,LTD. | 2.56 | 0.1120 |
| 2204 | NAKAMURAYA CO.,LTD. | 0.49 | 0.0215 |
| 2206 | EZAKI GLICO CO.,LTD. | 1.99 | 0.0868 |
| 2207 | MEITO SANGYO CO.,LTD. | 0.34 | 0.0148 |
| 2211 | FUJIYA CO.,LTD. | 0.03 | 0.0012 |
| 2212 | YAMAZAKI BAKING CO.,LTD. | 2.72 | 0.1190 |
| 2220 | KAMEDA SEIKA CO.,LTD. | 0.28 | 0.0122 |
| 2261 | MEIJI DAIRIES CORPORATION | 2.54 | 0.1113 |
| 2262 | SNOW BRAND MILK PRODUCTS CO.,LTD. | 1.38 | 0.0603 |
| 2264 | MORINAGA MILK INDUSTRY CO.,LTD. | 1.28 | 0.0559 |
| 2267 | YAKULT HONSHA CO.,LTD. | 1.13 | 0.0494 |
| 2281 | PRIMA MEAT PACKERS,LTD. | 0.09 | 0.0041 |
| 2282 | NIPPON MEAT PACKERS,INC. | 3.78 | 0.1655 |
| 2284 | ITOHAM FOODS INC. | 1.02 | 0.0447 |
| 2288 | MARUDAI FOOD CO.,LTD. | 0.59 | 0.0257 |
| 2290 | YONEKYU CORPORATION | 0.42 | 0.0184 |
| 2502 | ASAHI BREWERIES,LTD. | 10.04 | 0.4390 |
| 2503 | KIRIN HOLDINGS COMPANY,LIMITED | 17.69 | 0.7738 |
| 2531 | TAKARA HOLDINGS INC. | 2.14 | 0.0936 |
| 2533 | OENON HOLDINGS,INC. | 0.25 | 0.0111 |
| 2536 | MERCIAN CORPORATION | 0.28 | 0.0123 |
| 2540 | YOMEISHU SEIZO CO.,LTD. | 0.36 | 0.0156 |
| 2572 | MIKUNI COCA-COLA BOTTLING CO., LTD. | 0.62 | 0.0272 |
| 2578 | SHIKOKU COCA.COLA BOTTLING CO.,LTD. | 0.16 | 0.0070 |
| 2579 | COCA-COLA WEST HOLDINGS COMPANY,LIMITED | 2.48 | 0.1085 |
| 2580 | COCA-COLA CENTRAL JAPAN CO.,LTD. | 0.54 | 0.0234 |
| 2590 | DYDO DRINCO, INC. | 0.41 | 0.0180 |
| 2594 | KEY COFFEE INC | 0.54 | 0.0236 |
| 2602 | THE NISSHIN OILLIO GROUP,LTD. | 0.96 | 0.0422 |
| 2607 | FUJI OIL CO.,LTD. | 1.53 | 0.0669 |
| 2613 | J-OIL MILLS, INC. | 0.65 | 0.0286 |
| 2801 | KIKKOMAN CORPORATION | 2.15 | 0.0941 |
| 2802 | AJINOMOTO CO.,INC. | 11.02 | 0.4820 |
| 2804 | BULL-DOG SAUCE CO.,LTD. | 0.24 | 0.0104 |
| 2805 | S&B FOODS INC. | 0.37 | 0.0163 |
| 2809 | Q.P. CORPORATION | 2.61 | 0.1140 |
| 2810 | HOUSE FOODS CORPORATION | 2.41 | 0.1052 |
| 2811 | KAGOME CO.,LTD. | 0.39 | 0.0171 |
| 2815 | ARIAKE JAPAN CO.,LTD. | 0.41 | 0.0179 |
| 2871 | NICHIREI CORPORATION | 1.84 | 0.0804 |
| 2875 | TOYO SUISAN KAISHA,LTD. | 3.99 | 0.1744 |
| 2897 | NISSIN FOODS HOLDINGS CO.,LTD. | 5.01 | 0.2190 |
| 2899 | NAGATANIEN CO.,LTD. | 0.33 | 0.0145 |
| 2908 | FUJICCO CO.,LTD. | 0.52 | 0.0228 |
| 2910 | ROCK FIELD CO.,LTD. | 0.21 | 0.0093 |
| 2918 | WARABEYA NICHIYO CO.,LTD. | 0.36 | 0.0159 |
| 4526 | RIKEN VITAMIN CO.,LTD. | 0.81 | 0.0354 |
| Total |
100.00 |
4.3737 |