| RUSSELL/NOMURA Total Value |
| Sector |
FOODS |
| Date |
6-February-2012 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 2001 | NIPPON FLOUR MILLS CO.,LTD. | 1.91 | 0.0370 |
| 2002 | NISSHIN SEIFUN GROUP INC. | 6.97 | 0.1345 |
| 2004 | SHOWA SANGYO CO.,LTD. | 0.86 | 0.0167 |
| 2009 | THE TORIGOE CO.,LTD. | 0.54 | 0.0104 |
| 2053 | CHUBU SHIRYO CO.,LTD. | 0.46 | 0.0088 |
| 2108 | NIPPON BEET SUGAR MANUFACTURING CO.,LTD. | 1.00 | 0.0192 |
| 2109 | MITSUI SUGAR CO.,LTD. | 1.06 | 0.0205 |
| 2201 | MORINAGA & CO.,LTD. | 0.72 | 0.0140 |
| 2207 | MEITO SANGYO CO.,LTD. | 0.37 | 0.0072 |
| 2208 | BOURBON CORPORATION | 0.62 | 0.0119 |
| 2212 | YAMAZAKI BAKING CO.,LTD. | 0.42 | 0.0080 |
| 2217 | MOROZOFF LIMITED | 0.18 | 0.0035 |
| 2220 | KAMEDA SEIKA CO.,LTD. | 0.08 | 0.0016 |
| 2221 | IWATSUKA CONFECTIONERY CO.,LTD. | 0.42 | 0.0081 |
| 2264 | MORINAGA MILK INDUSTRY CO.,LTD. | 2.85 | 0.0550 |
| 2269 | MEIJI HOLDINGS CO.,LTD. | 4.82 | 0.0930 |
| 2270 | MEGMILK SNOW BRAND CO.,LTD. | 0.50 | 0.0096 |
| 2281 | PRIMA MEAT PACKERS,LTD. | 0.78 | 0.0151 |
| 2282 | NIPPON MEAT PACKERS,INC. | 8.14 | 0.1571 |
| 2284 | ITOHAM FOODS INC. | 2.15 | 0.0416 |
| 2288 | MARUDAI FOOD CO.,LTD. | 1.52 | 0.0293 |
| 2290 | YONEKYU CORPORATION | 0.74 | 0.0144 |
| 2292 | S FOODS INC. | 0.41 | 0.0079 |
| 2294 | KAKIYASU HONTEN CO.,LTD. | 0.21 | 0.0041 |
| 2501 | SAPPORO HOLDINGS LIMITED | 2.47 | 0.0477 |
| 2503 | KIRIN HOLDINGS COMPANY,LIMITED | 23.51 | 0.4537 |
| 2531 | TAKARA HOLDINGS INC. | 1.25 | 0.0240 |
| 2533 | OENON HOLDINGS,INC. | 0.48 | 0.0092 |
| 2540 | YOMEISHU SEIZO CO.,LTD. | 0.69 | 0.0133 |
| 2572 | MIKUNI COCA-COLA BOTTLING CO., LTD. | 0.93 | 0.0179 |
| 2579 | COCA-COLA WEST COMPANY,LIMITED | 4.57 | 0.0881 |
| 2580 | COCA-COLA CENTRAL JAPAN CO.,LTD. | 1.31 | 0.0252 |
| 2590 | DYDO DRINCO, INC. | 1.57 | 0.0302 |
| 2593 | ITO EN,LTD. | 0.23 | 0.0045 |
| 2594 | KEY COFFEE INC | 0.53 | 0.0102 |
| 2602 | THE NISSHIN OILLIO GROUP,LTD. | 1.82 | 0.0352 |
| 2607 | FUJI OIL CO.,LTD. | 1.69 | 0.0325 |
| 2613 | J-OIL MILLS, INC. | 0.96 | 0.0186 |
| 2801 | KIKKOMAN CORPORATION | 0.56 | 0.0108 |
| 2802 | AJINOMOTO CO.,INC. | 7.00 | 0.1351 |
| 2804 | BULL-DOG SAUCE CO.,LTD. | 0.37 | 0.0072 |
| 2805 | S&B FOODS INC. | 0.56 | 0.0108 |
| 2809 | KEWPIE CORPORATION | 0.86 | 0.0167 |
| 2810 | HOUSE FOODS CORPORATION | 4.23 | 0.0816 |
| 2812 | YAIZU SUISANKAGAKU INDUSTRY CO.,LTD. | 0.35 | 0.0068 |
| 2815 | ARIAKE JAPAN CO.,LTD. | 0.23 | 0.0043 |
| 2819 | EBARA FOODS INDUSTRY,INC. | 0.32 | 0.0062 |
| 2871 | NICHIREI CORPORATION | 2.98 | 0.0576 |
| 2908 | FUJICCO CO.,LTD. | 0.89 | 0.0173 |
| 2910 | ROCK FIELD CO.,LTD. | 0.61 | 0.0118 |
| 2918 | WARABEYA NICHIYO CO.,LTD. | 0.68 | 0.0131 |
| 4526 | RIKEN VITAMIN CO.,LTD. | 0.59 | 0.0114 |
| Total |
100.00 |
1.9296 |