| RUSSELL/NOMURA Total Value |
| Sector |
FOODS |
| Date |
7-September-2010 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 2001 | NIPPON FLOUR MILLS CO.,LTD. | 2.15 | 0.0439 |
| 2002 | NISSHIN SEIFUN GROUP INC. | 6.16 | 0.1258 |
| 2004 | SHOWA SANGYO CO.,LTD. | 0.75 | 0.0154 |
| 2009 | THE TORIGOE CO.,LTD. | 0.69 | 0.0141 |
| 2052 | KYODO SHIRYO CO.,LTD. | 0.27 | 0.0056 |
| 2053 | CHUBU SHIRYO CO.,LTD. | 0.47 | 0.0097 |
| 2108 | NIPPON BEET SUGAR MANUFACTURING CO.,LTD. | 1.04 | 0.0213 |
| 2109 | MITSUI SUGAR CO.,LTD. | 1.27 | 0.0260 |
| 2201 | MORINAGA & CO.,LTD. | 1.53 | 0.0313 |
| 2206 | EZAKI GLICO CO.,LTD. | 0.77 | 0.0157 |
| 2207 | MEITO SANGYO CO.,LTD. | 0.46 | 0.0094 |
| 2208 | BOURBON CORPORATION | 0.47 | 0.0097 |
| 2212 | YAMAZAKI BAKING CO.,LTD. | 0.49 | 0.0099 |
| 2217 | MOROZOFF LIMITED | 0.22 | 0.0045 |
| 2220 | KAMEDA SEIKA CO.,LTD. | 0.08 | 0.0016 |
| 2264 | MORINAGA MILK INDUSTRY CO.,LTD. | 2.86 | 0.0585 |
| 2269 | MEIJI HOLDINGS CO.,LTD. | 9.51 | 0.1945 |
| 2281 | PRIMA MEAT PACKERS,LTD. | 0.05 | 0.0010 |
| 2282 | NIPPON MEAT PACKERS,INC. | 7.48 | 0.1530 |
| 2284 | ITOHAM FOODS INC. | 1.92 | 0.0392 |
| 2288 | MARUDAI FOOD CO.,LTD. | 1.32 | 0.0270 |
| 2290 | YONEKYU CORPORATION | 0.65 | 0.0133 |
| 2292 | S FOODS INC. | 0.36 | 0.0073 |
| 2294 | KAKIYASU HONTEN CO.,LTD. | 0.38 | 0.0077 |
| 2502 | ASAHI BREWERIES,LTD. | 1.48 | 0.0302 |
| 2531 | TAKARA HOLDINGS INC. | 1.15 | 0.0235 |
| 2533 | OENON HOLDINGS,INC. | 0.45 | 0.0092 |
| 2536 | MERCIAN CORPORATION | 0.52 | 0.0107 |
| 2540 | YOMEISHU SEIZO CO.,LTD. | 0.73 | 0.0149 |
| 2572 | MIKUNI COCA-COLA BOTTLING CO., LTD. | 0.94 | 0.0192 |
| 2579 | COCA-COLA WEST COMPANY,LIMITED | 3.67 | 0.0751 |
| 2580 | COCA-COLA CENTRAL JAPAN CO.,LTD. | 1.07 | 0.0218 |
| 2590 | DYDO DRINCO, INC. | 1.39 | 0.0285 |
| 2593 | ITO EN,LTD. | 0.21 | 0.0042 |
| 2594 | KEY COFFEE INC | 1.06 | 0.0216 |
| 2602 | THE NISSHIN OILLIO GROUP,LTD. | 1.94 | 0.0396 |
| 2607 | FUJI OIL CO.,LTD. | 0.68 | 0.0139 |
| 2613 | J-OIL MILLS, INC. | 0.88 | 0.0180 |
| 2801 | KIKKOMAN CORPORATION | 0.73 | 0.0149 |
| 2802 | AJINOMOTO CO.,INC. | 23.37 | 0.4778 |
| 2804 | BULL-DOG SAUCE CO.,LTD. | 0.43 | 0.0088 |
| 2805 | S&B FOODS INC. | 0.54 | 0.0111 |
| 2809 | KEWPIE CORPORATION | 3.92 | 0.0802 |
| 2810 | HOUSE FOODS CORPORATION | 4.16 | 0.0851 |
| 2812 | YAIZU SUISANKAGAKU INDUSTRY CO.,LTD. | 0.39 | 0.0080 |
| 2815 | ARIAKE JAPAN CO.,LTD. | 0.96 | 0.0197 |
| 2871 | NICHIREI CORPORATION | 3.74 | 0.0765 |
| 2891 | ORIENTAL YEAST CO.,LTD. | 0.62 | 0.0126 |
| 2902 | TAIYO KAGAKU CO.,LTD. | 0.43 | 0.0087 |
| 2908 | FUJICCO CO.,LTD. | 0.85 | 0.0174 |
| 2910 | ROCK FIELD CO.,LTD. | 0.54 | 0.0111 |
| 2918 | WARABEYA NICHIYO CO.,LTD. | 0.52 | 0.0106 |
| 4404 | MIYOSHI OIL & FAT CO.,LTD. | 0.34 | 0.0069 |
| 4526 | RIKEN VITAMIN CO.,LTD. | 0.93 | 0.0190 |
| Total |
100.00 |
2.0442 |