| RUSSELL/NOMURA Total Value |
| Sector |
ELECTRIC POWER & GAS |
| Date |
7-September-2010 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 9501 | THE TOKYO ELECTRIC POWER COMPANY,INCORPORATED | 17.62 | 1.5089 |
| 9502 | CHUBU ELECTRIC POWER COMPANY,INCORPORATED | 17.92 | 1.5349 |
| 9503 | THE KANSAI ELECTRIC POWER COMPANY,INCORPORATED | 17.46 | 1.4956 |
| 9504 | THE CHUGOKU ELECTRIC POWER COMPANY,INCORPORATED | 5.46 | 0.4674 |
| 9505 | HOKURIKU ELECTRIC POWER COMPANY | 1.55 | 0.1327 |
| 9506 | TOHOKU ELECTRIC POWER COMPANY,INCORPORATED | 8.83 | 0.7562 |
| 9508 | KYUSHU ELECTRIC POWER COMPANY,INCORPORATED | 9.08 | 0.7775 |
| 9509 | HOKKAIDO ELECTRIC POWER COMPANY,INCORPORATED | 3.67 | 0.3146 |
| 9511 | THE OKINAWA ELECTRIC POWER COMPANY,INCORPORATED | 0.72 | 0.0620 |
| 9513 | ELECTRIC POWER DEVELOPMENT CO.,LTD. | 3.45 | 0.2952 |
| 9531 | TOKYO GAS CO.,LTD. | 5.05 | 0.4326 |
| 9532 | OSAKA GAS CO.,LTD. | 6.80 | 0.5823 |
| 9533 | TOHO GAS CO.,LTD. | 1.93 | 0.1649 |
| 9534 | HOKKAIDO GAS CO.,LTD. | 0.11 | 0.0093 |
| 9539 | KEIYO GAS CO.,LTD. | 0.08 | 0.0069 |
| 9543 | SHIZUOKAGAS CO.,LTD. | 0.26 | 0.0224 |
| Total |
100.00 |
8.5633 |