| RUSSELL/NOMURA Total Value |
| Sector |
IRON & STEEL |
| Date |
21-November-2008 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 5406 | KOBE STEEL,LTD. | 3.90 | 0.0225 |
| 5407 | NISSHIN STEEL CO.,LTD. | 13.15 | 0.0758 |
| 5408 | NAKAYAMA STEEL WORKS,LTD. | 4.03 | 0.0232 |
| 5410 | GODO STEEL,LTD. | 4.11 | 0.0237 |
| 5423 | TOKYO STEEL MANUFACTURING CO.,LTD. | 14.32 | 0.0825 |
| 5440 | KYOEI STEEL LTD. | 2.81 | 0.0162 |
| 5445 | TOKYO TEKKO CO.,LTD. | 1.44 | 0.0083 |
| 5449 | OSAKA STEEL CO.,LTD. | 1.98 | 0.0114 |
| 5451 | YODOGAWA STEEL WORKS,LTD. | 7.09 | 0.0409 |
| 5453 | TOYO KOHAN CO.,LTD. | 2.98 | 0.0172 |
| 5457 | SUMITOMO PIPE & TUBE CO.,LTD. | 1.31 | 0.0075 |
| 5461 | CHUBU STEEL PLATE CO.,LTD. | 1.80 | 0.0104 |
| 5463 | MARUICHI STEEL TUBE LTD. | 19.61 | 0.1130 |
| 5464 | MORY INDUSTRIES INC. | 0.84 | 0.0048 |
| 5471 | DAIDO STEEL CO.,LTD. | 6.49 | 0.0374 |
| 5476 | NIPPON KOSHUHA STEEL CO.,LTD. | 0.30 | 0.0017 |
| 5481 | SANYO SPECIAL STEEL CO.,LTD. | 3.98 | 0.0229 |
| 5482 | AICHI STEEL CORPORATION | 3.96 | 0.0228 |
| 5491 | NIPPON KINZOKU CO.,LTD. | 0.56 | 0.0032 |
| 5602 | KURIMOTO,LTD. | 0.77 | 0.0045 |
| 5632 | MITSUBISHI STEEL MFG.CO.,LTD. | 1.31 | 0.0075 |
| 5658 | NICHIA STEEL WORKS,LTD. | 0.99 | 0.0057 |
| 5659 | NIPPON SEISEN CO.,LTD. | 0.46 | 0.0026 |
| 6319 | SNT CORPORATION | 1.00 | 0.0058 |
| 7305 | ARAYA INDUSTRIAL CO.,LTD. | 0.82 | 0.0047 |
| Total |
100.00 |
0.5764 |