| RUSSELL/NOMURA Total Value |
| Sector |
OTHER PRODUCTS |
| Date |
21-November-2008 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 7825 | SRI SPORTS LIMITED | 0.55 | 0.0096 |
| 7832 | NAMCO BANDAI HOLDINGS INC. | 9.37 | 0.1646 |
| 7840 | FRANCE BED HOLDINGS CO.,LTD. | 0.84 | 0.0147 |
| 7846 | PILOT CORPORATION | 0.33 | 0.0057 |
| 7862 | TOPPAN FORMS CO.,LTD. | 2.88 | 0.0506 |
| 7864 | FUJI SEAL INTERNATIONAL,INC. | 1.97 | 0.0346 |
| 7867 | TOMY COMPANY,LTD. | 0.32 | 0.0057 |
| 7873 | ARRK CORPORATION | 0.60 | 0.0105 |
| 7893 | PRONEXUS INC. | 0.74 | 0.0129 |
| 7898 | WOOD ONE CO.,LTD. | 0.67 | 0.0118 |
| 7905 | DAIKEN CORPORATION | 0.55 | 0.0097 |
| 7911 | TOPPAN PRINTING CO.,LTD. | 20.44 | 0.3589 |
| 7912 | DAI NIPPON PRINTING CO.,LTD. | 30.48 | 0.5351 |
| 7913 | TOSHO PRINTING COMPANY,LIMITED | 0.51 | 0.0089 |
| 7914 | KYODO PRINTING CO.,LTD. | 0.81 | 0.0143 |
| 7915 | NISSHA PRINTING CO.,LTD. | 2.40 | 0.0422 |
| 7937 | TSUTSUMI JEWELRY CO.,LTD. | 0.75 | 0.0132 |
| 7944 | ROLAND CORPORATION | 1.14 | 0.0200 |
| 7951 | YAMAHA CORPORATION | 6.77 | 0.1188 |
| 7952 | KAWAI MUSICAL INSTRUMENTS MANUFACTURING CO.,LTD. | 0.29 | 0.0051 |
| 7955 | CLEANUP CORPORATION | 0.39 | 0.0068 |
| 7956 | PIGEON CORPORATION | 2.34 | 0.0410 |
| 7960 | PARAMOUNT BED CO.,LTD. | 0.89 | 0.0156 |
| 7962 | KING JIM CO.,LTD. | 0.85 | 0.0150 |
| 7966 | LINTEC CORPORATION | 2.45 | 0.0430 |
| 7968 | TASAKI SHINJU CO.,LTD. | 0.11 | 0.0020 |
| 7972 | ITOKI CORPORATION | 0.54 | 0.0094 |
| 7976 | MITSUBISHI PENCIL COMPANY,LIMITED | 0.73 | 0.0128 |
| 7981 | TAKARA STANDARD CO.,LTD. | 2.10 | 0.0369 |
| 7984 | KOKUYO CO.,LTD. | 2.74 | 0.0480 |
| 7990 | DAIWA SEIKO,INC. | 0.04 | 0.0007 |
| 7994 | OKAMURA CORPORATION | 1.29 | 0.0226 |
| 8022 | MIZUNO CORPORATION | 1.66 | 0.0292 |
| 8170 | ADERANS HOLDINGS COMPANY LIMITED | 1.44 | 0.0254 |
| Total |
100.00 |
1.7553 |