| RUSSELL/NOMURA Total Value |
| Sector |
REAL ESTATE |
| Date |
21-November-2008 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 1872 | AZEL CORPORATION | 0.31 | 0.0007 |
| 3003 | SHOEI COMPANY,LIMITED | 10.34 | 0.0226 |
| 3232 | SANCO HOLDINGS,INC. | 4.36 | 0.0095 |
| 8073 | MAG NET,INC. | 1.87 | 0.0041 |
| 8803 | HEIWA REAL ESTATE CO.,LTD. | 10.17 | 0.0222 |
| 8804 | TOKYO TATEMONO CO.,LTD. | 6.93 | 0.0151 |
| 8806 | DAIBIRU CORPORATION | 12.89 | 0.0282 |
| 8809 | THE SANKEI BUILDING CO.,LTD. | 3.74 | 0.0082 |
| 8818 | KEIHANSHIN REAL ESTATE CO.,LTD. | 2.87 | 0.0063 |
| 8821 | TACHIHI ENTERPRISE CO.,LTD. | 3.93 | 0.0086 |
| 8833 | TOHO REAL ESTATE CO.,LTD. | 4.08 | 0.0089 |
| 8834 | TOWA REAL ESTATE DEVELOPMENT CO.,LTD. | 1.59 | 0.0035 |
| 8839 | NICHIMO CORP. | 0.46 | 0.0010 |
| 8840 | DAIKYO INCORPORATED | 5.28 | 0.0115 |
| 8841 | TOC CO.,LTD. | 3.74 | 0.0082 |
| 8842 | TOKYO RAKUTENCHI CO.,LTD. | 5.05 | 0.0110 |
| 8844 | COSMOS INITIA CO.,LTD. | 3.17 | 0.0069 |
| 8864 | AIRPORT FACILITIES CO.,LTD. | 4.61 | 0.0101 |
| 8874 | JOINT CORPORATION | 1.27 | 0.0028 |
| 8875 | TOUEI HOUSING CORPORATION | 0.50 | 0.0011 |
| 8877 | NIHON ESLEAD CORPORATION | 1.34 | 0.0029 |
| 8878 | THE JAPAN GENERAL ESTATE CO.,LTD. | 1.33 | 0.0029 |
| 8880 | IIDA HOME MAX CO.,LTD. | 0.92 | 0.0020 |
| 8881 | NISSHIN FUDOSAN CO.,LTD. | 1.02 | 0.0022 |
| 8888 | CREED CORPORATION | 0.08 | 0.0002 |
| 8890 | RAYSUM CO.,LTD. | 1.58 | 0.0035 |
| 8892 | ES-CON JAPAN LTD. | 0.43 | 0.0009 |
| 8893 | SHIN-NIHON TATEMONO CO.,LTD. | 0.60 | 0.0013 |
| 8895 | ARNEST ONE CORPORATION | 1.75 | 0.0038 |
| 8902 | PACIFIC HOLDINGS,INC. | 0.15 | 0.0003 |
| 8910 | SUNCITY CO.,LTD | 0.21 | 0.0005 |
| 8918 | LAND CO.,LTD. | 0.35 | 0.0008 |
| 8922 | IDU CO. | 0.46 | 0.0010 |
| 8923 | TOSEI CORPORATION | 0.14 | 0.0003 |
| 8939 | DAIWASYSTEM CO.,LTD. | 0.38 | 0.0008 |
| 8992 | J-REP CO.,LTD. | 0.24 | 0.0005 |
| 9706 | JAPAN AIRPORT TERMINAL CO.,LTD. | 1.84 | 0.0040 |
| Total |
100.00 |
0.2184 |