| RUSSELL/NOMURA Total Value |
| Sector |
TEXTILES & APPARELS |
| Date |
3-February-2012 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 3001 | KATAKURA INDUSTRIES CO.,LTD. | 1.84 | 0.0151 |
| 3002 | GUNZE LIMITED | 4.87 | 0.0399 |
| 3101 | TOYOBO CO.,LTD. | 10.45 | 0.0854 |
| 3103 | UNITIKA LTD. | 0.71 | 0.0058 |
| 3105 | NISSHINBO HOLDINGS INC. | 14.11 | 0.1154 |
| 3106 | KURABO INDUSTRIES LTD. | 3.79 | 0.0310 |
| 3109 | SHIKIBO LTD. | 1.66 | 0.0135 |
| 3201 | THE JAPAN WOOL TEXTILE CO.,LTD. | 3.67 | 0.0300 |
| 3302 | TEIKOKU SEN-I CO.,LTD. | 1.09 | 0.0089 |
| 3401 | TEIJIN LIMITED | 16.71 | 0.1366 |
| 3514 | JAPAN VILENE COMPANY,LTD. | 0.99 | 0.0081 |
| 3529 | ATSUGI CO.,LTD. | 2.03 | 0.0166 |
| 3569 | SEIREN CO.,LTD. | 2.59 | 0.0211 |
| 3580 | KOMATSU SEIREN CO.,LTD. | 1.05 | 0.0086 |
| 3591 | WACOAL HOLDINGS CORP. | 12.21 | 0.0999 |
| 3593 | HOGY MEDICAL CO.,LTD. | 4.04 | 0.0330 |
| 3608 | TSI HOLDINGS CO.,LTD. | 4.65 | 0.0380 |
| 8011 | SANYO SHOKAI LTD. | 2.41 | 0.0197 |
| 8016 | ONWARD HOLDINGS CO.,LTD. | 9.07 | 0.0742 |
| 8111 | GOLDWIN INC. | 0.50 | 0.0041 |
| 8114 | DESCENTE,LTD. | 1.57 | 0.0128 |
| Total |
100.00 |
0.8176 |