| RUSSELL/NOMURA Total Value |
| Sector |
TEXTILES & APPARELS |
| Date |
9-September-2010 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 3001 | KATAKURA INDUSTRIES CO.,LTD. | 1.72 | 0.0163 |
| 3002 | GUNZE LIMITED | 4.24 | 0.0402 |
| 3101 | TOYOBO CO.,LTD. | 5.32 | 0.0504 |
| 3104 | FUJIBO HOLDINGS,INC. | 0.18 | 0.0017 |
| 3105 | NISSHINBO HOLDINGS INC. | 12.33 | 0.1169 |
| 3106 | KURABO INDUSTRIES LTD. | 2.77 | 0.0263 |
| 3109 | SHIKIBO LTD. | 1.40 | 0.0133 |
| 3201 | THE JAPAN WOOL TEXTILE CO.,LTD. | 4.53 | 0.0429 |
| 3205 | DAIDOH LIMITED | 1.46 | 0.0138 |
| 3302 | TEIKOKU SEN-I CO.,LTD. | 0.67 | 0.0063 |
| 3401 | TEIJIN LIMITED | 24.65 | 0.2336 |
| 3404 | MITSUBISHI RAYON COMPANY,LIMITED | 1.68 | 0.0160 |
| 3514 | JAPAN VILENE COMPANY,LTD. | 0.95 | 0.0090 |
| 3526 | ASHIMORI INDUSTRY CO.,LTD. | 0.60 | 0.0057 |
| 3529 | ATSUGI CO.,LTD. | 1.80 | 0.0171 |
| 3569 | SEIREN CO.,LTD. | 2.19 | 0.0207 |
| 3571 | SOTOH CO.,LTD. | 0.63 | 0.0059 |
| 3580 | KOMATSU SEIREN CO.,LTD. | 0.75 | 0.0071 |
| 3591 | WACOAL HOLDINGS CORP. | 12.10 | 0.1147 |
| 3593 | HOGY MEDICAL CO.,LTD. | 1.07 | 0.0101 |
| 3597 | JICHODO CO.,LTD. | 0.69 | 0.0065 |
| 3605 | SANEI-INTERNATIONAL CO.,LTD. | 0.89 | 0.0084 |
| 8011 | SANYO SHOKAI LTD. | 3.62 | 0.0343 |
| 8016 | ONWARD HOLDINGS CO.,LTD. | 7.84 | 0.0743 |
| 8112 | TOKYO STYLE CO.,LTD. | 4.05 | 0.0384 |
| 8114 | DESCENTE,LTD. | 1.88 | 0.0178 |
| Total |
100.00 |
0.9479 |