| RUSSELL/NOMURA Total Value |
| Sector |
TRANSPORTATION EQUIPMENT |
| Date |
20-November-2008 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 5949 | UNIPRES CORPORATION | 0.21 | 0.0177 |
| 6201 | TOYOTA INDUSTRIES CORPORATION | 3.90 | 0.3301 |
| 6455 | MORITA HOLDINGS CORPORATION | 0.10 | 0.0087 |
| 6584 | SANOH INDUSTRIAL CO.,LTD. | 0.08 | 0.0070 |
| 6902 | DENSO CORPORATION | 5.34 | 0.4526 |
| 6995 | TOKAI RIKA CO.,LTD. | 0.27 | 0.0226 |
| 7102 | NIPPON SHARYO,LTD. | 0.16 | 0.0134 |
| 7105 | NIPPON YUSOKI CO.,LTD. | 0.05 | 0.0040 |
| 7122 | THE KINKI SHARYO CO.,LTD. | 0.16 | 0.0138 |
| 7201 | NISSAN MOTOR CO.,LTD. | 8.11 | 0.6867 |
| 7203 | TOYOTA MOTOR CORPORATION | 36.65 | 3.1043 |
| 7205 | HINO MOTORS,LTD. | 0.46 | 0.0388 |
| 7221 | TOYOTA AUTO BODY CO.,LTD. | 0.35 | 0.0297 |
| 7222 | NISSAN SHATAI CO.,LTD. | 0.49 | 0.0413 |
| 7223 | KANTO AUTO WORKS,LTD. | 0.37 | 0.0315 |
| 7224 | SHINMAYWA INDUSTRIES,LTD. | 0.21 | 0.0179 |
| 7226 | KYOKUTO KAIHATSU KOGYO CO.,LTD. | 0.13 | 0.0114 |
| 7231 | TOPY INDUSTRIES,LIMITED | 0.26 | 0.0219 |
| 7236 | T.RAD CO.,LTD. | 0.10 | 0.0083 |
| 7238 | AKEBONO BRAKE INDUSTRY CO.,LTD. | 0.19 | 0.0162 |
| 7239 | TACHI-S CO.,LTD. | 0.12 | 0.0100 |
| 7240 | NOK CORPORATION | 1.18 | 0.1001 |
| 7241 | FUTABA INDUSTRIAL CO.,LTD. | 0.25 | 0.0210 |
| 7242 | KAYABA INDUSTRY CO.,LTD. | 0.30 | 0.0257 |
| 7245 | DAIDO METAL CO.,LTD. | 0.08 | 0.0066 |
| 7246 | PRESS KOGYO CO.,LTD. | 0.16 | 0.0132 |
| 7248 | CALSONIC KANSEI CORPORATION | 0.22 | 0.0187 |
| 7250 | PACIFIC INDUSTRIAL CO.,LTD. | 0.08 | 0.0070 |
| 7251 | KEIHIN CORPORATION | 0.32 | 0.0272 |
| 7259 | AISIN SEIKI CO.,LTD. | 1.70 | 0.1438 |
| 7261 | MAZDA MOTOR CORPORATION | 0.39 | 0.0330 |
| 7262 | DAIHATSU MOTOR CO.,LTD. | 1.48 | 0.1250 |
| 7263 | AICHI MACHINE INDUSTRY CO.,LTD. | 0.09 | 0.0072 |
| 7266 | IMASEN ELECTRIC INDUSTRIAL CO.,LTD. | 0.07 | 0.0058 |
| 7267 | HONDA MOTOR CO.,LTD. | 31.12 | 2.6360 |
| 7270 | FUJI HEAVY INDUSTRIES LTD. | 1.77 | 0.1503 |
| 7272 | YAMAHA MOTOR CO.,LTD. | 1.62 | 0.1371 |
| 7274 | SHOWA CORPORATION | 0.20 | 0.0173 |
| 7278 | EXEDY CORPORATION | 0.16 | 0.0139 |
| 7279 | HI-LEX CORPORATION | 0.20 | 0.0171 |
| 7282 | TOYODA GOSEI CO.,LTD. | 0.05 | 0.0039 |
| 7283 | AISAN INDUSTRY CO.,LTD. | 0.08 | 0.0070 |
| 7287 | NIPPON SEIKI CO.,LTD. | 0.08 | 0.0071 |
| 7294 | YOROZU CORPORATION | 0.08 | 0.0066 |
| 7296 | F.C.C.CO.,LTD. | 0.38 | 0.0324 |
| 7312 | TAKATA CORPORATION | 0.09 | 0.0078 |
| 7313 | TS TECH CO.,LTD. | 0.07 | 0.0056 |
| 7404 | SHOWA AIRCRAFT INDUSTRY CO.,LTD. | 0.06 | 0.0055 |
| Total |
100.00 |
8.4699 |