| RUSSELL/NOMURA Total Value |
| Sector |
WHOLESALE TRADE |
| Date |
3-February-2012 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 2692 | ITOCHU-SHOKUHIN CO.,LTD. | 0.13 | 0.0125 |
| 2715 | ELEMATEC CORPORATION | 0.11 | 0.0107 |
| 2733 | ARATA CORPORATION | 0.11 | 0.0105 |
| 2760 | TOKYO ELECTRON DEVICE LIMITED | 0.07 | 0.0067 |
| 2766 | JAPAN WIND DEVELOPMENT CO.,LTD. | 0.01 | 0.0006 |
| 2767 | FIELDS CORPORATION | 0.09 | 0.0087 |
| 2768 | SOJITZ CORPORATION | 1.89 | 0.1778 |
| 2784 | ALFRESA HOLDINGS CORPORATION | 1.49 | 0.1400 |
| 2874 | YOKOHAMA REITO CO.,LTD. | 0.25 | 0.0238 |
| 3076 | AI HOLDINGS CORPORATION | 0.16 | 0.0150 |
| 3107 | DAIWABO HOLDINGS CO.,LTD. | 0.36 | 0.0334 |
| 3151 | VITAL KSK HOLDINGS,INC. | 0.22 | 0.0208 |
| 3156 | UKC HOLDINGS CORPORATION | 0.08 | 0.0077 |
| 3332 | JFE SHOJI HOLDINGS, INC. | 0.39 | 0.0370 |
| 7414 | ONOKEN CO.,LTD. | 0.09 | 0.0082 |
| 7433 | HAKUTO CO.,LTD. | 0.12 | 0.0116 |
| 7438 | KONDOTEC INC. | 0.09 | 0.0081 |
| 7442 | NAKAYAMAFUKU CO.,LTD. | 0.09 | 0.0085 |
| 7451 | MITSUBISHI SHOKUHIN CO.,LTD. | 0.14 | 0.0128 |
| 7456 | MATSUDA SANGYO CO.,LTD. | 0.12 | 0.0113 |
| 7458 | DAIICHIKOSHO CO.,LTD. | 0.19 | 0.0176 |
| 7459 | MEDIPAL HOLDINGS CORPORATION | 1.70 | 0.1596 |
| 7463 | ADVAN CO.,LTD. | 0.06 | 0.0052 |
| 7476 | AS ONE CORPORATION | 0.19 | 0.0181 |
| 7482 | SHIMOJIMA CO.,LTD. | 0.12 | 0.0111 |
| 7483 | DOSHISHA CO.,LTD. | 0.20 | 0.0188 |
| 7485 | OKAYA & CO.,LTD. | 0.23 | 0.0213 |
| 7517 | KURODA ELECTRIC CO.,LTD. | 0.24 | 0.0227 |
| 7552 | HAPPINET CORPORATION | 0.08 | 0.0078 |
| 7558 | TOMEN ELECTRONICS CORPORATION | 0.11 | 0.0107 |
| 7607 | SHINWA CO.,LTD. | 0.06 | 0.0058 |
| 7613 | SIIX CORPORATION | 0.01 | 0.0009 |
| 7631 | MACNICA,INC. | 0.20 | 0.0189 |
| 8001 | ITOCHU CORPORATION | 2.74 | 0.2576 |
| 8002 | MARUBENI CORPORATION | 5.50 | 0.5159 |
| 8008 | F&A AQUA HOLDINGS,INC. | 0.14 | 0.0133 |
| 8012 | NAGASE & CO.,LTD. | 1.08 | 0.1015 |
| 8014 | CHORI CO.,LTD. | 0.12 | 0.0116 |
| 8015 | TOYOTA TSUSHO CORPORATION | 3.28 | 0.3076 |
| 8018 | SANKYO SEIKO CO.,LTD. | 0.10 | 0.0091 |
| 8020 | KANEMATSU CORPORATION | 0.33 | 0.0309 |
| 8031 | MITSUI & CO.,LTD. | 22.72 | 2.1324 |
| 8032 | JAPAN PULP AND PAPER COMPANY LIMITED | 0.23 | 0.0215 |
| 8036 | HITACHI HIGH-TECHNOLOGIES CORPORATION | 0.95 | 0.0894 |
| 8037 | KAMEI CORPORATION | 0.24 | 0.0225 |
| 8043 | STARZEN COMPANY LIMITED | 0.13 | 0.0125 |
| 8053 | SUMITOMO CORPORATION (SUMITOMO SHOJI KAISHA,LTD.) | 13.82 | 1.2975 |
| 8057 | UCHIDA YOKO CO.,LTD. | 0.08 | 0.0078 |
| 8058 | MITSUBISHI CORPORATION | 27.28 | 2.5606 |
| 8059 | DAIICHI JITSUGYO CO.,LTD. | 0.13 | 0.0124 |
| 8060 | CANON MARKETING JAPAN INC. | 0.63 | 0.0595 |
| 8061 | SEIKA CORPORATION | 0.14 | 0.0136 |
| 8066 | MITANI CORPORATION | 0.19 | 0.0179 |
| 8068 | RYOYO ELECTRO CORPORATION | 0.23 | 0.0216 |
| 8074 | YUASA TRADING CO.,LTD. | 0.16 | 0.0150 |
| 8075 | SHINSHO CORPORATION | 0.09 | 0.0081 |
| 8078 | HANWA CO.,LTD. | 0.77 | 0.0722 |
| 8081 | KANADEN CORPORATION | 0.09 | 0.0083 |
| 8084 | RYODEN TRADING COMPANY,LIMITED | 0.14 | 0.0127 |
| 8088 | IWATANI CORPORATION | 0.10 | 0.0097 |
| 8089 | NICE HOLDINGS,INC. | 0.17 | 0.0159 |
| 8090 | SHOKO CO.,LTD. | 0.08 | 0.0074 |
| 8097 | SAN-AI OIL CO.,LTD. | 0.14 | 0.0134 |
| 8098 | INABATA & CO.,LTD. | 0.25 | 0.0232 |
| 8108 | YAMAE HISANO CO.,LTD. | 0.15 | 0.0143 |
| 8125 | WAKITA & CO.,LTD. | 0.14 | 0.0128 |
| 8129 | TOHO HOLDINGS CO.,LTD. | 0.60 | 0.0566 |
| 8130 | SANGETSU CO.,LTD. | 0.67 | 0.0631 |
| 8131 | MITSUUROKO GROUP HOLDINGS CO.,LTD. | 0.10 | 0.0098 |
| 8132 | SINANEN CO.,LTD. | 0.13 | 0.0121 |
| 8133 | ITOCHU ENEX CO.,LTD. | 0.21 | 0.0193 |
| 8140 | RYOSAN COMPANY,LIMITED | 0.60 | 0.0560 |
| 8141 | SHINKO SHOJI CO.,LTD. | 0.13 | 0.0125 |
| 8142 | TOHO CO.,LTD. | 0.13 | 0.0119 |
| 8150 | SANSHIN ELECTRONICS CO.,LTD. | 0.19 | 0.0178 |
| 8151 | TOYO CORPORATION | 0.24 | 0.0222 |
| 8154 | KAGA ELECTRONICS CO.,LTD. | 0.19 | 0.0175 |
| 8157 | TSUZUKI DENKI CO.,LTD. | 0.10 | 0.0092 |
| 8283 | PALTAC CORPORATION | 0.29 | 0.0271 |
| 9305 | YAMATANE CORPORATION | 0.11 | 0.0102 |
| 9810 | NIPPON STEEL TRADING CO.,LTD. | 0.12 | 0.0109 |
| 9830 | TRUSCO NAKAYAMA CORPORATION | 0.32 | 0.0296 |
| 9832 | AUTOBACS SEVEN CO.,LTD. | 0.79 | 0.0737 |
| 9869 | KATO SANGYO CO.,LTD. | 0.27 | 0.0252 |
| 9880 | INNOTECH CORPORATION | 0.10 | 0.0092 |
| 9882 | YELLOW HAT LTD. | 0.21 | 0.0199 |
| 9883 | FUJI ELECTRONICS CO.,LTD. | 0.10 | 0.0092 |
| 9902 | NICHIDEN CORPORATION | 0.14 | 0.0133 |
| 9934 | INABA DENKISANGYO CO.,LTD. | 0.41 | 0.0386 |
| 9938 | SUMIKIN BUSSAN CORPORATION | 0.23 | 0.0216 |
| 9982 | TAKIHYO CO.,LTD. | 0.11 | 0.0106 |
| 9987 | SUZUKEN CO.,LTD. | 1.77 | 0.1659 |
| Total |
100.00 |
9.3869 |