NOMURA-BPI Monthly Data

10/31/2024

--------------- RETURNS (%) FROM ----------------
INDEX -------- LST.MTH -------- LST.MAR LST.YR
VALUE TOTAL CAPITAL INCOME TOTAL TOTAL
Overall 360.511 -5.95 -6.79 0.84 -2.76 -2.54
1<=YR<3 233.530 -0.67 -1.08 0.40 -0.29 -0.43
3<=YR<7 335.904 -2.82 -3.46 0.65 -0.74 -1.03
7<=YR 527.468 -9.84 -10.96 1.12 -4.85 -4.21
7YR-11YR*2 193.444 -4.03 -5.03 1.00 -0.89 -1.05
11YR-*2 231.933 -13.37 -14.56 1.20 -7.19 -6.06
Government 370.841 -6.31 -7.18 0.86 -2.99 -2.77
1<=YR<3 220.814 -0.70 -1.10 0.40 -0.34 -0.48
3<=YR<7 334.742 -2.86 -3.52 0.66 -0.80 -1.11
7<=YR 537.559 -10.24 -11.38 1.15 -5.10 -4.47
7YR-11YR*2 191.969 -4.05 -5.06 1.01 -0.93 -1.14
11YR-*2 230.711 -13.96 -15.19 1.23 -7.54 -6.40
Municipals 388.443 -3.88 -4.51 0.63 -1.36 -1.29
Govt.Grntd 362.695 -5.19 -5.95 0.76 -2.33 -1.97
Bank Dbntr 273.039 -1.25 -1.57 0.31 -0.24 -0.46
Corporates 386.656 -3.82 -4.59 0.77 -1.51 -1.12
Yen Dnm Frgn 357.312 -1.55 -2.61 1.07 0.97 1.09
MBS*3 123.849 -4.69 -5.35 0.67 -2.01 -1.89
ABS*4 113.571 -2.46 -3.22 0.75 -0.36 -0.57
Overall ex.MBS 360.391 -5.97 -6.81 0.84 -2.77 -2.55
1<=YR<3 233.530 -0.67 -1.08 0.40 -0.29 -0.43
3<=YR<7 335.904 -2.82 -3.46 0.65 -0.74 -1.03
7<=YR 529.304 -9.97 -11.10 1.13 -4.92 -4.27
7YR-11YR*2 193.440 -4.03 -5.04 1.00 -0.89 -1.05
11YR-*2 233.593 -13.70 -14.92 1.22 -7.39 -6.22
Overall ex.ABS 360.536 -5.96 -6.80 0.84 -2.76 -2.54
1<=YR<3 233.494 -0.68 -1.08 0.40 -0.29 -0.43
3<=YR<7 335.896 -2.82 -3.46 0.65 -0.74 -1.03
7<=YR 527.465 -9.84 -10.97 1.12 -4.85 -4.21
7YR-11YR*2 193.438 -4.03 -5.03 1.00 -0.89 -1.05
11YR-*2 231.930 -13.37 -14.56 1.20 -7.19 -6.06
Overall ex.MBS,ABS 360.416 -5.97 -6.81 0.84 -2.77 -2.55
1<=YR<3 233.494 -0.68 -1.08 0.40 -0.29 -0.43
3<=YR<7 335.896 -2.82 -3.46 0.65 -0.74 -1.03
7<=YR 529.302 -9.97 -11.10 1.13 -4.92 -4.27
7YR-11YR*2 193.433 -4.04 -5.04 1.00 -0.89 -1.05
11YR-*2 233.590 -13.70 -14.92 1.22 -7.39 -6.22
Overall ex.JGB* 169.810 -3.93 -4.63 0.70 -1.49 -1.26
1<=YR<3* 133.313 -0.54 -0.96 0.42 -0.06 -0.17
3<=YR<7* 166.426 -2.61 -3.22 0.60 -0.50 -0.65
7<=YR* 230.816 -7.00 -7.95 0.95 -3.10 -2.38
7YR-11YR*2 199.038 -3.93 -4.88 0.95 -0.61 -0.44
11YR-*2 233.173 -8.99 -9.93 0.94 -4.64 -3.57
SDGs*5 98.768 -3.93 -4.54 0.61 -1.50 -1.29
Overall SDGs (excl. ABS)*5 98.841 -3.95 -4.55 0.60 -1.51 -1.30
SDGs/E*5 99.347 -3.68 -4.26 0.59 -1.34 -1.17
Overall SDGs/E (excl. ABS)*5 99.450 -3.69 -4.27 0.59 -1.35 -1.18
Index Value Base: the end of Dec.1983 = 100.
* Base: the end of Dec.1993 = 100.
*2 Base: the end of Dec.1995 = 100.
*3 Base: the end of Mar.2003 = 100.
*4 Base: the end of Mar.2008 = 100.
*5 Base: the end of Dec.2017 = 100.

FaceVL Price Prc+Ac Life Cpn S.Yld C.Yld Dur M-Dur E-Dur Tspd
(BILL.YEN) (YEN) (YEN) (YR) (%) (%) (%) (YR) (bp)
Overall 1145388 96.27 96.45 10.19 0.81 0.98 0.95 8.68 8.62 8.63 4
1<=YR<3 230318 99.93 100.02 1.93 0.40 0.44 0.44 1.92 1.91 1.92 5
3<=YR<7 311167 100.37 100.53 4.78 0.65 0.58 0.58 4.70 4.69 4.70 5
7<=YR 603902 92.75 92.98 16.13 1.05 1.43 1.37 13.67 13.56 13.58 4
7YR-11YR 208915 101.74 101.99 8.69 1.03 0.83 0.83 8.31 8.27 8.31 3
11YR- 394988 88.00 88.21 20.07 1.07 1.79 1.69 16.95 16.80 16.80 4
Government 972942 96.21 96.39 10.69 0.84 0.98 0.94 9.06 9.00 9.00 1
1<=YR<3 189459 100.01 100.10 1.91 0.40 0.39 0.39 1.90 1.90 1.90 1
3<=YR<7 253407 100.67 100.83 4.79 0.66 0.53 0.54 4.71 4.69 4.71 0
7<=YR 530076 92.71 92.94 16.66 1.08 1.44 1.37 14.07 13.96 13.97 1
7YR-11YR 181701 102.09 102.35 8.70 1.04 0.79 0.80 8.32 8.29 8.31 0
11YR- 348374 87.82 88.04 20.80 1.10 1.83 1.71 17.56 17.40 17.39 1
Municipals 66923 97.37 97.50 7.32 0.61 0.84 0.86 6.75 6.72 6.73 11
Govt.Grntd 14198 96.21 96.44 9.29 0.74 0.96 0.93 7.99 7.93 7.95 7
Bank Dbntr 3426 98.80 98.87 3.12 0.31 0.72 0.72 3.08 3.07 3.08 27
Corporates 70172 96.06 96.24 7.41 0.75 1.13 1.10 6.32 6.27 6.29 39
Yen Dnm Frgn 3125 99.19 99.48 3.61 1.07 1.31 1.31 3.45 3.43 3.45 82
MBS 13951 94.98 95.02 7.33 0.63 0.84 1.27 6.83 6.79 7.11 22
ABS 651 95.90 96.08 5.89 0.73 1.33 1.29 5.47 5.43 5.46 68
Overall ex.MBS 1131436 96.28 96.46 10.23 0.82 0.98 0.95 8.70 8.64 8.65 4
1<=YR<3 230318 99.93 100.02 1.93 0.40 0.44 0.44 1.92 1.91 1.92 5
3<=YR<7 311167 100.37 100.53 4.78 0.65 0.58 0.58 4.70 4.69 4.70 5
7<=YR 589951 92.70 92.93 16.34 1.06 1.44 1.37 13.84 13.73 13.73 3
7YR-11YR 208737 101.74 101.99 8.70 1.03 0.83 0.83 8.31 8.28 8.31 3
11YR- 381214 87.75 87.97 20.53 1.08 1.83 1.71 17.34 17.19 17.18 3
Overall ex.ABS 1144737 96.27 96.45 10.19 0.81 0.98 0.95 8.68 8.62 8.63 4
1<=YR<3 230145 99.93 100.02 1.93 0.40 0.44 0.44 1.92 1.91 1.92 5
3<=YR<7 310869 100.38 100.54 4.78 0.65 0.58 0.58 4.70 4.69 4.70 5
7<=YR 603723 92.75 92.98 16.13 1.05 1.42 1.37 13.67 13.56 13.58 4
7YR-11YR 208813 101.74 101.99 8.69 1.03 0.83 0.83 8.31 8.27 8.31 3
11YR- 394909 88.00 88.21 20.07 1.07 1.79 1.69 16.95 16.80 16.80 4
Overall ex.MBS,ABS 1130785 96.28 96.46 10.23 0.82 0.98 0.95 8.70 8.64 8.65 4
1<=YR<3 230145 99.93 100.02 1.93 0.40 0.44 0.44 1.92 1.91 1.92 5
3<=YR<7 310869 100.38 100.54 4.78 0.65 0.58 0.58 4.70 4.69 4.70 5
7<=YR 589771 92.70 92.93 16.34 1.06 1.44 1.37 13.84 13.73 13.73 3
7YR-11YR 208636 101.74 101.99 8.70 1.03 0.83 0.83 8.31 8.28 8.31 3
11YR- 381136 87.75 87.97 20.53 1.08 1.83 1.71 17.34 17.19 17.18 3
Overall ex.JGB 172445 96.60 96.76 7.36 0.68 0.98 1.00 6.54 6.50 6.54 25
1<=YR<3 40859 99.55 99.65 1.99 0.42 0.66 0.65 1.98 1.97 1.98 26
3<=YR<7 57760 99.08 99.22 4.75 0.60 0.79 0.78 4.68 4.66 4.68 25
7<=YR 73827 93.03 93.22 12.37 0.89 1.33 1.38 10.80 10.72 10.79 24
7YR-11YR 27213 99.38 99.60 8.60 0.95 1.05 1.04 8.25 8.20 8.24 25
11YR- 46614 89.33 89.50 14.57 0.85 1.51 1.60 12.46 12.35 12.45 23
SDGs 18772 96.99 97.15 7.22 0.59 0.97 0.94 6.52 6.48 6.50 23
Overall SDGs (excl. ABS) 18449 97.02 97.18 7.23 0.59 0.96 0.94 6.53 6.49 6.51 22
SDGs/E 22028 97.11 97.26 6.86 0.57 0.95 0.93 6.21 6.17 6.19 24
Overall SDGs/E (excl. ABS) 21706 97.13 97.29 6.86 0.57 0.94 0.92 6.21 6.17 6.19 23

Back to NOMURA-BPI Home Page