|
2000/04/28 Notification of the NOMURA400 Indexes The NOMURA400 Steering Committee agreed that the NOMURA400 Indexes are changed to the new NOMURA400 Indexes listed below, as the new Sector Classification is introduced with effect from Monday 15th May 2000. Also the Old NOMURA400 Indexes data are provided until the end of March 2001. And the New NOMURA400 Indexes data are provided only through INTERNET for the time being. The NOMURA400 Indexes List |
| 7 industries | 19 sectors | 72 subsectors | code | Sector indeces | ||||
| Materials | Chemicals | Glass & cement | 10101 | Basic | Manu- | Excl | ||
| Synthetic fibers | 10103 | materials | facturing | financials | ||||
| Natural fibers | 10105 | |||||||
| Paper & pulp | 10107 | |||||||
| Oil | 10109 | |||||||
| Diversified chemicals | 10111 | |||||||
| Fine chemicals | 10113 | |||||||
| Electronic materials | 10115 | |||||||
| Steel & | Steel | 10301 | ||||||
| nonferrous | Specialty steels & other metal products | 10303 | ||||||
| metals | Nonferrous metals | 10305 | ||||||
| Wire & cables | 10307 | |||||||
| Machinery & | Machinery | Environmental equipment & plant | 20101 | Processing | ||||
| automobiles | Construction machinery | 20103 | ||||||
| Machine tools | 20105 | |||||||
| Bearings & tools | 20107 | |||||||
| Robots & pneumatic machinery | 20109 | |||||||
| Other industrial machinery | 20111 | |||||||
| Shipbuilding & heavy machinery | 20113 | |||||||
| Automobiles | Automobiles | 20301 | ||||||
| Auto parts | 20303 | |||||||
| Tires | 20305 | |||||||
| Electronics | Electrical | Industrial electronics | 30101 | |||||
| machinery & | Telecommunications equipment | 30103 | ||||||
| precision | Consumer electronics | 30105 | ||||||
| equipment | Electronic devices | 30107 | ||||||
| Semiconductor manufacturing equipment | 30109 | |||||||
| Precision equipment & films | 30111 | |||||||
| Other industrial electronics | 30113 | |||||||
| Wholesale, | Pharmaceuticals | Pharmaceuticals | 40101 | |||||
| retail and | & health care | Health care | 40103 | |||||
| distribution | Food products | Basic foods | 40301 | |||||
| Processed foods | 40303 | |||||||
| Liquors & beverages | 40305 | |||||||
| Tobacco | 40307 | |||||||
| Household | Cosmetics & toiletries | 40501 | ||||||
| goods | Apparel & sports goods | 40503 | ||||||
| Other personal goods | 40505 | |||||||
| Trading companies | Trading companies | 40701 | ||||||
| Retailing | Department stores | 40901 | Non- | Non- | ||||
| Specialty retailers | 40903 | manu- | manu- | |||||
| General merchandise stores | 40905 | facturing | facturing | |||||
| Convenience stores | 40907 | excl. | ||||||
| Services | Restaurants | 41101 | financials | |||||
| Consumer services | 41103 | |||||||
| Business services | 41105 | |||||||
| Information | Software | Consumer software and games | 50101 | |||||
| Business software | 50103 | |||||||
| Media | Cinemas & leisure facilities | 50301 | ||||||
| Broadcasting | 50303 | |||||||
| Publishing & advertising | 50305 | |||||||
| Telecommunications | Telecommunications providers | 50501 | ||||||
| Internet services | 50503 | |||||||
| Utilities & | Construction | Major general constractors | 60101 | |||||
| infrastructure | & engineering | Other general constractors | 60103 | |||||
| Road pavers | 60105 | |||||||
| Building installation works | 60107 | |||||||
| Housing & | Housing | 60301 | ||||||
| real estate | Real estate | 60303 | ||||||
| Housing materials | 60305 | |||||||
| Transportation | Marine transportation | 60501 | ||||||
| Air transportation | 60503 | |||||||
| Trucking | 60505 | |||||||
| Railways | 60507 | |||||||
| Harbour transportation & warehouses | 60511 | |||||||
| Utiliteis | Electricity | 60701 | ||||||
| Gas | 60703 | |||||||
| Financials | Financials | Major Banks & Trust Banks | 70101 | |||||
| Regional banks | 70103 | |||||||
| Insurance | 70105 | |||||||
| Securities | 70107 | |||||||
| Other Financials | 70109 | |||||||
|
Back to the NOMURA 400 Menu Page Back to the NOMURA Security Market Benchmarks
|