NOMURA-AP IT Index

Daily Index Value


2010/9/30

Area/Country LOCAL JPY
Index Level %Chg 1Mth 3Mth YtoD 12Mth Index Level %Chg 1Mth 3Mth YtoD 12Mth
AP12 120 160.67 -0.09 5.21 5.67 0.79 4.22 136.93 -0.20 7.41 3.22 -7.54 0.22
AP 98 479.91 -0.14 4.77 5.03 -0.04 3.78 274.31 -0.24 6.76 2.61 -8.42 -0.56
AP Inv 98 487.52 -0.14 4.77 5.03 -0.04 3.78 281.43 -0.24 6.76 2.61 -8.42 -0.56
Asia 10 114 168.97 -0.02 5.42 6.26 1.47 4.80 143.11 -0.13 7.41 3.43 -7.07 0.58
Asia 8 92 526.45 -0.07 4.98 5.65 0.67 4.40 297.81 -0.17 6.73 2.81 -7.94 -0.19
Asia Inv 92 532.60 -0.07 4.98 5.65 0.67 4.40 304.77 -0.17 6.73 2.81 -7.94 -0.19
Asia 6 35 506.96 -0.25 3.84 6.71 6.47 7.84 277.13 -0.40 4.07 2.18 -2.91 2.49
Asia 5 28 237.68 -0.56 3.68 8.96 7.15 6.60 98.40 -0.59 5.56 7.86 3.03 7.88
Asia 4 27 486.66 -0.19 3.36 5.98 6.80 7.74 294.19 -0.34 3.52 1.42 -2.88 1.90
Asia 2 22 273.55 0.35 9.64 12.33 9.66 8.78 220.19 0.22 13.91 9.43 1.74 8.13
Pacific 2 6 181.49 -1.92 -0.39 -9.12 -15.86 -10.51 136.31 -2.10 7.48 -2.22 -19.16 -9.03
Hong Kong 7 693.69 -0.14 3.89 5.98 6.21 8.17 404.81 -0.33 3.56 0.36 -4.80 0.76
Singapore 4 122.44 -0.60 2.58 4.29 3.05 -0.25 102.79 -0.62 5.11 4.50 -1.29 -0.29
Malaysia 6 326.23 -0.03 -1.10 5.41 27.83 24.19 165.80 -0.21 0.02 4.36 27.23 29.91
Thailand 10 337.57 -0.16 -0.23 15.77 23.15 15.48 169.68 0.10 2.35 16.64 21.40 18.61
Indonesia 5 465.88 -1.15 10.42 18.66 3.08 9.76 54.65 -1.17 11.21 13.78 -2.63 10.90
Philippines 3 763.10 -0.11 7.97 6.96 -0.46 4.65 216.88 -0.23 11.03 6.66 -5.90 5.42
Taiwan 45 477.74 0.12 8.11 9.27 -6.29 2.65 230.03 0.00 10.28 6.09 -13.91 -1.44
Korea 12 556.20 0.10 3.59 -1.11 -1.80 -0.78 191.39 0.14 8.36 0.05 -10.00 -4.33
China 7 149.74 0.91 -0.93 6.19 -20.08 -5.31 144.38 0.73 0.27 1.60 -26.82 -9.87
India 15 312.45 0.30 10.70 12.91 13.31 10.17 247.30 0.18 15.29 10.18 5.30 10.04
Australia 4 305.12 -1.86 -0.22 -10.39 -16.28 -10.38 217.45 -2.03 8.00 -3.02 -19.12 -8.26
New Zealand 2 64.18 -2.53 -2.15 6.21 -11.39 -12.00 46.13 -2.83 2.21 7.26 -19.62 -16.51


Area/Country USD STG
Index Level %Chg 1Mth 3Mth YtoD 12Mth Index Level %Chg 1Mth 3Mth YtoD 12Mth
AP12 120 175.66 -0.08 7.96 9.34 3.04 7.41 199.55 0.18 5.30 3.81 5.59 9.01
AP 98 471.92 -0.12 7.31 8.69 2.05 6.58 482.91 0.13 4.66 3.19 4.58 8.17
AP Inv 98 484.18 -0.12 7.31 8.69 2.05 6.58 495.45 0.13 4.66 3.19 4.58 8.17
Asia 10 114 183.59 -0.01 7.96 9.56 3.56 7.80 208.57 0.25 5.29 4.02 6.13 9.41
Asia 8 92 512.35 -0.05 7.28 8.90 2.58 6.98 524.29 0.21 4.63 3.39 5.13 8.57
Asia Inv 92 524.32 -0.05 7.28 8.90 2.58 6.98 536.53 0.21 4.63 3.39 5.13 8.57
Asia 6 35 476.78 -0.28 4.60 8.24 8.19 9.85 487.88 -0.02 2.02 2.76 10.88 11.49
Asia 5 28 169.29 -0.47 6.11 14.25 14.81 15.62 173.23 -0.22 3.49 8.47 17.66 17.35
Asia 4 27 506.13 -0.23 4.05 7.43 8.23 9.22 517.92 0.03 1.49 1.99 10.91 10.85
Asia 2 22 282.48 0.34 14.50 15.91 13.38 15.88 320.90 0.60 11.67 10.05 16.19 17.62
Pacific 2 6 234.50 -1.98 8.03 3.57 -9.91 -2.51 239.96 -1.73 5.36 -1.67 -7.68 -1.05
Hong Kong 7 696.43 -0.21 4.10 6.30 6.09 7.99 712.65 0.05 1.53 0.93 8.71 9.60
Singapore 4 176.84 -0.51 5.65 10.69 10.00 6.86 180.96 -0.25 3.04 5.09 12.72 8.46
Malaysia 6 285.25 -0.09 0.53 10.55 41.78 39.24 291.89 0.16 -1.95 4.96 45.29 41.32
Thailand 10 275.47 0.22 2.88 23.55 35.28 27.12 337.39 0.48 0.34 17.30 38.64 29.02
Indonesia 5 94.03 -1.05 11.78 20.52 8.51 18.86 96.22 -0.79 9.02 14.43 11.20 20.64
Philippines 3 373.11 -0.11 11.60 12.98 4.86 12.99 381.80 0.14 8.84 7.27 7.46 14.67
Taiwan 45 395.74 0.11 10.85 12.38 -4.06 5.63 404.96 0.37 8.11 6.70 -1.68 7.21
Korea 12 329.27 0.26 8.92 5.98 0.29 2.53 336.93 0.52 6.23 0.62 2.78 4.06
China 7 185.22 0.85 0.79 7.62 -18.45 -3.40 210.41 1.11 -1.70 2.18 -16.43 -1.96
India 15 317.25 0.30 15.89 16.70 17.34 17.94 360.41 0.55 13.02 10.80 20.25 19.70
Australia 4 374.09 -1.91 8.55 2.73 -9.86 -1.68 382.80 -1.66 5.87 -2.47 -7.63 -0.21
New Zealand 2 79.36 -2.71 2.74 13.61 -10.43 -10.52 81.21 -2.46 0.20 7.87 -8.21 -9.18


Base date : 29-December-1989 = 100.0


Back to the NOMURA Securities Market Benchmarks

Inquiries : idx_mgr@ms.frc.nomura.co.jp


Neither the information nor the opinion expressed herein constituents, or is to be construed as, an offer or the solicitation of an offer to sell or buy the securities referred to herein. The information contained herein is based on sources which we believe to be reliable but we do not represent the it is accurate or complete.
We may or may not have a position in this security and may make purchases form and or sales to customers on a principal bases.
COPYRIGHT(C) NOMURA SECURITIES CO., LTD. ALL RIGHTS RESERVED.