NOMURA-AP Major Index

Daily Index Value


2010/9/30

Area/Country LOCAL JPY
Index Level %Chg 1Mth 3Mth YtoD 12Mth Index Level %Chg 1Mth 3Mth YtoD 12Mth
AP12 250 168.72 -0.27 6.15 8.83 2.02 5.55 146.91 -0.39 9.27 8.07 -5.18 3.02
AP 200 377.33 -0.40 6.12 9.01 3.11 6.32 222.30 -0.52 9.22 8.61 -4.08 3.71
AP Inv 200 369.86 -0.40 6.12 9.01 3.11 6.32 212.57 -0.52 9.22 8.61 -4.08 3.71
Asia 10 220 173.76 0.04 6.72 9.63 4.23 8.28 146.03 -0.06 8.46 6.56 -4.04 4.41
Asia 8 170 463.16 -0.08 6.78 10.00 6.07 9.79 263.36 -0.18 8.27 6.98 -2.41 5.55
Asia Inv 170 452.98 -0.08 6.78 10.00 6.07 9.79 247.08 -0.18 8.27 6.98 -2.41 5.55
Asia 6 110 511.17 -0.17 6.69 10.31 7.91 11.44 289.46 -0.30 7.21 6.25 -0.55 7.14
Asia 5 90 256.94 -0.13 5.93 11.52 14.06 19.64 118.08 -0.18 7.79 10.41 10.22 21.51
Asia 4 90 491.29 -0.21 6.14 10.00 6.17 9.78 302.71 -0.35 6.60 5.95 -2.37 5.08
Asia 2 50 244.84 0.77 6.38 7.38 -6.25 -0.34 207.02 0.63 9.67 4.05 -13.38 -2.14
Pacific 2 30 308.68 -1.45 4.02 5.81 -5.97 -4.10 223.42 -1.62 12.52 14.39 -9.23 -1.94
Hong Kong 20 751.45 -0.20 7.18 9.58 4.51 7.03 438.52 -0.38 6.84 3.77 -6.33 -0.31
Singapore 20 208.10 -0.67 3.29 7.61 3.70 11.17 174.71 -0.70 5.83 7.83 -0.67 11.12
Malaysia 25 268.90 0.10 3.48 12.76 15.34 20.92 136.67 -0.09 4.66 11.64 14.80 26.49
Thailand 25 115.67 0.66 8.94 21.14 26.00 28.37 56.39 0.92 11.76 22.05 24.21 31.86
Indonesia 10 645.09 0.09 12.10 12.58 28.38 30.23 75.68 0.07 12.90 7.95 21.27 31.59
Philippines 10 673.62 0.81 14.57 19.41 28.26 33.01 191.45 0.69 17.81 19.07 21.24 33.99
Taiwan 35 98.48 -0.09 7.70 11.15 -1.74 5.41 47.42 -0.22 9.86 7.92 -9.73 1.21
Korea 25 320.34 0.31 6.32 7.85 6.04 6.92 110.23 0.35 11.21 9.11 -2.83 3.08
China 20 189.92 1.46 -0.86 0.88 -29.58 -17.14 183.13 1.27 0.34 -3.48 -35.52 -21.13
India 30 292.71 0.40 10.94 11.40 11.50 11.97 231.68 0.28 15.55 8.70 3.62 11.84
Australia 25 332.52 -1.44 4.03 5.83 -5.97 -4.08 236.98 -1.61 12.59 14.54 -9.16 -1.81
New Zealand 5 77.70 -2.02 3.18 4.39 -5.26 -4.84 55.85 -2.31 7.78 5.42 -14.06 -9.72


Area/Country USD STG
Index Level %Chg 1Mth 3Mth YtoD 12Mth Index Level %Chg 1Mth 3Mth YtoD 12Mth
AP12 250 188.46 -0.27 9.83 14.48 5.67 10.41 214.09 -0.01 7.12 8.69 8.29 12.06
AP 200 382.43 -0.40 9.78 15.04 6.89 11.16 391.34 -0.14 7.07 9.22 9.54 12.82
AP Inv 200 365.70 -0.40 9.78 15.04 6.89 11.16 374.22 -0.14 7.07 9.22 9.54 12.82
Asia 10 220 187.33 0.06 9.02 12.87 6.93 11.90 212.81 0.31 6.33 7.16 9.58 13.57
Asia 8 170 453.08 -0.06 8.83 13.32 8.75 13.12 463.63 0.20 6.14 7.59 11.45 14.81
Asia Inv 170 425.06 -0.06 8.83 13.32 8.75 13.12 434.96 0.20 6.14 7.59 11.45 14.81
Asia 6 110 497.99 -0.18 7.76 12.55 10.83 14.83 509.59 0.07 5.10 6.86 13.58 16.54
Asia 5 90 203.14 -0.06 8.35 16.95 22.83 30.23 207.87 0.20 5.67 11.04 25.87 32.17
Asia 4 90 520.78 -0.23 7.15 12.23 8.79 12.63 532.91 0.03 4.50 6.55 11.49 14.31
Asia 2 50 265.58 0.75 10.23 10.22 -3.48 4.88 301.70 1.01 7.51 4.64 -1.08 6.45
Pacific 2 30 384.37 -1.51 13.10 21.17 1.15 5.10 393.32 -1.25 10.31 15.04 3.66 6.67
Hong Kong 20 754.42 -0.26 7.39 9.92 4.38 6.85 771.99 -0.01 4.74 4.36 6.97 8.45
Singapore 20 300.57 -0.58 6.38 14.21 10.69 19.09 307.57 -0.33 3.75 8.44 13.43 20.87
Malaysia 25 235.12 0.03 5.20 18.26 27.94 35.57 240.60 0.29 2.60 12.28 31.11 37.59
Thailand 25 97.02 1.04 12.33 29.28 38.42 41.32 99.28 1.30 9.56 22.74 41.85 43.43
Indonesia 10 130.20 0.19 13.48 14.35 35.14 41.03 133.23 0.45 10.68 8.57 38.49 43.14
Philippines 10 329.37 0.81 18.42 26.13 35.11 43.60 337.04 1.07 15.49 19.75 38.46 45.75
Taiwan 35 81.58 -0.10 10.43 14.31 0.59 8.47 83.48 0.16 7.70 8.53 3.09 10.09
Korea 25 189.64 0.47 11.78 15.58 8.29 10.48 194.05 0.73 9.02 9.73 10.97 12.13
China 20 234.93 1.39 0.86 2.24 -28.15 -15.47 266.88 1.65 -1.63 -2.93 -26.37 -14.21
India 30 297.21 0.40 16.14 15.14 15.47 19.87 337.64 0.66 13.27 9.32 18.33 21.66
Australia 25 407.69 -1.50 13.17 21.32 1.23 5.23 417.18 -1.24 10.38 15.19 3.74 6.80
New Zealand 5 96.08 -2.20 8.34 11.67 -4.23 -3.24 98.32 -1.94 5.66 6.02 -1.86 -1.80


Base date : 29-December-1989 = 100.0


Back to the NOMURA Securities Market Benchmarks

Inquiries : idx_mgr@ms.frc.nomura.co.jp


Neither the information nor the opinion expressed herein constituents, or is to be construed as, an offer or the solicitation of an offer to sell or buy the securities referred to herein. The information contained herein is based on sources which we believe to be reliable but we do not represent the it is accurate or complete.
We may or may not have a position in this security and may make purchases form and or sales to customers on a principal bases.
COPYRIGHT(C) NOMURA SECURITIES CO., LTD. ALL RIGHTS RESERVED.