NOMURA-AP General Index

Daily Index Value


2010/9/30

Area/Country LOCAL JPY
Index Level %Chg 1Mth 3Mth YtoD 12Mth Index Level %Chg 1Mth 3Mth YtoD 12Mth
AP12 915 183.19 -0.14 6.81 10.66 3.59 8.56 157.89 -0.26 9.76 9.56 -3.92 5.71
AP 648 342.42 -0.28 7.04 10.86 5.18 9.59 197.57 -0.39 9.98 10.14 -2.36 6.67
AP Inv 648 331.39 -0.28 7.04 10.86 5.18 9.59 183.16 -0.39 9.98 10.14 -2.36 6.67
Asia 10 821 191.79 0.13 7.47 11.64 5.85 11.51 161.16 0.03 9.19 8.42 -2.65 7.42
Asia 8 554 384.48 0.01 7.88 12.08 8.39 13.44 211.40 -0.09 9.35 8.93 -0.36 8.99
Asia Inv 554 370.26 0.01 7.88 12.08 8.39 13.44 189.88 -0.09 9.35 8.93 -0.36 8.99
Asia 6 386 455.79 -0.04 7.83 12.23 9.44 15.10 250.93 -0.17 8.31 8.00 0.73 10.54
Asia 5 303 255.44 -0.05 6.95 12.88 17.70 24.77 127.61 -0.10 8.77 11.55 13.57 26.65
Asia 4 299 441.64 -0.03 7.25 11.72 6.86 12.53 262.90 -0.18 7.66 7.48 -1.92 7.51
Asia 2 267 242.37 0.81 5.28 9.30 -6.40 2.04 218.54 0.66 8.30 5.75 -13.67 -0.29
Pacific 2 94 301.60 -1.34 3.97 6.41 -5.81 -3.28 217.94 -1.51 12.42 14.94 -9.15 -1.20
Hong Kong 83 769.29 -0.03 8.38 11.85 5.09 10.08 448.93 -0.22 8.03 5.92 -5.81 2.54
Singapore 59 221.13 -0.40 4.76 8.58 5.80 15.01 185.65 -0.43 7.34 8.80 1.33 14.96
Malaysia 84 277.57 0.28 3.95 12.30 15.25 21.32 141.07 0.10 5.13 11.18 14.71 26.91
Thailand 73 106.82 0.61 6.98 23.06 29.84 32.05 52.08 0.87 9.75 23.99 27.99 35.63
Indonesia 49 527.64 -0.05 11.99 15.52 34.26 38.38 61.90 -0.06 12.79 10.77 26.82 39.81
Philippines 38 827.40 -0.30 16.88 23.03 41.23 54.39 235.15 -0.41 20.19 22.69 33.51 55.52
Taiwan 85 72.42 -0.07 8.24 11.99 -1.39 5.58 34.87 -0.20 10.41 8.74 -9.41 1.37
Korea 83 264.25 0.25 7.81 11.53 11.76 12.88 90.93 0.29 12.78 12.84 2.42 8.84
China 150 209.12 1.83 0.03 7.79 -24.53 -10.44 201.63 1.64 1.24 3.13 -30.90 -14.75
India 117 311.22 0.07 9.72 10.47 12.19 14.16 246.33 -0.05 14.27 7.80 4.26 14.03
Australia 68 324.70 -1.34 3.99 6.46 -5.87 -3.31 231.40 -1.51 12.54 15.21 -9.05 -1.03
New Zealand 26 109.93 -1.22 3.26 4.74 -3.46 -2.01 79.02 -1.52 7.87 5.77 -12.42 -7.04


Area/Country USD STG
Index Level %Chg 1Mth 3Mth YtoD 12Mth Index Level %Chg 1Mth 3Mth YtoD 12Mth
AP12 915 202.55 -0.14 10.32 16.05 7.07 13.29 230.10 0.12 7.60 10.18 9.72 14.99
AP 648 339.90 -0.27 10.54 16.67 8.81 14.32 347.82 -0.02 7.81 10.76 11.51 16.03
AP Inv 648 315.11 -0.27 10.54 16.67 8.81 14.32 322.45 -0.02 7.81 10.76 11.51 16.03
Asia 10 821 206.74 0.14 9.75 14.84 8.49 15.13 234.86 0.40 7.04 9.03 11.18 16.85
Asia 8 554 363.69 0.03 9.91 15.38 11.03 16.81 372.16 0.28 7.20 9.55 13.78 18.55
Asia Inv 554 326.66 0.03 9.91 15.38 11.03 16.81 334.27 0.28 7.20 9.55 13.78 18.55
Asia 6 386 431.70 -0.05 8.87 14.39 12.25 18.47 441.76 0.20 6.18 8.61 15.03 20.24
Asia 5 303 219.55 0.02 9.33 18.16 26.55 35.74 224.66 0.28 6.64 12.18 29.69 37.76
Asia 4 299 452.30 -0.06 8.22 13.85 9.30 15.22 462.83 0.20 5.55 8.09 12.00 16.94
Asia 2 267 280.36 0.79 8.86 12.02 -3.80 6.86 318.50 1.04 6.17 6.35 -1.42 8.46
Pacific 2 94 374.94 -1.39 12.99 21.75 1.25 5.89 383.67 -1.14 10.20 15.59 3.75 7.47
Hong Kong 83 772.33 -0.10 8.59 12.19 4.96 9.90 790.32 0.16 5.91 6.52 7.57 11.54
Singapore 59 319.39 -0.31 7.89 15.25 12.92 23.21 326.83 -0.06 5.23 9.42 15.72 25.05
Malaysia 84 242.70 0.22 5.67 17.77 27.83 36.02 248.35 0.47 3.06 11.81 31.00 38.05
Thailand 73 89.60 0.99 10.31 31.33 42.63 45.36 91.68 1.25 7.59 24.69 46.17 47.54
Indonesia 49 106.49 0.06 13.37 17.33 41.33 49.85 108.97 0.32 10.57 11.39 44.83 52.09
Philippines 38 404.55 -0.30 20.81 29.96 48.78 66.69 413.97 -0.04 17.83 23.38 52.47 69.18
Taiwan 85 59.99 -0.08 10.98 15.18 0.96 8.64 61.39 0.18 8.24 9.35 3.46 10.26
Korea 83 156.44 0.41 13.36 19.53 14.13 16.65 160.08 0.66 10.56 13.48 16.96 18.39
China 150 258.67 1.76 1.76 9.24 -23.00 -8.63 293.85 2.02 -0.75 3.71 -21.09 -7.27
India 117 316.00 0.07 14.86 14.19 16.18 22.21 358.99 0.33 12.02 8.41 19.06 24.04
Australia 68 398.09 -1.39 13.12 22.03 1.35 6.08 407.37 -1.14 10.33 15.86 3.86 7.66
New Zealand 26 135.95 -1.40 8.42 12.04 -2.41 -0.37 139.11 -1.14 5.75 6.37 0.01 1.12


Base date : 29-December-1989 = 100.0


Back to the NOMURA Securities Market Benchmarks

Inquiries : idx_mgr@ms.frc.nomura.co.jp


Neither the information nor the opinion expressed herein constituents, or is to be construed as, an offer or the solicitation of an offer to sell or buy the securities referred to herein. The information contained herein is based on sources which we believe to be reliable but we do not represent the it is accurate or complete.
We may or may not have a position in this security and may make purchases form and or sales to customers on a principal bases.
COPYRIGHT(C) NOMURA SECURITIES CO., LTD. ALL RIGHTS RESERVED.