NOMURA-CBPI
NOMURA-CBPI index value as of the end of last month
This file is updated at 9:30am of every 2nd business day.
date CBPI return(%)
199302 191.017 1.62
199303 192.664 0.86
199304 201.625 4.65
199305 204.266 1.31
199306 201.847 -1.18
199307 202.931 0.54
199308 205.588 1.31
199309 209.344 1.83
199310 211.394 0.98
199311 207.512 -1.84
199312 209.208 0.82
199401 213.411 2.01
199402 214.436 0.48
199403 211.637 -1.31
199404 212.635 0.47
199405 216.147 1.65
199406 217.080 0.43
199407 216.236 -0.39
199408 213.442 -1.29
199409 208.780 -2.18
199410 209.355 0.28
199411 206.198 -1.51
199412 207.358 0.56
199501 203.180 -2.01
199502 200.712 -1.21
199503 205.181 2.23
199504 212.277 3.46
199505 214.168 0.89
199506 216.997 1.32
199507 220.598 1.66
199508 222.093 0.68
199509 227.603 2.48
199510 229.439 0.81
199511 230.459 0.44
199512 231.967 0.65
199601 233.988 0.87
199602 229.912 -1.74
199603 233.087 1.38
199604 236.439 1.44
199605 235.535 -0.38
199606 238.479 1.25
199607 233.048 -2.28
199608 233.856 0.35
199609 236.851 1.28
199610 235.734 -0.47
199611 236.864 0.48
199612 234.348 -1.06
199701 236.352 0.86
199702 238.631 0.96
199703 238.245 -0.16
199704 243.161 2.06
199705 246.568 1.40
199706 249.820 1.32
199707 255.723 2.36
199708 248.542 -2.81
199709 249.521 0.39
199710 246.576 -1.18
199711 240.404 -2.50
199712 238.511 -0.79
199801 244.231 2.40
199802 244.481 0.10
199803 246.239 0.72
199804 247.351 0.45
199805 250.897 1.43
199806 251.046 0.06
199807 254.459 1.36
199808 249.239 -2.05
199809 245.583 -1.47
199810 240.888 -1.91
199811 248.755 3.27
199812 246.824 -0.78
199901 247.986 0.47
199902 248.740 0.30
199903 262.058 5.35
199904 266.942 1.86
199905 267.173 0.09
199906 275.302 3.04
199907 283.378 2.93
199908 282.142 -0.44
199909 286.103 1.40
199910 287.430 0.46
199911 298.048 3.69
199912 315.688 5.92
200001 314.306 -0.44
200002 323.236 2.84
200003 320.732 -0.77
200004 317.974 -0.86
200005 310.987 -2.20
200006 320.521 3.07
200007 312.759 -2.42
200008 318.691 1.90
200009 312.668 -1.89
200010 303.473 -2.94
200011 302.369 -0.36
200012 300.133 -0.74
200101 302.636 0.83
200102 298.293 -1.44
200103 303.451 1.73
200104 307.696 1.40
200105 308.127 0.14
200106 303.082 -1.64
200107 293.694 -3.10
200108 289.319 -1.49
200109 281.499 -2.70
200110 283.987 0.88
200111 284.429 0.16
200112 278.598 -2.05
200201 277.763 -0.30
200202 279.324 0.56
200203 284.686 1.92
200204 287.548 1.01
200205 288.674 0.39
200206 283.436 -1.81
200207 278.809 -1.63
200208 278.588 -0.08
200209 278.288 -0.11
200210 277.402 -0.32
200211 278.358 0.34
200212 276.676 -0.60
200301 276.877 0.07
200302 276.714 -0.06
200303 276.263 -0.16
200304 275.602 -0.24
200305 277.209 0.58
200306 279.793 0.93
200307 282.306 0.90
200308 283.314 0.36
200309 284.697 0.49
200310 287.282 0.91
200311 284.356 -1.02
200312 285.941 0.56
200401 287.775 0.64
200402 289.088 0.46
200403 293.321 1.46
200404 296.672 1.14
200405 293.119 -1.20
200406 294.304 0.40
200407 290.801 -1.19
200408 290.346 -0.16
200409 287.875 -0.85
200410 286.158 -0.60
200411 287.741 0.55
200412 290.062 0.81
200501 289.762 -0.10
200502 291.744 0.68
200503 295.173 1.18
200504 293.120 -0.70
200505 295.749 0.90
200506 298.594 0.96
200507 300.662 0.69
200508 306.523 1.95
200509 326.941 6.66
200510 335.276 2.55
200511 349.131 4.13
200512 370.780 6.20
200601 380.955 2.74
200602 371.128 -2.58
200603 382.979 3.19
200604 382.789 -0.05
200605 365.025 -4.64
200606 359.492 -1.52
200607 361.684 0.61
200608 370.230 2.36
200609 362.577 -2.07
200610 366.285 1.02
200611 360.600 -1.55
200612 370.504 2.75
200701 380.477 2.69
200702 387.484 1.84
200703 385.261 -0.57
200704 386.578 0.34
200705 386.605 0.01
200706 390.024 0.88
200707 391.626 0.41
200708 375.339 -4.16
200709 381.542 1.65
200710 385.532 1.05
200711 376.320 -2.39
200712 378.818 0.66
200801 357.446 -5.64
200802 358.178 0.21
200803 342.474 -4.38
200804 345.323 0.83
200805 350.513 1.50
200806 344.645 -1.67
200807 337.212 -2.16
200808 333.441 -1.12
200809 313.434 -6.00
200810 301.657 -3.76
200811 307.804 2.04
200812 304.472 -1.08
200901 298.947 -1.81
200902 290.595 -2.79
200903 299.710 3.14
200904 307.635 2.64
200905 320.154 4.07
200906 319.983 -0.05
200907 328.903 2.79
200908 338.834 3.02
200909 329.061 -2.88
200910 330.704 0.50
200911 329.603 -0.33
200912 337.326 2.34
201001 344.280 2.06
201002 343.561 -0.21
201003 357.361 4.02
201004 366.064 2.44
201005 347.098 -5.18
201006 342.830 -1.23
201007 348.972 1.79
201008 345.287 -1.06
201009 343.182 -0.61
201010 348.065 1.42
201011 352.913 1.39
201012 359.493 1.86
201101 364.192 1.31
201102 375.026 2.97
201103 359.830 -4.05
201104 363.560 1.04
201105 362.368 -0.33
201106 363.512 0.32
201107 363.916 0.11
201108 348.322 -4.29
201109 346.882 -0.41
201110 352.771 1.70
201111 347.510 -1.49
201112 342.004 -1.58
201201 350.393 2.45
201202 357.878 2.14
201203 366.215 2.33
201204 358.972 -1.98
Back to NOMURA-CBPI Menu Page
(c) 1996 The Nomura Securities Co., Ltd.