RUSSELL/NOMURA Japan Style Index (Daily Report)

Russell/Nomura Japan Index ( in USD )




Index Numberof
Stocks
Weight
(%)
Daily Index Return Return(%)(Non-Annualised)
20-December-2024 29-November-2024
IndexLevel %Change MthToDt 1 Mnth 3 Mnth 6 Mnth 12Mnth YrToDt
Total Market 1300 100.00 940.70 -0.6784 -3.6251 +0.97 -4.36 +1.81 +11.26 +7.21
Total Value 996 50.68 1975.72 -0.6293 -3.9953 +2.07 -3.11 -0.11 +14.04 +11.32
Total Growth 658 49.32 397.02 -0.7287 -3.2415 +0.02 -5.45 +3.73 +8.88 +3.72
Large 250 84.39 907.26 -0.6986 -3.6902 +0.79 -4.66 +1.22 +11.65 +7.77
Large Value 175 40.63 1841.26 -0.6901 -4.2362 +1.99 -3.29 -0.86 +14.50 +12.22
Large Growth 156 43.76 418.00 -0.7064 -3.1778 -0.16 -5.75 +3.14 +9.41 +4.31
Top 50 52.30 758.49 -0.9570 -3.6368 +1.23 -4.25 +0.49 +14.67 +10.45
Top Value 32 21.62 1803.44 -1.0857 -4.0034 +2.80 -1.81 -1.76 +18.65 +17.51
Top Growth 39 30.68 357.00 -0.8660 -3.3768 +0.32 -5.70 +2.08 +12.32 +6.40
Mid 200 32.09 1204.28 -0.2747 -3.7775 +0.21 -5.20 +2.35 +7.65 +4.20
Mid Value 143 19.01 1736.25 -0.2365 -4.5000 +1.28 -4.65 +0.17 +10.70 +7.45
Mid Growth 117 13.08 589.62 -0.3300 -2.7077 -1.08 -5.85 +5.31 +4.12 +0.45
Mid-Small 1250 47.70 1183.60 -0.3711 -3.6124 +0.72 -4.45 +3.24 +7.98 +4.09
Mid-Small Value 964 29.07 1934.18 -0.2872 -3.9895 +1.60 -3.97 +1.14 +11.03 +7.37
Mid-Small Growth 619 18.63 508.62 -0.5018 -3.0177 -0.38 -5.04 +6.33 +4.20 +0.06
Small 1050 15.61 1123.84 -0.5689 -3.2706 +1.93 -2.60 +5.49 +8.68 +3.67
Small Value 821 10.06 2167.95 -0.3829 -3.0092 +2.28 -2.41 +3.42 +11.74 +7.13
Small Growth 502 5.55 378.47 -0.9041 -3.7405 +1.43 -2.84 +9.18 +4.11 -1.46
Smallcore 350 10.75 192.16 -0.5512 -3.0276 +2.00 -1.79 +6.40 +10.02 +5.04
Smallcore Value 260 6.74 286.09 -0.2785 -2.9464 +2.19 -1.87 +3.30 +12.91 +8.41
Smallcore Growth 182 4.01 71.36 -1.0066 -3.1640 +1.90 -1.50 +11.48 +6.23 +0.63
Micro 700 4.86 219.39 -0.6081 -3.8038 +1.75 -4.20 +3.70 +6.13 +1.06
Micro Value 561 3.31 305.60 -0.5947 -3.1370 +2.45 -3.32 +3.63 +9.79 +5.00
Micro Growth 320 1.54 71.30 -0.6368 -5.2052 +0.28 -6.04 +3.83 -0.83 -6.32
Prime 1000 98.71 1528.93 -0.6802 -3.6193 +0.97 -4.35 +1.81 +11.33 +7.31
Prime Value 754 49.75 1913.45 -0.6307 -4.0099 +2.09 -3.06 -0.13 +14.12 +11.48
Prime Growth 528 48.97 1131.54 -0.7304 -3.2191 +0.02 -5.45 +3.74 +8.96 +3.83

PRICE RETURN (without dividend income)(in USD)



Index Numberof
Stocks
Weight
(%)
Daily Index Return Return(%)(Non-Annualised)
20-December-2024 29-November-2024
IndexLevel %Change MthToDt 1 Mnth 3 Mnth 6 Mnth 12Mnth YrToDt
Total Market 1300 100.00 1820.10 -0.6784 -3.6249 +1.00 -3.44 +2.94 +13.84 +9.53
Total Value 996 50.68 4241.20 -0.6293 -3.9950 +2.12 -1.84 +1.34 +17.41 +14.45
Total Growth 658 49.32 693.03 -0.7287 -3.2415 +0.04 -4.82 +4.56 +10.76 +5.36
Large 250 84.39 1762.46 -0.6986 -3.6902 +0.82 -3.74 +2.34 +14.19 +10.06
Large Value 175 40.63 3989.12 -0.6901 -4.2362 +2.03 -2.00 +0.60 +17.87 +15.36
Large Growth 156 43.76 735.18 -0.7064 -3.1778 -0.14 -5.12 +3.97 +11.28 +5.93
Top 50 52.30 1521.26 -0.9570 -3.6368 +1.26 -3.28 +1.59 +17.19 +12.78
Top Value 32 21.62 4018.86 -1.0857 -4.0034 +2.85 -0.37 -0.25 +22.16 +20.88
Top Growth 39 30.68 656.09 -0.8660 -3.3768 +0.33 -4.99 +2.93 +14.25 +8.13
Mid 200 32.09 2244.38 -0.2747 -3.7775 +0.24 -4.35 +3.49 +10.21 +6.44
Mid Value 143 19.01 3613.43 -0.2365 -4.5000 +1.33 -3.49 +1.58 +13.93 +10.37
Mid Growth 117 13.08 975.43 -0.3300 -2.7077 -1.06 -5.36 +6.11 +5.90 +1.89
Mid-Small 1250 47.70 2219.65 -0.3711 -3.6120 +0.76 -3.58 +4.41 +10.62 +6.41
Mid-Small Value 964 29.07 4012.86 -0.2872 -3.9890 +1.65 -2.82 +2.55 +14.31 +10.34
Mid-Small Growth 619 18.63 841.64 -0.5018 -3.0177 -0.36 -4.53 +7.14 +6.03 +1.57
Small 1050 15.61 2144.18 -0.5689 -3.2696 +1.97 -1.68 +6.69 +11.51 +6.20
Small Value 821 10.06 4478.22 -0.3829 -3.0078 +2.33 -1.27 +4.82 +15.14 +10.21
Small Growth 502 5.55 627.37 -0.9041 -3.7403 +1.46 -2.28 +10.03 +6.07 +0.24
Smallcore 350 10.75 297.13 -0.5512 -3.0276 +2.04 -0.85 +7.60 +12.82 +7.56
Smallcore Value 260 6.74 466.81 -0.2785 -2.9464 +2.23 -0.71 +4.70 +16.29 +11.48
Smallcore Growth 182 4.01 100.31 -1.0066 -3.1640 +1.93 -0.89 +12.37 +8.23 +2.40
Micro 700 4.86 347.00 -0.6081 -3.8005 +1.81 -3.31 +4.90 +9.01 +3.61
Micro Value 561 3.31 512.58 -0.5947 -3.1326 +2.52 -2.19 +5.04 +13.23 +8.10
Micro Growth 320 1.54 98.02 -0.6368 -5.2043 +0.31 -5.62 +4.59 +1.03 -4.76
Prime 1000 98.71 2470.89 -0.6802 -3.6192 +1.00 -3.43 +2.94 +13.90 +9.62
Prime Value 754 49.75 3365.49 -0.6307 -4.0096 +2.14 -1.79 +1.32 +17.49 +14.60
Prime Growth 528 48.97 1685.25 -0.7304 -3.2191 +0.03 -4.82 +4.57 +10.85 +5.46

TOTAL RETURN (with dividend income)



Base Date : 31-December-1979 = 100.0
Prime Index Base Date : 30-December-1996 = 1000.0
Smallcore, Micro Index Base Date : 30-December-1999 = 100.0

Inquiries : idx_mgr@nfrc.co.jp
Back to the Russell/Nomura Japanese Style Index Menu Page
COPYRIGHT© NOMURA FIDUCIARY RESEARCH & CONSULTING CO., LTD. ALL RIGHTS RESERVED.