RUSSELL/NOMURA Japan Style Index (Daily Report)

Russell/Nomura Japan Index ( in USD )




Index Numberof
Stocks
Weight
(%)
Daily Index Return Return(%)(Non-Annualised)
21-January-2025 30-December-2024
IndexLevel %Change MthToDt 1 Mnth 3 Mnth 6 Mnth 12Mnth YrToDt
Total Market 1298 100.00 952.12 + 0.2769 -1.0298 -1.44 -5.15 +1.18 +5.67 0.00
Total Value 994 51.15 2017.57 + 0.1579 -1.1714 -0.80 -2.95 +0.98 +10.43 0.00
Total Growth 657 48.85 398.15 + 0.4018 -0.8811 -2.10 -7.15 +1.37 +1.54 0.00
Large 250 84.62 920.30 + 0.2332 -0.9907 -1.33 -5.04 +0.72 +6.34 0.00
Large Value 175 41.14 1886.20 + 0.0849 -1.2139 -0.69 -2.61 +0.32 +11.45 0.00
Large Growth 156 43.48 420.12 + 0.3738 -0.7786 -1.92 -7.04 +1.08 +2.30 0.00
Top 50 52.78 774.45 + 0.1693 -0.8449 -0.77 -2.70 -0.12 +9.60 0.00
Top Value 32 22.12 1867.05 -0.0205 -1.2315 +0.62 +1.15 +0.22 +18.24 0.00
Top Growth 39 30.66 360.93 + 0.3067 -0.5641 -1.76 -5.10 -0.36 +4.53 0.00
Mid 200 31.84 1208.54 + 0.3392 -1.2315 -2.23 -8.30 +1.93 +1.87 0.00
Mid Value 143 19.02 1757.19 + 0.2077 -1.1934 -2.18 -6.28 +0.37 +5.10 0.00
Mid Growth 117 12.82 584.40 + 0.5349 -1.2880 -2.31 -10.72 +4.01 -1.87 0.00
Mid-Small 1248 47.22 1186.40 + 0.3974 -1.2356 -2.18 -7.62 +2.58 +1.83 0.00
Mid-Small Value 962 29.03 1954.87 + 0.2942 -1.1255 -1.86 -5.73 +1.52 +5.37 0.00
Mid-Small Growth 618 18.19 503.21 + 0.5626 -1.4109 -2.68 -10.10 +4.06 -2.62 0.00
Small 1048 15.38 1123.82 + 0.5181 -1.2442 -2.05 -5.98 +4.12 +1.54 0.00
Small Value 819 10.01 2185.57 + 0.4589 -0.9963 -1.24 -4.63 +4.08 +5.80 0.00
Small Growth 501 5.37 372.87 + 0.6287 -1.7033 -3.52 -8.23 +4.14 -4.93 0.00
Smallcore 350 10.59 192.11 + 0.4871 -1.0368 -2.04 -5.53 +5.97 +2.90 0.00
Smallcore Value 260 6.72 288.37 + 0.4178 -0.8642 -1.32 -4.47 +5.39 +6.98 0.00
Smallcore Growth 182 3.87 70.35 + 0.6076 -1.3351 -3.24 -7.07 +6.85 -2.63 0.00
Micro 698 4.79 219.51 + 0.5867 -1.6990 -2.09 -6.89 +0.64 -1.05 0.00
Micro Value 559 3.29 308.20 + 0.5427 -1.2646 -1.06 -4.87 +1.95 +3.89 0.00
Micro Growth 319 1.50 70.13 + 0.6834 -2.6401 -4.24 -11.06 -2.11 -10.29 0.00
Prime 999 98.73 1547.59 + 0.2745 -1.0220 -1.44 -5.12 +1.24 +5.77 0.00
Prime Value 753 50.22 1954.11 + 0.1521 -1.1759 -0.80 -2.88 +1.04 +10.58 0.00
Prime Growth 527 48.51 1134.96 + 0.4016 -0.8622 -2.08 -7.12 +1.42 +1.67 0.00

PRICE RETURN (without dividend income)(in USD)



Index Numberof
Stocks
Weight
(%)
Daily Index Return Return(%)(Non-Annualised)
21-January-2025 30-December-2024
IndexLevel %Change MthToDt 1 Mnth 3 Mnth 6 Mnth 12Mnth YrToDt
Total Market 1298 100.00 1844.62 + 0.2769 -1.0297 -1.31 -4.99 +2.33 +8.10 0.00
Total Value 994 51.15 4336.76 + 0.1579 -1.1713 -0.67 -2.77 +2.47 +13.68 0.00
Total Growth 657 48.85 695.91 + 0.4018 -0.8811 -1.98 -7.01 +2.21 +3.28 0.00
Large 250 84.62 1790.01 + 0.2332 -0.9907 -1.21 -4.88 +1.85 +8.73 0.00
Large Value 175 41.14 4091.38 + 0.0849 -1.2139 -0.57 -2.44 +1.81 +14.70 0.00
Large Growth 156 43.48 739.85 + 0.3738 -0.7786 -1.80 -6.90 +1.91 +4.03 0.00
Top 50 52.78 1554.20 + 0.1693 -0.8449 -0.71 -2.61 +0.97 +11.97 0.00
Top Value 32 22.12 4161.62 -0.0205 -1.2315 +0.65 +1.23 +1.73 +21.67 0.00
Top Growth 39 30.66 663.88 + 0.3067 -0.5641 -1.67 -5.00 +0.48 +6.31 0.00
Mid 200 31.84 2257.46 + 0.3392 -1.2315 -2.01 -8.06 +3.13 +4.30 0.00
Mid Value 143 19.02 3665.45 + 0.2077 -1.1934 -1.96 -6.02 +1.86 +8.22 0.00
Mid Growth 117 12.82 968.97 + 0.5349 -1.2880 -2.09 -10.50 +4.85 -0.24 0.00
Mid-Small 1248 47.22 2229.64 + 0.3974 -1.2355 -1.97 -7.38 +3.79 +4.32 0.00
Mid-Small Value 962 29.03 4064.52 + 0.2942 -1.1254 -1.65 -5.48 +3.01 +8.52 0.00
Mid-Small Growth 618 18.19 834.43 + 0.5626 -1.4109 -2.47 -9.89 +4.91 -0.95 0.00
Small 1048 15.38 2148.00 + 0.5181 -1.2439 -1.88 -5.76 +5.36 +4.21 0.00
Small Value 819 10.01 4523.00 + 0.4589 -0.9959 -1.05 -4.39 +5.55 +9.05 0.00
Small Growth 501 5.37 619.12 + 0.6287 -1.7033 -3.36 -8.03 +5.00 -3.12 0.00
Smallcore 350 10.59 297.57 + 0.4871 -1.0368 -1.87 -5.32 +7.22 +5.55 0.00
Smallcore Value 260 6.72 471.40 + 0.4178 -0.8642 -1.14 -4.24 +6.88 +10.21 0.00
Smallcore Growth 182 3.87 99.04 + 0.6076 -1.3351 -3.09 -6.88 +7.75 -0.77 0.00
Micro 698 4.79 347.85 + 0.5867 -1.6982 -1.90 -6.64 +1.87 +1.64 0.00
Micro Value 559 3.29 517.87 + 0.5427 -1.2635 -0.88 -4.60 +3.41 +7.15 0.00
Micro Growth 319 1.50 96.61 + 0.6834 -2.6401 -4.04 -10.82 -1.34 -8.61 0.00
Prime 999 98.73 2504.33 + 0.2745 -1.0220 -1.31 -4.96 +2.38 +8.19 0.00
Prime Value 753 50.22 3441.53 + 0.1521 -1.1758 -0.67 -2.70 +2.53 +13.83 0.00
Prime Growth 527 48.51 1692.54 + 0.4016 -0.8622 -1.96 -6.97 +2.25 +3.40 0.00

TOTAL RETURN (with dividend income)



Base Date : 31-December-1979 = 100.0
Prime Index Base Date : 30-December-1996 = 1000.0
Smallcore, Micro Index Base Date : 30-December-1999 = 100.0

Inquiries : idx_mgr@nfrc.co.jp
Back to the Russell/Nomura Japanese Style Index Menu Page
COPYRIGHT© NOMURA FIDUCIARY RESEARCH & CONSULTING CO., LTD. ALL RIGHTS RESERVED.