RUSSELL/NOMURA Japan Style Index (Daily Report)

Russell/Nomura Japan Index ( in USD )




Index Numberof
Stocks
Weight
(%)
Daily Index Return Return(%)(Non-Annualised)
21-February-2025 31-January-2025
IndexLevel %Change MthToDt 1 Mnth 3 Mnth 6 Mnth 12Mnth YrToDt
Total Market 1296 100.00 993.49 -0.1735 + 0.9518 +2.30 +1.80 -2.49 +4.82 +2.30
Total Value 993 51.16 2105.22 -0.1767 + 0.6976 +2.41 +3.69 -2.68 +8.34 +2.41
Total Growth 655 48.84 415.45 -0.1701 + 1.2195 +2.18 +0.06 -2.32 +1.68 +2.18
Large 250 84.69 960.76 -0.1549 + 0.9697 +2.37 +1.81 -2.66 +4.98 +2.37
Large Value 175 41.16 1968.44 -0.1616 + 0.6289 +2.45 +3.76 -2.98 +8.50 +2.45
Large Growth 156 43.53 438.73 -0.1486 + 1.2941 +2.29 +0.17 -2.38 +2.13 +2.29
Top 50 51.92 794.59 -0.4612 -0.4111 +2.15 +2.61 -2.71 +6.85 +2.15
Top Value 32 21.62 1903.58 -0.5316 -1.5214 +2.26 +5.77 -2.13 +13.18 +2.26
Top Growth 39 30.30 371.99 -0.4108 + 0.3968 +2.08 +0.61 -3.11 +3.02 +2.08
Mid 200 32.77 1297.64 + 0.3342 + 3.2373 +2.73 +0.64 -2.61 +2.38 +2.73
Mid Value 143 19.54 1882.93 + 0.2511 + 3.1207 +2.67 +1.72 -3.89 +4.01 +2.67
Mid Growth 117 13.23 629.37 + 0.4571 + 3.4099 +2.80 -0.66 -0.89 +0.45 +2.80
Mid-Small 1246 48.08 1261.13 + 0.1390 + 2.4655 +2.46 +0.96 -2.26 +2.76 +2.46
Mid-Small Value 961 29.54 2075.37 + 0.0847 + 2.3856 +2.52 +2.23 -3.07 +5.08 +2.52
Mid-Small Growth 616 18.54 535.99 + 0.2257 + 2.5931 +2.36 -0.76 -1.12 -0.25 +2.36
Small 1046 15.31 1169.57 -0.2761 + 0.8525 +1.91 +1.74 -1.37 +3.74 +1.91
Small Value 818 10.00 2279.10 -0.2387 + 0.9804 +2.24 +3.28 -1.28 +7.49 +2.24
Small Growth 499 5.31 386.58 -0.3466 + 0.6122 +1.29 -0.88 -1.61 -2.15 +1.29
Smallcore 350 10.53 199.46 -0.0821 + 0.7751 +1.96 +1.88 -0.58 +5.49 +1.96
Smallcore Value 260 6.71 300.22 -0.0185 + 0.7917 +2.40 +3.26 -0.88 +9.03 +2.40
Smallcore Growth 182 3.82 72.69 -0.1935 + 0.7460 +1.19 -0.23 -0.21 +0.47 +1.19
Micro 696 4.79 229.64 -0.7004 + 1.0214 +1.80 +1.42 -2.94 +0.42 +1.80
Micro Value 558 3.30 322.45 -0.6839 + 1.3633 +1.91 +3.30 -1.97 +4.93 +1.91
Micro Growth 317 1.49 73.34 -0.7367 + 0.2712 +1.54 -2.49 -5.00 -8.17 +1.54
Prime 997 98.73 1614.91 -0.1656 + 0.9537 +2.31 +1.81 -2.45 +4.89 +2.31
Prime Value 752 50.23 2039.13 -0.1653 + 0.6941 +2.41 +3.71 -2.65 +8.42 +2.41
Prime Growth 525 48.50 1184.32 -0.1660 + 1.2240 +2.20 +0.09 -2.28 +1.80 +2.20

PRICE RETURN (without dividend income)(in USD)



Index Numberof
Stocks
Weight
(%)
Daily Index Return Return(%)(Non-Annualised)
21-February-2025 31-January-2025
IndexLevel %Change MthToDt 1 Mnth 3 Mnth 6 Mnth 12Mnth YrToDt
Total Market 1296 100.00 1924.94 -0.1735 + 0.9526 +2.31 +1.97 -1.38 +7.23 +2.31
Total Value 993 51.16 4525.65 -0.1767 + 0.6989 +2.42 +3.89 -1.24 +11.53 +2.42
Total Growth 655 48.84 726.20 -0.1701 + 1.2198 +2.19 +0.21 -1.51 +3.42 +2.19
Large 250 84.69 1868.85 -0.1549 + 0.9697 +2.38 +1.97 -1.57 +7.35 +2.38
Large Value 175 41.16 4270.23 -0.1616 + 0.6289 +2.46 +3.94 -1.55 +11.67 +2.46
Large Growth 156 43.53 772.66 -0.1486 + 1.2941 +2.30 +0.31 -1.58 +3.86 +2.30
Top 50 51.92 1594.66 -0.4612 -0.4111 +2.16 +2.70 -1.65 +9.18 +2.16
Top Value 32 21.62 4243.07 -0.5316 -1.5214 +2.26 +5.85 -0.66 +16.46 +2.26
Top Growth 39 30.30 684.27 -0.4108 + 0.3968 +2.08 +0.71 -2.29 +4.79 +2.08
Mid 200 32.77 2424.28 + 0.3342 + 3.2373 +2.74 +0.92 -1.46 +4.81 +2.74
Mid Value 143 19.54 3928.63 + 0.2511 + 3.1207 +2.70 +2.02 -2.46 +7.09 +2.70
Mid Growth 117 13.23 1043.58 + 0.4571 + 3.4099 +2.81 -0.41 -0.09 +2.13 +2.81
Mid-Small 1246 48.08 2370.40 + 0.1390 + 2.4672 +2.47 +1.22 -1.10 +5.27 +2.47
Mid-Small Value 961 29.54 4315.84 + 0.0847 + 2.3880 +2.54 +2.51 -1.66 +8.22 +2.54
Mid-Small Growth 616 18.54 888.83 + 0.2257 + 2.5937 +2.36 -0.53 -0.32 +1.47 +2.36
Small 1046 15.31 2235.65 -0.2761 + 0.8577 +1.91 +1.97 -0.19 +6.46 +1.91
Small Value 818 10.00 4717.03 -0.2387 + 0.9872 +2.24 +3.53 +0.12 +10.79 +2.24
Small Growth 499 5.31 641.95 -0.3466 + 0.6144 +1.30 -0.67 -0.80 -0.29 +1.30
Smallcore 350 10.53 308.97 -0.0821 + 0.7807 +1.96 +2.10 +0.60 +8.20 +1.96
Smallcore Value 260 6.71 490.81 -0.0185 + 0.7996 +2.40 +3.50 +0.52 +12.32 +2.40
Smallcore Growth 182 3.82 102.34 -0.1935 + 0.7475 +1.19 -0.05 +0.63 +2.38 +1.19
Micro 696 4.79 363.96 -0.7004 + 1.0258 +1.81 +1.69 -1.76 +3.16 +1.81
Micro Value 558 3.30 541.90 -0.6839 + 1.3680 +1.92 +3.57 -0.57 +8.23 +1.92
Micro Growth 317 1.49 101.06 -0.7367 + 0.2749 +1.57 -2.23 -4.25 -6.43 +1.57
Prime 997 98.73 2613.49 -0.1656 + 0.9544 +2.32 +1.98 -1.35 +7.30 +2.32
Prime Value 752 50.23 3591.63 -0.1653 + 0.6954 +2.42 +3.91 -1.22 +11.60 +2.42
Prime Growth 525 48.50 1766.27 -0.1660 + 1.2242 +2.20 +0.24 -1.47 +3.55 +2.20

TOTAL RETURN (with dividend income)



Base Date : 31-December-1979 = 100.0
Prime Index Base Date : 30-December-1996 = 1000.0
Smallcore, Micro Index Base Date : 30-December-1999 = 100.0

Inquiries : idx_mgr@nfrc.co.jp
Back to the Russell/Nomura Japanese Style Index Menu Page
COPYRIGHT© NOMURA FIDUCIARY RESEARCH & CONSULTING CO., LTD. ALL RIGHTS RESERVED.